RENEW GREEN ENERGY SOLUTIONS PRIVATE LIMITED

CIN: U40300DL2013PTC251232

Status: Active

Electricity, Gas and Water companies

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Delhi
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 2013-04-30
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹30,000,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

138, Ansal Chamber - II Bikaji Cama Place,NEW DELHI,New Delhi,Delhi,110066-India


Other Address (e.g., Corporate Office):

138, Ansal Chamber - II Bikaji Cama Place NEW DELHI New Delhi Delhi


138, Ansal Chamber - II Bikaji Cama Place NEW DELHI Delhi


BIKAJI CAMA PLACE NEW DELHI Delhi


ReNew.Hub, Commercial Block-1, Zone 6, Golf Course Road, DLF City Phase-V Gurugram Haryana


138, Ansal Chamber - II Bikaji Cama Place NEW DELHI New Delhi Delhi


138, Ansal Chamber - II Bikaji Cama Place NEW DELHI Delhi


BIKAJI CAMA PLACE NEW DELHI Delhi


ReNew.Hub, Commercial Block-1, Zone 6, Golf Course Road, DLF City Phase-V Gurugram Haryana


Charges

100674416 23-01-2023 220400000 SBICAP TRUSTEE COMPANY LIMITED Open
100747933 28-06-2023 1657300000 CATALYST TRUSTEESHIP LIMITED Open
100741838 26-06-2023 1950000000 CATALYST TRUSTEESHIP LIMITED Open
100740013 30-06-2023 1000000000 ARKA FINCAP LIMITED Closed 05-01-2024
100731491 29-05-2023 752500000 CATALYST TRUSTEESHIP LIMITED Closed 05-07-2024
100692075 28-03-2023 1250000000 CATALYST TRUSTEESHIP LIMITED Open
100680903 17-02-2023 1745600000 CATALYST TRUSTEESHIP LIMITED Open
100679301 13-02-2023 2699500000 CATALYST TRUSTEESHIP LIMITED Open
100678508 20-02-2023 4000000000 INDUSIND BANK LTD. Open
100756235 27-07-2023 718300000 CATALYST TRUSTEESHIP LIMITED Open
100648401 06-12-2022 740900000 CATALYST TRUSTEESHIP LIMITED Open
100648399 06-12-2022 2000000000 CATALYST TRUSTEESHIP LIMITED Open
100645392 17-11-2022 579200000 CATALYST TRUSTEESHIP LIMITED Open
100644935 18-11-2022 1960700000 CATALYST TRUSTEESHIP LIMITED Open
100644931 17-11-2022 771900000 CATALYST TRUSTEESHIP LIMITED Open
100511676 14-12-2021 300000000 CATALYST TRUSTEESHIP LIMITED Closed 27-11-2024
100511681 14-12-2021 1670000000 CATALYST TRUSTEESHIP LIMITED Closed 27-11-2024
100511684 14-12-2021 1180000000 CATALYST TRUSTEESHIP LIMITED Closed 27-11-2024
100888241 05-03-2024 5328000000 CATALYST TRUSTEESHIP LIMITED Open
100980992 04-09-2024 3000000000 YES BANK LIMITED Open
100970415 30-08-2024 3250000000 CATALYST TRUSTEESHIP LIMITED Open
100942751 28-06-2024 1600000000 CATALYST TRUSTEESHIP LIMITED Open
100939759 13-06-2024 680135000 CATALYST TRUSTEESHIP LIMITED Open
100929335 10-05-2024 2880400000 CATALYST TRUSTEESHIP LIMITED Open
100908631 08-04-2024 683600000 CATALYST TRUSTEESHIP LIMITED Open
100907072 08-04-2024 764000000 CATALYST TRUSTEESHIP LIMITED Open
100888242 05-03-2024 3267100000 CATALYST TRUSTEESHIP LIMITED Open
100993958 24-10-2024 1043600000 CATALYST TRUSTEESHIP LIMITED Open
100838045 29-12-2023 500000000 OXYZO FINANCIAL SERVICES PRIVATE LIMITED Open
100831777 14-12-2023 2450000000 CATALYST TRUSTEESHIP LIMITED Open
100831158 19-12-2023 15864000000 CATALYST TRUSTEESHIP LIMITED Open
100829506 24-11-2023 1730000000 CATALYST TRUSTEESHIP LIMITED Open
100826486 28-11-2023 9750000000 CATALYST TRUSTEESHIP LIMITED Open
100782951 14-09-2023 1000000000 CATALYST TRUSTEESHIP LIMITED Open
100771263 28-08-2023 1400000000 CATALYST TRUSTEESHIP LIMITED Closed 04-12-2024
100756242 27-07-2023 504700000 CATALYST TRUSTEESHIP LIMITED Open

Directors / Key Management Personnel

PRABHAT KUMAR MISHRA Director 30-09-2022 Active
RAHULA KUMAR KASHYAPA Director 30-09-2022 Active
TRIPTI CHUGH 01-02-2022 Active
MOHAMMAD IFTEKHAR ANSARI Director 01-06-2018 12 Jan 2022
PUSHKAR PRASAD Director 25-09-2015 05 Jun 2018
HUFRISH BHILADWALA Director 31-03-2015 30 Jun 2017
RAVI SETH Director 31-03-2015 30 Jun 2017
SUMANT SINHA Director 30-04-2013 31 Mar 2015
PARAG SHARMA Director 30-04-2013 31 Mar 2015

Company FAQs

The Corporate Identification Number (CIN) of RENEW GREEN ENERGY SOLUTIONS PRIVATE LIMITED is U40300DL2013PTC251232.

RENEW GREEN ENERGY SOLUTIONS PRIVATE LIMITED was incorporated on 30 April 2013.

The registered office of RENEW GREEN ENERGY SOLUTIONS PRIVATE LIMITED is located at 138, Ansal Chamber - II Bikaji Cama Place,NEW DELHI,New Delhi,Delhi,110066-India.

The current directors of RENEW GREEN ENERGY SOLUTIONS PRIVATE LIMITED include: PRABHAT KUMAR MISHRA, RAHULA KUMAR KASHYAPA, TRIPTI CHUGH.

The current status of RENEW GREEN ENERGY SOLUTIONS PRIVATE LIMITED is Active.