OSWAL INDUSTRIES LIMITED

CIN: U27100GJ1983PLC006037

Status: Active

Manufacturing (Metals and Chemicals, and products thereof)

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Ahmedabad
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 1983-03-19
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹205,550,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

BLOCK NO.258, VILLAGE-OLA,,AHMEDABAD-MEHSANA HIGHWAY , TALUKA-KALOL,Kalol,Gandhi Nagar,Gujarat,382721-India


Other Address (e.g., Corporate Office):

BLOCK NO.258, VILLAGE-OLA, AHMEDABAD-MEHSANA HIGHWAY , TALUKA-KALOL Kalol Kalol Gandhi Nagar Gujarat


BILESHWRPUR TAL-GANDHINAGAR CHHATRAL Gujarat


BLOCK NO.258, VILLAGE-OLA, AHMEDABAD-MEHSANA HIGHWAY , TALUKA-KALOL Kalol Kalol Gandhi Nagar Gujarat


BILESHWRPUR TAL-GANDHINAGAR CHHATRAL Gujarat


Charges

10094383 07-02-2008 20000000 PUNJAB NATIONAL BANK Closed 02-04-2015
100126069 22-08-2017 65000000 HDFC BANK LIMITED Closed 07-08-2018
10009834 18-07-2006 725000000 PUNJAB NATIONAL BANK Closed 17-05-2016
10001920 31-03-2006 14900000 PUNJAB NATIONAL BANK Closed 18-07-2006
90101914 06-03-1998 3500000 CENTRAL BANK OF INDIA Closed 19-08-2002
90101675 25-06-1996 7000000 GUJARAT INDUSTRIAL INVESTMENT CORPN. LTD. Closed 29-03-2004
90101227 12-02-1986 1000000 DENA BANK Closed 13-07-1987
90101209 16-01-1984 2333000 GUJARAT STATE FINANCIAL CORPN. Closed 24-09-1993
10589224 04-09-2015 100000000 RELIGARE FINVEST LIMITED Closed 17-05-2018
100163287 12-01-2018 1250200000 HDFC BANK LIMITED Closed 08-01-2019
10072806 09-10-2007 291000000 PUNJAB NATIONAL BANK Closed 17-05-2016
90101881 27-10-1998 9700000 GUJARAT INDUSTRIAL INVESTMENT CORPN. LTD. Closed 29-03-2004
10284347 03-12-2010 210000000 HDFC BANK LIMITED Closed 28-12-2012
10487136 20-03-2014 100000000 RELIGARE FINVEST LIMITED Closed 29-09-2018
10464772 30-11-2013 90000000 RELIGARE FINVEST LIMITED Closed 29-09-2018
10321752 17-11-2011 240000000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
90101250 24-06-1987 2500000 CENTRAL BANK OF INDIA Closed 19-08-2002
100325968 10-01-2020 1100000 HDFC BANK LIMITED Open
100241793 06-02-2019 715000000 KOTAK MAHINDRA BANK LIMITED Open
100150986 04-08-2017 3193596 HDFC BANK LIMITED Closed 01-06-2024
10619020 03-11-2015 1113550000 HDFC BANK LIMITED Open
90102136 25-10-2001 11000000 CENTRAL BANK OF INDIA Closed 17-04-2006
100383271 14-10-2020 92878800 HDFC BANK LIMITED Closed 12-07-2023
100082778 30-12-2016 20000000 State Bank of India Closed 23-11-2018
100239852 19-02-2019 26500000 HDFC BANK LIMITED Open
100256663 08-02-2019 5000000 HDFC BANK LIMITED Open
100570179 31-03-2022 370000000 Axis Bank Limited Open
100325969 04-01-2020 1001000 HDFC BANK LIMITED Open
100160316 28-12-2017 70000000 DEWAN HOUSING FINANCE CORPORATION LIMITED Closed 18-07-2023
100162742 11-01-2018 34000000 HDFC BANK LIMITED Closed 07-08-2018
100460597 31-03-2021 150000000 Axis Bank Limited Open
10267874 31-01-2011 120200000 BAJAJ FINANCE LIMITED Closed 23-03-2017
10237211 26-08-2010 180000000 RELIGARE FINVEST LIMITED Closed 02-05-2017
10133726 21-10-2008 725000000 PUNJAB NATIONAL BANK Closed 17-05-2016
10094383 07-02-2008 20000000 PUNJAB NATIONAL BANK Closed 02-04-2015
100126069 22-08-2017 65000000 HDFC BANK LIMITED Closed 07-08-2018
10009834 18-07-2006 725000000 PUNJAB NATIONAL BANK Closed 17-05-2016
10001920 31-03-2006 14900000 PUNJAB NATIONAL BANK Closed 18-07-2006
90101914 06-03-1998 3500000 CENTRAL BANK OF INDIA Closed 19-08-2002
90101675 25-06-1996 7000000 GUJARAT INDUSTRIAL INVESTMENT CORPN. LTD. Closed 29-03-2004
90101227 12-02-1986 1000000 DENA BANK Closed 13-07-1987
90101209 16-01-1984 2333000 GUJARAT STATE FINANCIAL CORPN. Closed 24-09-1993
10589224 04-09-2015 100000000 RELIGARE FINVEST LIMITED Closed 17-05-2018
100163287 12-01-2018 1250200000 HDFC BANK LIMITED Closed 08-01-2019
10072806 09-10-2007 291000000 PUNJAB NATIONAL BANK Closed 17-05-2016
90101881 27-10-1998 9700000 GUJARAT INDUSTRIAL INVESTMENT CORPN. LTD. Closed 29-03-2004
10284347 03-12-2010 210000000 HDFC BANK LIMITED Closed 28-12-2012
10487136 20-03-2014 100000000 RELIGARE FINVEST LIMITED Closed 29-09-2018
10464772 30-11-2013 90000000 RELIGARE FINVEST LIMITED Closed 29-09-2018
10321752 17-11-2011 240000000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
90101250 24-06-1987 2500000 CENTRAL BANK OF INDIA Closed 19-08-2002
100325968 10-01-2020 1100000 HDFC BANK LIMITED Open
100241793 06-02-2019 715000000 KOTAK MAHINDRA BANK LIMITED Open
100150986 04-08-2017 3193596 HDFC BANK LIMITED Closed 01-06-2024
10619020 03-11-2015 1113550000 HDFC BANK LIMITED Open
90102136 25-10-2001 11000000 CENTRAL BANK OF INDIA Closed 17-04-2006
100383271 14-10-2020 92878800 HDFC BANK LIMITED Closed 12-07-2023
100082778 30-12-2016 20000000 State Bank of India Closed 23-11-2018
100239852 19-02-2019 26500000 HDFC BANK LIMITED Open
100256663 08-02-2019 5000000 HDFC BANK LIMITED Open
100570179 31-03-2022 370000000 Axis Bank Limited Open
100325969 04-01-2020 1001000 HDFC BANK LIMITED Open
100160316 28-12-2017 70000000 DEWAN HOUSING FINANCE CORPORATION LIMITED Closed 18-07-2023
100162742 11-01-2018 34000000 HDFC BANK LIMITED Closed 07-08-2018
100460597 31-03-2021 150000000 Axis Bank Limited Open
10267874 31-01-2011 120200000 BAJAJ FINANCE LIMITED Closed 23-03-2017
10237211 26-08-2010 180000000 RELIGARE FINVEST LIMITED Closed 02-05-2017
10133726 21-10-2008 725000000 PUNJAB NATIONAL BANK Closed 17-05-2016

Directors / Key Management Personnel

RAVI PARASMALJI DOSHI Managing Director 01-04-2024 Active
JAYANT BABULAL BOKADIA Director 01-04-2024 Active
RATAN BABULAL BOKADIA Director 28-09-2022 Active
PRANJAL MALAY SHAH Company Secretary 02-09-2020 Active
JAYANT BABULAL BOKADIA CFO(KMP) 08-01-2019 Active
ARVIND KUMAR BHANDARI Director 29-09-2017 Active
BABULAL HASTIMALJI BOKADIA Director 01-10-2014 Active
JITENDRA HASTIMALJI BOKADIA Managing Director 01-10-2014 Active
RASHMIKANT CHHABILDAS MEHTA Director 30-09-2010 Active
GHULAM MOHAMMED GHOUSE Director 29-01-2011 11 Nov 2021
PARASMAL MISHRIMAL DOSHI Wholetime Director 01-08-1993 31 Oct 2009

Company FAQs

The Corporate Identification Number (CIN) of OSWAL INDUSTRIES LIMITED is U27100GJ1983PLC006037.

OSWAL INDUSTRIES LIMITED was incorporated on 19 March 1983.

The registered office of OSWAL INDUSTRIES LIMITED is located at BLOCK NO.258, VILLAGE-OLA,,AHMEDABAD-MEHSANA HIGHWAY , TALUKA-KALOL,Kalol,Gandhi Nagar,Gujarat,382721-India.

The current directors of OSWAL INDUSTRIES LIMITED include: RAVI PARASMALJI DOSHI, JAYANT BABULAL BOKADIA, RATAN BABULAL BOKADIA, PRANJAL MALAY SHAH, ARVIND KUMAR BHANDARI, BABULAL HASTIMALJI BOKADIA, JITENDRA HASTIMALJI BOKADIA, RASHMIKANT CHHABILDAS MEHTA.

The current status of OSWAL INDUSTRIES LIMITED is Active.