ODISHA MINERAL BEARING AREAS DEVELOPMENT CORPORATION
CIN: U75100OR2014NPL018478
Status: Active
Community, personal and Social Services
Company Details
Address Information
Registered Address:
ARANYA BHAWAN, GD-2/12, CHANDRASEKHAR PUR,,BHUBANESWAR,Khordha,Orissa,751023-India
Charges
No Charges Found
There are currently no charges registered against this company.
Directors / Key Management Personnel
| Name | Designation | Appointment Date | Resign Date |
|---|---|---|---|
| SURENDRA KUMAR | Nominee Director | 21-08-2024 | Active |
| BISHNUPADA SETHI | Nominee Director | 21-08-2024 | Active |
| MANOJ AHUJA | Nominee Director | 30-06-2024 | Active |
| SATYABRATA SAHU | Nominee Director | 31-03-2023 | Active |
| DHARITRI ROUT | Nominee Director | 23-08-2022 | Active |
| BHAGABAT MAJHI | Nominee Director | 23-08-2022 | Active |
| BANABEHARI MISHRA | Nominee Director | 23-08-2022 | Active |
| SUBHASHRI RAY | Nominee Director | 23-08-2022 | Active |
| NILIMA RAJKISHORI TOPNO | Nominee Director | 23-08-2022 | Active |
| DEBI DUTTA BISWAL | Nominee Director | 12-07-2022 | Active |
| SUNIL KUMAR DAS | Nominee Director | 06-05-2022 | Active |
| RAJESH GOPALAN NAIR | Nominee Director | 18-04-2022 | Active |
| RAJESH GOPALAN NAIR | CEO(KMP) | 18-04-2022 | Active |
| VISHAL KUMAR DEV | Nominee Director | 29-07-2021 | Active |
| DEORANJAN KUMAR SINGH | Nominee Director | 29-07-2021 | Active |
| PRADEEP KUMAR JENA | Nominee Director | 27-09-2019 | Active |
| RANJANA CHOPRA | Nominee Director | 27-09-2019 | Active |
| MONA SHARMA | Nominee Director | 06-06-2018 | Active |
| SISIR KUMAR RATHO | Nominee Director | 17-03-2021 | 12 Jul 2022 |
| ASIT KUMAR TRIPATHY | Nominee Director | 05-04-2019 | 01 Jan 2021 |
| JACOB MATHEW THUNDYIL | Nominee Director | 11-01-2018 | 06 May 2022 |
| BISHNUPADA SETHI | Nominee Director | 16-06-2017 | 06 Jun 2018 |
| GOKUL CHANDRA PATI | Director | 02-12-2014 | 30 Nov 2015 |
| UPENDRA NATH BEHERA | Director | 02-12-2014 | 31 Dec 2015 |
| PRADIPTA KUMAR MOHAPATRA | Director | 02-12-2014 | 22 Feb 2016 |
| SRINIVAS GUDEY | Director | 02-12-2014 | 11 Mar 2015 |
Company FAQs
What is the CIN of ODISHA MINERAL BEARING AREAS DEVELOPMENT CORPORATION?
The Corporate Identification Number (CIN) of ODISHA MINERAL BEARING AREAS DEVELOPMENT CORPORATION is U75100OR2014NPL018478.
When was ODISHA MINERAL BEARING AREAS DEVELOPMENT CORPORATION incorporated?
ODISHA MINERAL BEARING AREAS DEVELOPMENT CORPORATION was incorporated on 2 December 2014.
What is the registered office address of ODISHA MINERAL BEARING AREAS DEVELOPMENT CORPORATION?
The registered office of ODISHA MINERAL BEARING AREAS DEVELOPMENT CORPORATION is located at ARANYA BHAWAN, GD-2/12, CHANDRASEKHAR PUR,,BHUBANESWAR,Khordha,Orissa,751023-India.
Who are the current directors of ODISHA MINERAL BEARING AREAS DEVELOPMENT CORPORATION?
The current directors of ODISHA MINERAL BEARING AREAS DEVELOPMENT CORPORATION include: SURENDRA KUMAR, BISHNUPADA SETHI, MANOJ AHUJA, SATYABRATA SAHU, DHARITRI ROUT, BHAGABAT MAJHI, BANABEHARI MISHRA, SUBHASHRI RAY, NILIMA RAJKISHORI TOPNO, DEBI DUTTA BISWAL, SUNIL KUMAR DAS, RAJESH GOPALAN NAIR, VISHAL KUMAR DEV, DEORANJAN KUMAR SINGH, PRADEEP KUMAR JENA, RANJANA CHOPRA, MONA SHARMA.
What is the status of ODISHA MINERAL BEARING AREAS DEVELOPMENT CORPORATION?
The current status of ODISHA MINERAL BEARING AREAS DEVELOPMENT CORPORATION is Active.