NIDO HOME FINANCE LIMITED

CIN: U65922MH2008PLC182906

Status: Active

Finance

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Mumbai
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 2008-05-30
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹750,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

Tower 3, 5th Floor, Wing B, Kohinoor City Mall Kohinoor City, Kirol Road, Kurla (West),Mumbai,Mumbai City,Maharashtra,400070-India


Other Address (e.g., Corporate Office):

MMRDA Marg, Opp. ICICI Bank, Bandra-Kurla Complex, Bandra (E), Mumbai Mumbai City Maharashtra


Edelweiss House, Off. C.S.T Road Kalina Mumbai Maharashtra


Kurla Mumbai Mumbai Maharashtra


Tower 3, 5th Floor, Wing B, Kohinoor City Mall Kohinoor City, Kirol Road, Kurla (West) Mumbai Mumbai City Maharashtra


Tower 3, 5th Floor, Wing B, Kohinoor City Mall Kohinoor City, Kirol Road, Kurla (West) Mumbai Mumbai City Maharashtra


MMRDA Marg, Opp. ICICI Bank, Bandra-Kurla Complex, Bandra (E), Mumbai Mumbai City Maharashtra


Edelweiss House, Off. C.S.T Road Kalina Mumbai Maharashtra


Kurla Mumbai Mumbai Maharashtra


Tower 3, 5th Floor, Wing B, Kohinoor City Mall Kohinoor City, Kirol Road, Kurla (West) Mumbai Mumbai City Maharashtra


Tower 3, 5th Floor, Wing B, Kohinoor City Mall Kohinoor City, Kirol Road, Kurla (West) Mumbai Mumbai City Maharashtra


Charges

10363419 08-06-2012 100000000 DEVELOPMENT CREDIT BANK LIMITED Closed 09-09-2019
100211046 26-09-2018 500000000 ICICI BANK LIMITED Closed 08-04-2019
10339141 10-02-2012 150000000 HDFC BANK LIMITED Closed 18-07-2013
10343600 16-03-2012 250000000 THE FEDERAL BANK LTD Closed 22-02-2018
10441650 29-07-2013 250000000 CORPORATION BANK Closed 24-03-2017
10444162 12-08-2013 500000000 KARNATAKA BANK LIMITED Closed 10-08-2018
10459750 24-10-2013 1073400000 KOTAK MAHINDRA BANK LIMITED Closed 02-12-2020
100057248 29-09-2016 300000000 DCB BANK LIMITED Closed 09-09-2019
10485268 28-02-2014 200000000 National Housing Bank Open
10561257 02-03-2015 5000000000 IDBI TRUSTEESHIP SERVICES LIMITED Open
10370473 20-07-2012 500000000 THE KARUR VYSYA BANK LIMITED Closed 11-03-2015
10379276 27-09-2012 500000000 Canara Bank Closed 30-12-2015
10525095 26-09-2014 500000000 Vijaya Bank Closed 12-03-2019
100056220 28-09-2016 500000000 Karnataka Bank Ltd. Closed 30-07-2019
10542559 29-12-2014 250000000 CORPORATION BANK Corporate Banking Branch Closed 24-03-2017
10625138 23-02-2016 500000000 National Housing Bank Open
10398836 26-12-2012 150000000 Vijaya Bank Closed 11-03-2019
10610126 04-12-2015 100000000 HDFC BANK LIMITED Closed 20-06-2020
10422723 26-02-2013 1500000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 24-12-2015
10414178 14-03-2013 1000000000 STATE BANK OF INDIA Closed 21-10-2013
100017774 09-03-2016 1000000000 State Bank of Patiala Closed 24-01-2020
100163888 22-02-2018 10000000000 IDBI TRUSTEESHIP SERVICES LIMITED Open
100189306 28-06-2018 1000000000 Canara Bank Closed 09-09-2019
100209139 17-09-2018 500000000 HDFC BANK LIMITED Closed 20-06-2020
10346698 26-03-2012 100000000 YES BANK LIMITED Closed 02-12-2014
10396495 28-12-2012 900000000 YES BANK LIMITED Closed 04-07-2014
10397598 19-12-2012 400000000 Syndicate Bank Closed 24-11-2015
10465281 25-11-2013 1250000000 State Bank of India(formerly known as State Bank of Bikaner and Jaipur Closed 24-01-2020
10430063 10-05-2013 500000000 HDFC BANK LIMITED Closed 28-04-2016
10467048 12-12-2013 300000000 Development Credit Bank Limited Closed 22-03-2017
10487244 04-03-2014 2500000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 03-09-2021
10494695 28-03-2014 500000000 Andhra Bank Closed 15-11-2017
10514259 08-08-2014 250000000 THE FEDERAL BANK LTD Closed 02-05-2015
10526308 26-09-2014 1000000000 State Bank of Bikaner & Jaipur Closed 24-01-2020
10555341 27-02-2015 750000000 State Bank of Patiala Closed 24-01-2020
100028565 29-02-2016 250000000 HDFC BANK LIMITED Closed 20-06-2020
100142969 26-12-2017 1000000000 Allahabhad Bank Closed 02-03-2021
100127263 27-09-2017 1500000000 Bank of India Closed 14-09-2020
100104395 22-04-2017 300000000 HDFC BANK LIMITED Closed 20-06-2020
100093505 28-02-2017 600000000 THE FEDERAL BANK LTD Closed 22-02-2018
100092653 27-03-2017 2500000000 PUNJAB & SIND BANK Closed 07-05-2019
100054078 29-09-2016 500000000 AXIS BANK LTD. Closed 23-05-2019
100048708 12-08-2016 500000000 United Bank of India Closed 23-12-2020
100044812 18-07-2016 5000000000 IDBI TRUSTEESHIP SERVICES LIMITED Open
100144925 28-12-2017 1750000000 Punjab & Sind Bank Closed 07-05-2019
100021748 22-03-2016 1250000000 PUNJAB & SIND BANK Closed 07-05-2019
100021745 29-02-2016 250000000 THE FEDERAL BANK LTD Closed 22-02-2018
100569678 29-04-2022 2759057000 Beacon Trusteeship Limited Open
10397135 26-12-2012 250000000 Andhra Bank Closed 11-07-2022
100127966 25-09-2017 1000000000 Andhra Bank Closed 11-07-2022
100649882 30-09-2022 110186562 CATALYST TRUSTEESHIP LIMITED Open
100833854 15-09-2023 848617000 Beacon Trusteeship Limited Open
100315101 24-12-2019 224000000 Bank of Baroda Open
10451665 07-09-2013 19250900000 SBICAP TRUSTEE COMPANY LIMITED Closed 09-03-2020
100472234 02-08-2021 4750000 ICICI Bank Open
100468885 17-07-2021 45000000 PUNJAB NATIONAL BANK Open
100437213 30-03-2021 76900000 Bank of Baroda Open
100337486 28-05-2020 650000000 National Housing Bank Closed 03-09-2021
100319068 30-01-2020 100600000 Bank of Baroda Open
100319067 30-01-2020 107700000 Bank of Baroda Open
100315102 24-12-2019 123200000 Bank of Baroda Open
100834104 22-11-2023 500000000 National Housing Bank Open
100228644 28-12-2018 15150000000 SBICAP TRUSTEE COMPANY LIMITED Open
100224290 21-12-2018 2000000000 National Housing Bank Open
100187547 08-06-2018 500000000 HDFC BANK LIMITED Closed 08-08-2018
100163590 15-03-2018 1000000000 National Housing Bank Open
100161364 12-03-2018 500000000 Karnataka Bank Ltd. Closed 30-07-2019
100158226 09-02-2018 1000000000 THE FEDERAL BANK LTD Closed 16-04-2019
100148961 29-12-2017 1000000000 Vijaya Bank Closed 11-03-2019
10363419 08-06-2012 100000000 DEVELOPMENT CREDIT BANK LIMITED Closed 09-09-2019
100211046 26-09-2018 500000000 ICICI BANK LIMITED Closed 08-04-2019
10339141 10-02-2012 150000000 HDFC BANK LIMITED Closed 18-07-2013
10343600 16-03-2012 250000000 THE FEDERAL BANK LTD Closed 22-02-2018
10441650 29-07-2013 250000000 CORPORATION BANK Closed 24-03-2017
10444162 12-08-2013 500000000 KARNATAKA BANK LIMITED Closed 10-08-2018
10459750 24-10-2013 1073400000 KOTAK MAHINDRA BANK LIMITED Closed 02-12-2020
100057248 29-09-2016 300000000 DCB BANK LIMITED Closed 09-09-2019
10485268 28-02-2014 200000000 National Housing Bank Open
10561257 02-03-2015 5000000000 IDBI TRUSTEESHIP SERVICES LIMITED Open
10370473 20-07-2012 500000000 THE KARUR VYSYA BANK LIMITED Closed 11-03-2015
10379276 27-09-2012 500000000 Canara Bank Closed 30-12-2015
10525095 26-09-2014 500000000 Vijaya Bank Closed 12-03-2019
100056220 28-09-2016 500000000 Karnataka Bank Ltd. Closed 30-07-2019
10542559 29-12-2014 250000000 CORPORATION BANK Corporate Banking Branch Closed 24-03-2017
10625138 23-02-2016 500000000 National Housing Bank Open
10398836 26-12-2012 150000000 Vijaya Bank Closed 11-03-2019
10610126 04-12-2015 100000000 HDFC BANK LIMITED Closed 20-06-2020
10422723 26-02-2013 1500000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 24-12-2015
10414178 14-03-2013 1000000000 STATE BANK OF INDIA Closed 21-10-2013
100017774 09-03-2016 1000000000 State Bank of Patiala Closed 24-01-2020
100163888 22-02-2018 10000000000 IDBI TRUSTEESHIP SERVICES LIMITED Open
100189306 28-06-2018 1000000000 Canara Bank Closed 09-09-2019
100209139 17-09-2018 500000000 HDFC BANK LIMITED Closed 20-06-2020
10346698 26-03-2012 100000000 YES BANK LIMITED Closed 02-12-2014
10396495 28-12-2012 900000000 YES BANK LIMITED Closed 04-07-2014
10397598 19-12-2012 400000000 Syndicate Bank Closed 24-11-2015
10465281 25-11-2013 1250000000 State Bank of India(formerly known as State Bank of Bikaner and Jaipur Closed 24-01-2020
10430063 10-05-2013 500000000 HDFC BANK LIMITED Closed 28-04-2016
10467048 12-12-2013 300000000 Development Credit Bank Limited Closed 22-03-2017
10487244 04-03-2014 2500000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 03-09-2021
10494695 28-03-2014 500000000 Andhra Bank Closed 15-11-2017
10514259 08-08-2014 250000000 THE FEDERAL BANK LTD Closed 02-05-2015
10526308 26-09-2014 1000000000 State Bank of Bikaner & Jaipur Closed 24-01-2020
10555341 27-02-2015 750000000 State Bank of Patiala Closed 24-01-2020
100028565 29-02-2016 250000000 HDFC BANK LIMITED Closed 20-06-2020
100142969 26-12-2017 1000000000 Allahabhad Bank Closed 02-03-2021
100127263 27-09-2017 1500000000 Bank of India Closed 14-09-2020
100104395 22-04-2017 300000000 HDFC BANK LIMITED Closed 20-06-2020
100093505 28-02-2017 600000000 THE FEDERAL BANK LTD Closed 22-02-2018
100092653 27-03-2017 2500000000 PUNJAB & SIND BANK Closed 07-05-2019
100054078 29-09-2016 500000000 AXIS BANK LTD. Closed 23-05-2019
100048708 12-08-2016 500000000 United Bank of India Closed 23-12-2020
100044812 18-07-2016 5000000000 IDBI TRUSTEESHIP SERVICES LIMITED Open
100144925 28-12-2017 1750000000 Punjab & Sind Bank Closed 07-05-2019
100021748 22-03-2016 1250000000 PUNJAB & SIND BANK Closed 07-05-2019
100021745 29-02-2016 250000000 THE FEDERAL BANK LTD Closed 22-02-2018
100569678 29-04-2022 2759057000 Beacon Trusteeship Limited Open
10397135 26-12-2012 250000000 Andhra Bank Closed 11-07-2022
100127966 25-09-2017 1000000000 Andhra Bank Closed 11-07-2022
100649882 30-09-2022 110186562 CATALYST TRUSTEESHIP LIMITED Open
100833854 15-09-2023 848617000 Beacon Trusteeship Limited Open
100315101 24-12-2019 224000000 Bank of Baroda Open
10451665 07-09-2013 19250900000 SBICAP TRUSTEE COMPANY LIMITED Closed 09-03-2020
100472234 02-08-2021 4750000 ICICI Bank Open
100468885 17-07-2021 45000000 PUNJAB NATIONAL BANK Open
100437213 30-03-2021 76900000 Bank of Baroda Open
100337486 28-05-2020 650000000 National Housing Bank Closed 03-09-2021
100319068 30-01-2020 100600000 Bank of Baroda Open
100319067 30-01-2020 107700000 Bank of Baroda Open
100315102 24-12-2019 123200000 Bank of Baroda Open
100834104 22-11-2023 500000000 National Housing Bank Open
100228644 28-12-2018 15150000000 SBICAP TRUSTEE COMPANY LIMITED Open
100224290 21-12-2018 2000000000 National Housing Bank Open
100187547 08-06-2018 500000000 HDFC BANK LIMITED Closed 08-08-2018
100163590 15-03-2018 1000000000 National Housing Bank Open
100161364 12-03-2018 500000000 Karnataka Bank Ltd. Closed 30-07-2019
100158226 09-02-2018 1000000000 THE FEDERAL BANK LTD Closed 16-04-2019
100148961 29-12-2017 1000000000 Vijaya Bank Closed 11-03-2019

Directors / Key Management Personnel

SHAMA ASNANI 25-01-2023 Active
GIRISH MAHESH MANIK 01-02-2022 Active
TUSHAR HASMUKH KOTECHA CFO(KMP) 28-01-2022 Active
GAUTAM CHATTERJEE Director 03-11-2021 Active
BISWAMOHAN MAHAPATRA 29-10-2020 Active
RAJAT RAVI AVASTHI 23-09-2020 Active
SUNIL NAWAL PHATARPHEKAR Director 13-04-2020 Active
DEEPAK MITTAL Director 14-10-2019 Active
RAJAT RAVI AVASTHI 25-10-2018 Active
GAUTAM CHATTERJEE Additional Director 16-09-2021 03 Nov 2021
PHANINDRANATH KAKARLA Director 17-06-2021 01 Nov 2022
PHANINDRANATH KAKARLA Additional Director 02-03-2021 17 Jun 2021
SIDDHARTH KRISHNASWAMY Wholetime Director 01-10-2019 15 May 2020
PANCHAPAGESAN VAIDYANATHAN Director 10-07-2019 04 Feb 2020
PANCHAPAGESAN VAIDYANATHAN Director 23-01-2019 04 Feb 2020
PANCHAPAGESAN VAIDYANATHAN Additional Director 23-01-2019 10 Jul 2019
VINEET MAHAJAN Director 30-09-2016 16 Mar 2020
PUDUGRAMAM NARAYANASWAMY VENKATACHALAM Director 25-02-2015 17 Jun 2021
SHIVA KUMAR Director 27-08-2013 08 Feb 2017
ANIL KOTHURI Managing Director 01-12-2012 25 Feb 2015
AMITA SINGH Director 30-05-2008 04 Feb 2016
VIKAS VIJAYKUMAR KHEMANI Director 30-05-2008 14 May 2015
ANURAG MADAN Director 30-05-2008 04 Feb 2016

Company FAQs

The Corporate Identification Number (CIN) of NIDO HOME FINANCE LIMITED is U65922MH2008PLC182906.

NIDO HOME FINANCE LIMITED was incorporated on 30 May 2008.

The registered office of NIDO HOME FINANCE LIMITED is located at Tower 3, 5th Floor, Wing B, Kohinoor City Mall Kohinoor City, Kirol Road, Kurla (West),Mumbai,Mumbai City,Maharashtra,400070-India.

The current directors of NIDO HOME FINANCE LIMITED include: SHAMA ASNANI, GIRISH MAHESH MANIK, TUSHAR HASMUKH KOTECHA, GAUTAM CHATTERJEE, BISWAMOHAN MAHAPATRA, RAJAT RAVI AVASTHI, SUNIL NAWAL PHATARPHEKAR, DEEPAK MITTAL.

The current status of NIDO HOME FINANCE LIMITED is Active.