
NATCO PHARMA LIMITED
CIN: L24230TG1981PLC003201
Status: Active
Manufacturing (Metals and Chemicals, and products thereof)
Company Details
Address Information
Registered Address:
Natco House , Road No.2, Banjara hills,Hyderabad,Hyderabad,Telangana,500034-India
Other Address (e.g., Corporate Office):
NATCO HOUSE, ROAD NO2 BANJARA HILLS HYDERABAD Andhra Pradesh
NATCO HOUSE ROAD NO 2 BANJARA HILLS HYDERABAD Hyderabad Telangana
Natco House , Road No.2, Banjara hills Hyderabad Hyderabad Telangana
327/330, Hallmark Residency, 8-2-268/4, Rd Number 3, Green Valley, Banjara Hills , Hyderabad Telangana
NATCO HOUSE, ROAD NO2 BANJARA HILLS HYDERABAD Andhra Pradesh
NATCO HOUSE ROAD NO 2 BANJARA HILLS HYDERABAD Hyderabad Telangana
Natco House , Road No.2, Banjara hills Hyderabad Hyderabad Telangana
327/330, Hallmark Residency, 8-2-268/4, Rd Number 3, Green Valley, Banjara Hills , Hyderabad Telangana
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
10162515 | 02-06-2009 | 200000000 | STATE BANK OF INDIA | Closed 28-11-2012 |
90120563 | 05-11-1992 | 18160000 | ALLAHABAD BANK | Closed 15-07-2014 |
10201129 | 22-01-2010 | 200000000 | Citi Bank N.A. | Closed 17-06-2015 |
90124717 | 26-07-1995 | 7080000 | ALLAHABAD BANK | Closed 15-07-2014 |
90125417 | 13-02-1984 | 1650000 | ALLAHABAD BANK | Closed 14-05-2007 |
10093448 | 22-02-2008 | 160000000 | EXPORT IMPORT BANK OF INDIA | Closed 08-04-2010 |
90125874 | 22-02-1995 | 142000000 | STATE BANK OF INDIA | Closed 05-05-2007 |
90125953 | 17-04-1997 | 412500000 | ALLAHABAD BANK | Closed 14-05-2007 |
90126009 | 05-05-1998 | 1481000000 | ALLAHABAD BANK | Closed 14-05-2007 |
10028132 | 27-10-2006 | 58500000 | EXPORT IMPORT BANK OF INDIA | Closed 26-11-2009 |
90258131 | 07-11-1995 | 140000000 | EXPORT IMPORT BANK OF INDIA | Closed 25-04-2016 |
90340619 | 27-02-1989 | 1800000 | STATE BANK OF HYDERABAD; | Closed 24-02-1994 |
10126950 | 22-10-2008 | 110000000 | EXPORT IMPORT BANK OF INDIA | Closed 01-03-2012 |
90120268 | 04-10-1988 | 12520000 | ALLAHABAD BANK | Closed 15-07-2014 |
90130924 | 14-10-1995 | 307280000 | ALLAHABAD BANK & S.B.I. | Closed 15-07-2014 |
10224989 | 17-04-2010 | 800000000 | Axis Bank Limited | Closed 20-10-2015 |
10184164 | 17-09-2009 | 300000000 | YES BANK LIMITED | Closed 24-03-2011 |
80024790 | 28-12-2005 | 120000000 | Export Import Bank of India | Closed 02-11-2010 |
80024789 | 20-03-2006 | 120000000 | EXPORT IMPORT BANK OF INDIA | Closed 12-11-2010 |
10577202 | 22-06-2015 | 120450000 | Citi Bank N.A. | Closed 05-12-2016 |
10545846 | 22-12-2014 | 600000000 | Citi Bank N.A. | Closed 30-10-2015 |
10356550 | 10-05-2012 | 400000000 | ICICI BANK LIMITED | Closed 19-10-2015 |
10276521 | 29-03-2011 | 500000000 | EXPORT IMPORT BANK OF INDIA | Closed 16-02-2017 |
90340009 | 09-12-1994 | 9700000 | ORIENTAL BANK OF COMMERCE | Closed 04-12-2015 |
10187629 | 15-10-2009 | 300000000 | YES BANK LIMITED | Closed 04-02-2010 |
90129552 | 14-08-1997 | 412500000 | STATE BANK OF INDIA | Closed 05-05-2007 |
90128625 | 19-07-2004 | 30000000 | IDBI BANK LTD. | Closed 07-05-2007 |
10221201 | 24-04-2010 | 1042000000 | Allahabad Bank | Closed 30-03-2011 |
90338707 | 13-11-1992 | 5300000 | CENTRAL BANK OF COMMRCE; | Closed 04-12-2015 |
90339937 | 13-11-1992 | 11450000 | ORIENTAL BANK OF COMMERCE | Closed 04-12-2015 |
90119705 | 14-10-1988 | 9000000 | ANDHRA PRADESH INDUSTRIAL DEVELOPMENT CORPORATION | Closed 24-12-1997 |
100059941 | 18-10-2016 | 500000000 | KOTAK MAHINDRA BANK | Closed 25-09-2018 |
90120208 | 01-06-1987 | 6000000 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Closed 30-08-1997 |
90258288 | 02-04-1997 | 100000000 | STRESSED ASSETS STABILISATION FUND | Closed 09-03-2005 |
90257860 | 02-03-1993 | 87500000 | STRESSED ASSETS STABILISATION FUND | Closed 09-03-2005 |
90120270 | 14-10-1988 | 9000000 | ANDHRA PRADESH INDUSTRIAL DEVELOPMENT CORPORATION | Closed 24-12-1997 |
90258081 | 05-05-1995 | 16500000 | STRESSED ASSETS STABILISATION FUND | Closed 09-03-2005 |
10165550 | 08-06-2009 | 100000000 | Axis Bank Limited | Closed 09-11-2010 |
10150121 | 12-03-2009 | 50000000 | State Bank of Hyderabad | Closed 10-09-2009 |
10081647 | 26-11-2007 | 300000000 | YES BANK LIMITED | Closed 15-09-2009 |
10040678 | 01-12-2006 | 917000000 | Allahabad Bank | Closed 19-06-2010 |
10025305 | 08-11-2006 | 881500000 | Allahabad Bank | Closed 19-06-2010 |
90340115 | 27-02-1998 | 1500000 | STATE BANK OF HYDERABAD; | Closed 23-11-2000 |
10271782 | 08-03-2011 | 5200000000 | Allahabad Bank | Open |
90263108 | 09-04-1991 | 105822 | DCL FINANCE LTD. | Closed 30-12-1993 |
90259747 | 13-03-1997 | 107100000 | STATE BANK OF INDIA | Closed 26-07-2014 |
90259582 | 13-11-1992 | 11450000 | ORIENTAL BANK OF COMMERCE | Closed 04-12-2015 |
90257012 | 25-07-1995 | 7080000 | ALLAHABAD BANK | Closed 14-05-2007 |
90129610 | 05-05-1998 | 148100000 | ALLAHABAD BANK | Closed 14-05-2007 |
90127693 | 14-08-1997 | 412500000 | STATE BANK OF INDIA | Closed 05-05-2007 |
90127000 | 21-03-2005 | 150000000 | YES BANK LTD. | Closed 16-08-2007 |
90126960 | 21-12-2004 | 2000000 | EXPORT - IMPORT BANK OF INDIA | Closed 06-06-2016 |
90125807 | 05-01-1993 | 103504000 | ALLAHABAD BANK | Closed 14-05-2007 |
90124716 | 19-07-1995 | 32300000 | ALLAHABAD BANK | Closed 15-07-2014 |
90120242 | 28-03-1988 | 3600000 | ANDHRA PRADESH INDUSTRIAL DEVELOPMENT CORPORATION | Closed 25-03-1993 |
10275931 | 24-03-2011 | 357500000 | Barclays Bank Plc | Closed 09-07-2015 |
10241955 | 26-08-2010 | 440000000 | EXPORT IMPORT BANK OF INDIA | Closed 19-10-2015 |
10162515 | 02-06-2009 | 200000000 | STATE BANK OF INDIA | Closed 28-11-2012 |
90120563 | 05-11-1992 | 18160000 | ALLAHABAD BANK | Closed 15-07-2014 |
10201129 | 22-01-2010 | 200000000 | Citi Bank N.A. | Closed 17-06-2015 |
90124717 | 26-07-1995 | 7080000 | ALLAHABAD BANK | Closed 15-07-2014 |
90125417 | 13-02-1984 | 1650000 | ALLAHABAD BANK | Closed 14-05-2007 |
10093448 | 22-02-2008 | 160000000 | EXPORT IMPORT BANK OF INDIA | Closed 08-04-2010 |
90125874 | 22-02-1995 | 142000000 | STATE BANK OF INDIA | Closed 05-05-2007 |
90125953 | 17-04-1997 | 412500000 | ALLAHABAD BANK | Closed 14-05-2007 |
90126009 | 05-05-1998 | 1481000000 | ALLAHABAD BANK | Closed 14-05-2007 |
10028132 | 27-10-2006 | 58500000 | EXPORT IMPORT BANK OF INDIA | Closed 26-11-2009 |
90258131 | 07-11-1995 | 140000000 | EXPORT IMPORT BANK OF INDIA | Closed 25-04-2016 |
90340619 | 27-02-1989 | 1800000 | STATE BANK OF HYDERABAD; | Closed 24-02-1994 |
10126950 | 22-10-2008 | 110000000 | EXPORT IMPORT BANK OF INDIA | Closed 01-03-2012 |
90120268 | 04-10-1988 | 12520000 | ALLAHABAD BANK | Closed 15-07-2014 |
90130924 | 14-10-1995 | 307280000 | ALLAHABAD BANK & S.B.I. | Closed 15-07-2014 |
10224989 | 17-04-2010 | 800000000 | Axis Bank Limited | Closed 20-10-2015 |
10184164 | 17-09-2009 | 300000000 | YES BANK LIMITED | Closed 24-03-2011 |
80024790 | 28-12-2005 | 120000000 | Export Import Bank of India | Closed 02-11-2010 |
80024789 | 20-03-2006 | 120000000 | EXPORT IMPORT BANK OF INDIA | Closed 12-11-2010 |
10577202 | 22-06-2015 | 120450000 | Citi Bank N.A. | Closed 05-12-2016 |
10545846 | 22-12-2014 | 600000000 | Citi Bank N.A. | Closed 30-10-2015 |
10356550 | 10-05-2012 | 400000000 | ICICI BANK LIMITED | Closed 19-10-2015 |
10276521 | 29-03-2011 | 500000000 | EXPORT IMPORT BANK OF INDIA | Closed 16-02-2017 |
90340009 | 09-12-1994 | 9700000 | ORIENTAL BANK OF COMMERCE | Closed 04-12-2015 |
10187629 | 15-10-2009 | 300000000 | YES BANK LIMITED | Closed 04-02-2010 |
90129552 | 14-08-1997 | 412500000 | STATE BANK OF INDIA | Closed 05-05-2007 |
90128625 | 19-07-2004 | 30000000 | IDBI BANK LTD. | Closed 07-05-2007 |
10221201 | 24-04-2010 | 1042000000 | Allahabad Bank | Closed 30-03-2011 |
90338707 | 13-11-1992 | 5300000 | CENTRAL BANK OF COMMRCE; | Closed 04-12-2015 |
90339937 | 13-11-1992 | 11450000 | ORIENTAL BANK OF COMMERCE | Closed 04-12-2015 |
90119705 | 14-10-1988 | 9000000 | ANDHRA PRADESH INDUSTRIAL DEVELOPMENT CORPORATION | Closed 24-12-1997 |
100059941 | 18-10-2016 | 500000000 | KOTAK MAHINDRA BANK | Closed 25-09-2018 |
90120208 | 01-06-1987 | 6000000 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Closed 30-08-1997 |
90258288 | 02-04-1997 | 100000000 | STRESSED ASSETS STABILISATION FUND | Closed 09-03-2005 |
90257860 | 02-03-1993 | 87500000 | STRESSED ASSETS STABILISATION FUND | Closed 09-03-2005 |
90120270 | 14-10-1988 | 9000000 | ANDHRA PRADESH INDUSTRIAL DEVELOPMENT CORPORATION | Closed 24-12-1997 |
90258081 | 05-05-1995 | 16500000 | STRESSED ASSETS STABILISATION FUND | Closed 09-03-2005 |
10165550 | 08-06-2009 | 100000000 | Axis Bank Limited | Closed 09-11-2010 |
10150121 | 12-03-2009 | 50000000 | State Bank of Hyderabad | Closed 10-09-2009 |
10081647 | 26-11-2007 | 300000000 | YES BANK LIMITED | Closed 15-09-2009 |
10040678 | 01-12-2006 | 917000000 | Allahabad Bank | Closed 19-06-2010 |
10025305 | 08-11-2006 | 881500000 | Allahabad Bank | Closed 19-06-2010 |
90340115 | 27-02-1998 | 1500000 | STATE BANK OF HYDERABAD; | Closed 23-11-2000 |
10271782 | 08-03-2011 | 5200000000 | Allahabad Bank | Open |
90263108 | 09-04-1991 | 105822 | DCL FINANCE LTD. | Closed 30-12-1993 |
90259747 | 13-03-1997 | 107100000 | STATE BANK OF INDIA | Closed 26-07-2014 |
90259582 | 13-11-1992 | 11450000 | ORIENTAL BANK OF COMMERCE | Closed 04-12-2015 |
90257012 | 25-07-1995 | 7080000 | ALLAHABAD BANK | Closed 14-05-2007 |
90129610 | 05-05-1998 | 148100000 | ALLAHABAD BANK | Closed 14-05-2007 |
90127693 | 14-08-1997 | 412500000 | STATE BANK OF INDIA | Closed 05-05-2007 |
90127000 | 21-03-2005 | 150000000 | YES BANK LTD. | Closed 16-08-2007 |
90126960 | 21-12-2004 | 2000000 | EXPORT - IMPORT BANK OF INDIA | Closed 06-06-2016 |
90125807 | 05-01-1993 | 103504000 | ALLAHABAD BANK | Closed 14-05-2007 |
90124716 | 19-07-1995 | 32300000 | ALLAHABAD BANK | Closed 15-07-2014 |
90120242 | 28-03-1988 | 3600000 | ANDHRA PRADESH INDUSTRIAL DEVELOPMENT CORPORATION | Closed 25-03-1993 |
10275931 | 24-03-2011 | 357500000 | Barclays Bank Plc | Closed 09-07-2015 |
10241955 | 26-08-2010 | 440000000 | EXPORT IMPORT BANK OF INDIA | Closed 19-10-2015 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
NITIN RAMESHWAR JAIN | Director | 30-09-2024 | Active |
KANTIPUDI SUMA | Director | 30-09-2024 | Active |
LAKSHMINARAYANA BOLISETTY | Director | 30-09-2024 | Active |
AGNIHOTRA DAKSHINA MURTY CHAVALI | Director | 01-04-2024 | Active |
VIJAYABHASKAR DRONADULA | Director | 01-04-2024 | Active |
GANAPATI BHAT PAVAN | Whole-time director | 09-08-2022 | Active |
VENKAT RAMESH CHEKURI | 01-04-2022 | Active | |
VEERA VENKATA NARASIMHA APPA RAO SANNIDHANAM | 11-02-2016 | Active | |
LINGARAO DONTHINENI | Whole-time director | 26-09-2015 | Active |
POTLURI PRASAD SIVARAMAKRISHNA | Whole-time director | 26-09-2015 | Active |
VENKAIAH CHOWDARY NANNAPANENI | Managing Director | 01-04-2015 | Active |
UMAMAHESHWARRAO NAIDU MADIREDDI | 11-02-2015 | Active | |
LEELA DIGUMARTI | Director | 27-09-2014 | Active |
VENKATESWARA RAO THALLAPAKA | 25-08-2014 | Active | |
GOVINDA PRASAD DASU | Director | 13-02-2014 | Active |
RAJEEV NANNAPANENI | Whole-time director | 01-06-2012 | Active |
SREERAMA MURTHY GUBBALA | Director | 31-01-2000 | Active |
SRIDHAR SANKARARAMAN | Director | 23-05-2018 | 15 Feb 2022 |
VIVEK CHHACHHI | Director | 07-01-2014 | 23 May 2018 |
NITIN JAGANNATH DESHMUKH | Additional Director | 09-02-2012 | 28 Jan 2014 |
BHIM SAIN BAJAJ | Director | 30-03-2002 | 07 Aug 2017 |
DURGA DEVI NANNAPANENI | Director | 01-02-1989 | 01 Jul 2009 |
Company FAQs
What is the CIN of NATCO PHARMA LIMITED?
The Corporate Identification Number (CIN) of NATCO PHARMA LIMITED is L24230TG1981PLC003201.
When was NATCO PHARMA LIMITED incorporated?
NATCO PHARMA LIMITED was incorporated on 19 September 1981.
What is the registered office address of NATCO PHARMA LIMITED?
The registered office of NATCO PHARMA LIMITED is located at Natco House , Road No.2, Banjara hills,Hyderabad,Hyderabad,Telangana,500034-India.
Who are the current directors of NATCO PHARMA LIMITED?
The current directors of NATCO PHARMA LIMITED include: NITIN RAMESHWAR JAIN, KANTIPUDI SUMA, LAKSHMINARAYANA BOLISETTY, AGNIHOTRA DAKSHINA MURTY CHAVALI, VIJAYABHASKAR DRONADULA, GANAPATI BHAT PAVAN, VENKAT RAMESH CHEKURI, VEERA VENKATA NARASIMHA APPA RAO SANNIDHANAM, LINGARAO DONTHINENI, POTLURI PRASAD SIVARAMAKRISHNA, VENKAIAH CHOWDARY NANNAPANENI, UMAMAHESHWARRAO NAIDU MADIREDDI, LEELA DIGUMARTI, VENKATESWARA RAO THALLAPAKA, GOVINDA PRASAD DASU, RAJEEV NANNAPANENI, SREERAMA MURTHY GUBBALA.
What is the status of NATCO PHARMA LIMITED?
The current status of NATCO PHARMA LIMITED is Active.