
MUTHOOT HOUSING FINANCE COMPANY LIMITED
CIN: U65922KL2010PLC025624
Status: Active
Finance
Company Details
Address Information
Registered Address:
TC No 14/2074-7, Muthoot Centre Punnen Road,Thiruvananthapuram,Thiruvananthapuram,Kerala,695039-India
Other Address (e.g., Corporate Office):
Bandra-Kurla Complex Road, Opp. I.C.I.C.I. Bank, Bandra (E), Mumbai Mumbai City Maharashtra
TC NO 14/2074-7 MUTHOOT CENTRE, PUNNEN ROAD THIRUVANANTHAPURAM Kerala
Unit No. 12A 01, 13th floor Parinee Crescenzo plot No. C-38 & C-39 Bandra Kurla Complex - G Block Mumbai Maharashtra
THIRUVANANTHAPURAM THIRUVANANTHAPURAM Thiruvananthapuram Kerala
TC No 14/2074-7, Muthoot Centre Punnen Road Thiruvananthapuram Thiruvananthapuram Kerala
NearGovt Secretariat North gate Thiruvananthapuram Kerala
Bandra-Kurla Complex Road, Opp. I.C.I.C.I. Bank, Bandra (E), Mumbai Mumbai City Maharashtra
TC NO 14/2074-7 MUTHOOT CENTRE, PUNNEN ROAD THIRUVANANTHAPURAM Kerala
Unit No. 12A 01, 13th floor Parinee Crescenzo plot No. C-38 & C-39 Bandra Kurla Complex - G Block Mumbai Maharashtra
THIRUVANANTHAPURAM THIRUVANANTHAPURAM Thiruvananthapuram Kerala
TC No 14/2074-7, Muthoot Centre Punnen Road Thiruvananthapuram Thiruvananthapuram Kerala
NearGovt Secretariat North gate Thiruvananthapuram Kerala
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
100468347 | 17-08-2021 | 600000000 | Indian Bank | Open |
10505667 | 11-06-2014 | 200000000 | Corporation Bank | Closed 16-10-2020 |
100320699 | 30-01-2020 | 750000000 | State Bank of India | Open |
10510343 | 01-07-2014 | 100000000 | Hinduja Leyland Finance Limited | Closed 22-12-2020 |
10396124 | 12-12-2012 | 250000000 | YES BANK LIMITED | Closed 13-04-2016 |
10520953 | 17-09-2014 | 250000000 | Vijaya Bank | Closed 26-08-2020 |
10528376 | 20-10-2014 | 250000000 | The Lakshmi Vilas Bank Ltd | Closed 25-07-2023 |
10528377 | 20-10-2014 | 250000000 | ICICI BANK LIMITED | Closed 19-07-2023 |
10538749 | 01-12-2014 | 100000000 | Hinduja Leyland Finance Limited | Closed 22-12-2020 |
100118130 | 10-08-2017 | 50000000 | MUTHOOT CAPITAL SERVICES LIMITED | Closed 11-09-2017 |
10408174 | 19-02-2013 | 200000000 | THE SOUTH INDIAN BANK LIMITED | Closed 23-03-2021 |
10501026 | 29-05-2014 | 50000000 | IFMR Capital Finance Private Limited | Closed 09-11-2017 |
100456179 | 28-06-2021 | 500000000 | Bank of India | Open |
100450409 | 28-05-2021 | 50000000 | Axis Bank Limited | Open |
100420178 | 26-02-2021 | 800000000 | State Bank of India | Open |
100399709 | 23-12-2020 | 100000000 | MUTHOOT CAPITAL SERVICES LIMITED | Closed 25-06-2021 |
100375193 | 28-09-2020 | 100000000 | MUTHOOT CAPITAL SERVICES LIMITED | Closed 24-12-2020 |
100375190 | 28-09-2020 | 150000000 | Axis Bank Limited | Open |
100346832 | 26-06-2020 | 253300000 | National Housing Bank | Closed 20-05-2021 |
100346831 | 26-06-2020 | 1250000000 | National Housing Bank | Open |
100331905 | 07-03-2020 | 500000000 | Union Bank of India | Open |
100277738 | 22-07-2019 | 500000000 | Canara Bank | Closed 14-10-2022 |
10515794 | 12-08-2014 | 400000000 | THE SOUTH INDIAN BANK LIMITED | Closed 20-09-2022 |
10454203 | 24-09-2013 | 300000000 | IDBI Bank Limited | Open |
100019827 | 29-03-2016 | 250000000 | Vijaya Bank | Closed 26-08-2020 |
100118870 | 18-08-2017 | 500000000 | Union Bank of India | Open |
100137023 | 28-11-2017 | 250000000 | National Housing Bank | Open |
100200778 | 29-08-2018 | 1000000000 | LIC HOUSING FINANCE LTD | Open |
10435346 | 19-06-2013 | 285000000 | THE SOUTH INDIAN BANK LIMITED | Closed 07-08-2021 |
10440006 | 24-07-2013 | 200000000 | Dhanalaxmi Bank | Closed 10-11-2020 |
10482604 | 22-02-2014 | 100000000 | IFMR Capital Finance Private Limited | Closed 09-11-2017 |
10488644 | 28-03-2014 | 100000000 | IFMR Capital Finance Private Limited | Closed 09-11-2017 |
10509736 | 10-07-2014 | 300000000 | IDBI Bank Limited | Closed 11-12-2020 |
100276042 | 05-07-2019 | 50000000 | ICICI BANK LIMITED | Closed 03-07-2020 |
10559689 | 19-03-2015 | 250000000 | Andhra Bank | Open |
10612226 | 30-12-2015 | 150000000 | IFMR Capital Finance Private Limited | Closed 27-11-2017 |
10398348 | 11-01-2013 | 50000000 | YES BANK LIMITED | Open |
10472989 | 09-01-2014 | 200000000 | YES BANK LIMITED | Closed 26-09-2016 |
10628355 | 04-03-2016 | 450000000 | YES BANK LIMITED | Open |
100126661 | 29-09-2017 | 250000000 | Karur Vysya Bank | Open |
100126659 | 25-09-2017 | 500000000 | Andhra Bank | Open |
10419859 | 11-04-2013 | 200000000 | Dhanalaxmi Bank | Closed 10-11-2020 |
100096738 | 25-04-2017 | 100000000 | National Housing Bank | Open |
100792442 | 29-09-2023 | 500000000 | THE FEDERAL BANK LTD | Open |
100554245 | 31-03-2022 | 1000000000 | Punjab National Bank | Open |
100553309 | 28-03-2022 | 1000000000 | State Bank of India | Open |
100553307 | 28-03-2022 | 100000000 | State Bank of India | Open |
100451234 | 17-06-2021 | 250000000 | National Housing Bank | Closed 04-07-2022 |
100612674 | 29-09-2022 | 1000000000 | Canara Bank | Open |
100616525 | 29-09-2022 | 150000000 | Axis Bank Limited | Open |
100653004 | 25-11-2022 | 1500000000 | National Housing Bank | Open |
100693463 | 29-03-2023 | 1000000000 | Bank of Baroda | Open |
100736932 | 30-06-2023 | 1000000000 | Punjab National Bank | Open |
100769865 | 11-08-2023 | 1070000000 | State Bank of India | Open |
100451175 | 17-06-2021 | 750000000 | National Housing Bank | Open |
100806007 | 27-10-2023 | 750000000 | Canara Bank | Open |
100813243 | 28-10-2023 | 500000000 | POONAWALLA FINCORP LIMITED | Open |
100822195 | 16-11-2023 | 400000000 | NABSAMRUDDHI FINANCE LIMITED | Open |
100839462 | 28-12-2023 | 1000000000 | Union Bank of India | Open |
100841098 | 29-12-2023 | 500000000 | Karnataka Bank Ltd. | Open |
100841101 | 27-12-2023 | 1000000000 | National Housing Bank | Open |
100861874 | 29-01-2024 | 200000000 | DCB Bank Limited | Open |
100882072 | 18-03-2024 | 1500000000 | BANK OF MAHARASHTRA | Open |
100889170 | 27-03-2024 | 1500000000 | LIC HOUSING FINANCE LTD | Open |
100916808 | 24-04-2024 | 400000000 | Indian bank | Open |
100158980 | 27-02-2018 | 400000000 | State Bank of India | Open |
100274601 | 05-07-2019 | 50000000 | ICICI BANK LIMITED | Closed 17-06-2020 |
100230995 | 15-01-2019 | 250000000 | National Housing Bank | Open |
100227846 | 27-12-2018 | 250000000 | THE SOUTH INDIAN BANK LIMITED | Closed 29-12-2023 |
100218501 | 28-11-2018 | 1000000000 | Indian Bank | Open |
100211323 | 25-10-2018 | 750000000 | Punjab National Bank | Open |
100193871 | 26-07-2018 | 100000000 | Hinduja Housing Finance Limited | Closed 18-12-2023 |
100189086 | 22-06-2018 | 100000000 | MUTHOOT CAPITAL SERVICES LIMITED | Closed 29-09-2018 |
100187735 | 29-06-2018 | 300000000 | Northern Arc Capital Limited | Closed 01-09-2020 |
100173916 | 20-03-2018 | 200000000 | CATALYST TRUSTEESHIP LIMITED | Closed 24-01-2024 |
100166818 | 28-03-2018 | 250000000 | AU SMALL FINANCE BANK LIMITED | Closed 18-07-2023 |
100919602 | 25-04-2024 | 500000000 | Axis Bank Limited | Open |
100149901 | 15-01-2018 | 400000000 | Syndicate Bank | Closed 14-02-2024 |
100127599 | 22-09-2017 | 250000000 | AU SMALL FINANCE BANK LIMITED | Closed 06-11-2019 |
100126014 | 25-09-2017 | 250000000 | United Bank of India | Open |
100076129 | 25-01-2017 | 500000000 | Canara Bank | Closed 15-02-2024 |
100065294 | 01-12-2016 | 250000000 | Vijaya Bank | Open |
100047115 | 24-08-2016 | 500000000 | Punjab National Bank | Open |
100017484 | 29-03-2016 | 550000000 | State Bank of India | Closed 28-02-2023 |
100519724 | 31-12-2021 | 200000000 | The Federal Bank Limited | Open |
10461793 | 15-11-2013 | 165000000 | THE SOUTH INDIAN BANK LIMITED | Closed 23-11-2021 |
100468347 | 17-08-2021 | 600000000 | Indian Bank | Open |
10505667 | 11-06-2014 | 200000000 | Corporation Bank | Closed 16-10-2020 |
100320699 | 30-01-2020 | 750000000 | State Bank of India | Open |
10510343 | 01-07-2014 | 100000000 | Hinduja Leyland Finance Limited | Closed 22-12-2020 |
10396124 | 12-12-2012 | 250000000 | YES BANK LIMITED | Closed 13-04-2016 |
10520953 | 17-09-2014 | 250000000 | Vijaya Bank | Closed 26-08-2020 |
10528376 | 20-10-2014 | 250000000 | The Lakshmi Vilas Bank Ltd | Closed 25-07-2023 |
10528377 | 20-10-2014 | 250000000 | ICICI BANK LIMITED | Closed 19-07-2023 |
10538749 | 01-12-2014 | 100000000 | Hinduja Leyland Finance Limited | Closed 22-12-2020 |
100118130 | 10-08-2017 | 50000000 | MUTHOOT CAPITAL SERVICES LIMITED | Closed 11-09-2017 |
10408174 | 19-02-2013 | 200000000 | THE SOUTH INDIAN BANK LIMITED | Closed 23-03-2021 |
10501026 | 29-05-2014 | 50000000 | IFMR Capital Finance Private Limited | Closed 09-11-2017 |
100456179 | 28-06-2021 | 500000000 | Bank of India | Open |
100450409 | 28-05-2021 | 50000000 | Axis Bank Limited | Open |
100420178 | 26-02-2021 | 800000000 | State Bank of India | Open |
100399709 | 23-12-2020 | 100000000 | MUTHOOT CAPITAL SERVICES LIMITED | Closed 25-06-2021 |
100375193 | 28-09-2020 | 100000000 | MUTHOOT CAPITAL SERVICES LIMITED | Closed 24-12-2020 |
100375190 | 28-09-2020 | 150000000 | Axis Bank Limited | Open |
100346832 | 26-06-2020 | 253300000 | National Housing Bank | Closed 20-05-2021 |
100346831 | 26-06-2020 | 1250000000 | National Housing Bank | Open |
100331905 | 07-03-2020 | 500000000 | Union Bank of India | Open |
100277738 | 22-07-2019 | 500000000 | Canara Bank | Closed 14-10-2022 |
10515794 | 12-08-2014 | 400000000 | THE SOUTH INDIAN BANK LIMITED | Closed 20-09-2022 |
10454203 | 24-09-2013 | 300000000 | IDBI Bank Limited | Open |
100019827 | 29-03-2016 | 250000000 | Vijaya Bank | Closed 26-08-2020 |
100118870 | 18-08-2017 | 500000000 | Union Bank of India | Open |
100137023 | 28-11-2017 | 250000000 | National Housing Bank | Open |
100200778 | 29-08-2018 | 1000000000 | LIC HOUSING FINANCE LTD | Open |
10435346 | 19-06-2013 | 285000000 | THE SOUTH INDIAN BANK LIMITED | Closed 07-08-2021 |
10440006 | 24-07-2013 | 200000000 | Dhanalaxmi Bank | Closed 10-11-2020 |
10482604 | 22-02-2014 | 100000000 | IFMR Capital Finance Private Limited | Closed 09-11-2017 |
10488644 | 28-03-2014 | 100000000 | IFMR Capital Finance Private Limited | Closed 09-11-2017 |
10509736 | 10-07-2014 | 300000000 | IDBI Bank Limited | Closed 11-12-2020 |
100276042 | 05-07-2019 | 50000000 | ICICI BANK LIMITED | Closed 03-07-2020 |
10559689 | 19-03-2015 | 250000000 | Andhra Bank | Open |
10612226 | 30-12-2015 | 150000000 | IFMR Capital Finance Private Limited | Closed 27-11-2017 |
10398348 | 11-01-2013 | 50000000 | YES BANK LIMITED | Open |
10472989 | 09-01-2014 | 200000000 | YES BANK LIMITED | Closed 26-09-2016 |
10628355 | 04-03-2016 | 450000000 | YES BANK LIMITED | Open |
100126661 | 29-09-2017 | 250000000 | Karur Vysya Bank | Open |
100126659 | 25-09-2017 | 500000000 | Andhra Bank | Open |
10419859 | 11-04-2013 | 200000000 | Dhanalaxmi Bank | Closed 10-11-2020 |
100096738 | 25-04-2017 | 100000000 | National Housing Bank | Open |
100792442 | 29-09-2023 | 500000000 | THE FEDERAL BANK LTD | Open |
100554245 | 31-03-2022 | 1000000000 | Punjab National Bank | Open |
100553309 | 28-03-2022 | 1000000000 | State Bank of India | Open |
100553307 | 28-03-2022 | 100000000 | State Bank of India | Open |
100451234 | 17-06-2021 | 250000000 | National Housing Bank | Closed 04-07-2022 |
100612674 | 29-09-2022 | 1000000000 | Canara Bank | Open |
100616525 | 29-09-2022 | 150000000 | Axis Bank Limited | Open |
100653004 | 25-11-2022 | 1500000000 | National Housing Bank | Open |
100693463 | 29-03-2023 | 1000000000 | Bank of Baroda | Open |
100736932 | 30-06-2023 | 1000000000 | Punjab National Bank | Open |
100769865 | 11-08-2023 | 1070000000 | State Bank of India | Open |
100451175 | 17-06-2021 | 750000000 | National Housing Bank | Open |
100806007 | 27-10-2023 | 750000000 | Canara Bank | Open |
100813243 | 28-10-2023 | 500000000 | POONAWALLA FINCORP LIMITED | Open |
100822195 | 16-11-2023 | 400000000 | NABSAMRUDDHI FINANCE LIMITED | Open |
100839462 | 28-12-2023 | 1000000000 | Union Bank of India | Open |
100841098 | 29-12-2023 | 500000000 | Karnataka Bank Ltd. | Open |
100841101 | 27-12-2023 | 1000000000 | National Housing Bank | Open |
100861874 | 29-01-2024 | 200000000 | DCB Bank Limited | Open |
100882072 | 18-03-2024 | 1500000000 | BANK OF MAHARASHTRA | Open |
100889170 | 27-03-2024 | 1500000000 | LIC HOUSING FINANCE LTD | Open |
100916808 | 24-04-2024 | 400000000 | Indian bank | Open |
100158980 | 27-02-2018 | 400000000 | State Bank of India | Open |
100274601 | 05-07-2019 | 50000000 | ICICI BANK LIMITED | Closed 17-06-2020 |
100230995 | 15-01-2019 | 250000000 | National Housing Bank | Open |
100227846 | 27-12-2018 | 250000000 | THE SOUTH INDIAN BANK LIMITED | Closed 29-12-2023 |
100218501 | 28-11-2018 | 1000000000 | Indian Bank | Open |
100211323 | 25-10-2018 | 750000000 | Punjab National Bank | Open |
100193871 | 26-07-2018 | 100000000 | Hinduja Housing Finance Limited | Closed 18-12-2023 |
100189086 | 22-06-2018 | 100000000 | MUTHOOT CAPITAL SERVICES LIMITED | Closed 29-09-2018 |
100187735 | 29-06-2018 | 300000000 | Northern Arc Capital Limited | Closed 01-09-2020 |
100173916 | 20-03-2018 | 200000000 | CATALYST TRUSTEESHIP LIMITED | Closed 24-01-2024 |
100166818 | 28-03-2018 | 250000000 | AU SMALL FINANCE BANK LIMITED | Closed 18-07-2023 |
100919602 | 25-04-2024 | 500000000 | Axis Bank Limited | Open |
100149901 | 15-01-2018 | 400000000 | Syndicate Bank | Closed 14-02-2024 |
100127599 | 22-09-2017 | 250000000 | AU SMALL FINANCE BANK LIMITED | Closed 06-11-2019 |
100126014 | 25-09-2017 | 250000000 | United Bank of India | Open |
100076129 | 25-01-2017 | 500000000 | Canara Bank | Closed 15-02-2024 |
100065294 | 01-12-2016 | 250000000 | Vijaya Bank | Open |
100047115 | 24-08-2016 | 500000000 | Punjab National Bank | Open |
100017484 | 29-03-2016 | 550000000 | State Bank of India | Closed 28-02-2023 |
100519724 | 31-12-2021 | 200000000 | The Federal Bank Limited | Open |
10461793 | 15-11-2013 | 165000000 | THE SOUTH INDIAN BANK LIMITED | Closed 23-11-2021 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
YOGESH RATNAKAR UDHOJI | 15-02-2023 | Active | |
VIJAYARAGHAVACHARI RANGANATHAN | Director | 21-06-2021 | Active |
SANTANU MUKHERJEE | Director | 03-04-2019 | Active |
PAVAN KUMAR GUPTA | CEO(KMP) | 15-03-2017 | Active |
SUMESH S | Company Secretary | 29-03-2012 | Active |
THOMAS GEORGE MUTHOOT | Director | 05-03-2010 | Active |
THOMAS JOHN MUTHOOT | Director | 05-03-2010 | Active |
THOMAS MUTHOOT | Managing Director | 05-03-2010 | Active |
VASUDEVAN RAMASWAMI | Director | 02-08-2021 | 11 Feb 2023 |
Company FAQs
What is the CIN of MUTHOOT HOUSING FINANCE COMPANY LIMITED?
The Corporate Identification Number (CIN) of MUTHOOT HOUSING FINANCE COMPANY LIMITED is U65922KL2010PLC025624.
When was MUTHOOT HOUSING FINANCE COMPANY LIMITED incorporated?
MUTHOOT HOUSING FINANCE COMPANY LIMITED was incorporated on 5 March 2010.
What is the registered office address of MUTHOOT HOUSING FINANCE COMPANY LIMITED?
The registered office of MUTHOOT HOUSING FINANCE COMPANY LIMITED is located at TC No 14/2074-7, Muthoot Centre Punnen Road,Thiruvananthapuram,Thiruvananthapuram,Kerala,695039-India.
Who are the current directors of MUTHOOT HOUSING FINANCE COMPANY LIMITED?
The current directors of MUTHOOT HOUSING FINANCE COMPANY LIMITED include: YOGESH RATNAKAR UDHOJI, VIJAYARAGHAVACHARI RANGANATHAN, SANTANU MUKHERJEE, PAVAN KUMAR GUPTA, SUMESH S, THOMAS GEORGE MUTHOOT, THOMAS JOHN MUTHOOT, THOMAS MUTHOOT.
What is the status of MUTHOOT HOUSING FINANCE COMPANY LIMITED?
The current status of MUTHOOT HOUSING FINANCE COMPANY LIMITED is Active.