
MERCURY EV-TECH LIMITED
CIN: L27109GJ1986PLC008770
Status: Active
Manufacturing (Metals and Chemicals, and products thereof)
Company Details
Address Information
Registered Address:
Block No. 28, Vill-Manglej,,Ta-Karjan, Di-Vadodara, 391243,Karjan,Vadodara,Gujarat,391243-India
Other Address (e.g., Corporate Office):
Block No. 28, Vill-Manglej, Ta-Karjan, Di-Vadodara, 391243 Manglej Karjan Vadodara Gujarat
36 ADVANI MARKET O/S DELHIMUNICIPAL MARKET AHMEDABAD Ahmedabad Gujarat
36 ADVANI MARKET O/S DELHI GATE SAHIBAUG AHMEDABAD Gujarat
45QP53Q, Por GIDC Internal Road 1 Por, Gujarat 391243 Vadodara Gujarat
Karjan Vadodara Gujarat
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
100708177 | 23-03-2023 | 154434000 | AU SMALL FINANCE BANK LIMITED | Open |
80063614 | 06-08-1996 | 20000000 | THE BANK OF RAJASTHAN LIMITED | Closed 06-07-2021 |
80063613 | 06-08-1996 | 20000000 | THE BANK OF RAJASTHAN LIMITED | Closed 06-07-2021 |
100708177 | 23-03-2023 | 154434000 | AU SMALL FINANCE BANK LIMITED | Open |
80063614 | 06-08-1996 | 20000000 | THE BANK OF RAJASTHAN LIMITED | Closed 06-07-2021 |
80063613 | 06-08-1996 | 20000000 | THE BANK OF RAJASTHAN LIMITED | Closed 06-07-2021 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
ARIF RAJJAK SAYYAD | Director | 30-11-2024 | Active |
AJAY RAMKRISHNA SHUKLA | Director | 30-11-2024 | Active |
JAYESH RAICHANDBHAI THAKKAR | Director | 30-11-2024 | Active |
JAYESH RAICHANDBHAI THAKKAR | Managing Director | 07-11-2024 | Active |
MANSHI JAIN | Director | 01-04-2024 | Active |
SACHIN SHIVAJI WAGH | Director | 25-01-2024 | Active |
LALIT VITTHAL WAANKHEDE | Director | 25-01-2024 | Active |
DINESH KUMAR SINHA | Director | 25-01-2024 | Active |
DARSHANKUMAR JITENDRA SHAH | Director | 02-03-2023 | Active |
MIKIL NITINBHAI GOHIL | 05-05-2022 | Active | |
ARVINDKUMAR BABULAL THAKKAR | 08-03-2022 | Active | |
DHRUV DEEPAK YARDI | 02-03-2022 | Active | |
JAYESH VIMAL CHELLANI | 02-03-2022 | Active | |
KAVIT JAYESHBHAI THAKKAR | 02-03-2022 | Active | |
DHRUV DEEPAK YARDI | CFO | 02-03-2022 | Active |
HARIT GOPALBHAI SHAH | Director | 24-09-2022 | 03 Oct 2022 |
RADHESHYAM LALURAM KABRA | Director | 10-08-2017 | 02 Mar 2022 |
MAHENDRA GANGARAM PRAJAPATI | Director | 29-09-2015 | 02 Mar 2022 |
BHARTI NIMISH BAVISHI | Director | 30-05-2015 | 02 Mar 2022 |
PANKHIL DINESHBHAI DESAI | Director | 13-11-2014 | 03 Nov 2018 |
BHUPENDRA SINGH NARAYAN SINGH RAJPUT | Director | 14-02-2012 | 13 Nov 2014 |
GOVINDRAM KABRA LALURAM | Wholetime Director | 01-11-2000 | 02 Mar 2022 |
Company FAQs
What is the CIN of MERCURY EV-TECH LIMITED?
The Corporate Identification Number (CIN) of MERCURY EV-TECH LIMITED is L27109GJ1986PLC008770.
When was MERCURY EV-TECH LIMITED incorporated?
MERCURY EV-TECH LIMITED was incorporated on 4 July 1986.
What is the registered office address of MERCURY EV-TECH LIMITED?
The registered office of MERCURY EV-TECH LIMITED is located at Block No. 28, Vill-Manglej,,Ta-Karjan, Di-Vadodara, 391243,Karjan,Vadodara,Gujarat,391243-India.
Who are the current directors of MERCURY EV-TECH LIMITED?
The current directors of MERCURY EV-TECH LIMITED include: ARIF RAJJAK SAYYAD, AJAY RAMKRISHNA SHUKLA, JAYESH RAICHANDBHAI THAKKAR, MANSHI JAIN, SACHIN SHIVAJI WAGH, LALIT VITTHAL WAANKHEDE, DINESH KUMAR SINHA, DARSHANKUMAR JITENDRA SHAH, MIKIL NITINBHAI GOHIL, ARVINDKUMAR BABULAL THAKKAR, DHRUV DEEPAK YARDI, JAYESH VIMAL CHELLANI, KAVIT JAYESHBHAI THAKKAR.
What is the status of MERCURY EV-TECH LIMITED?
The current status of MERCURY EV-TECH LIMITED is Active.