
MAHINDRA AEROSTRUCTURES PRIVATE LIMITED
CIN: U35122MH2011PTC212744
Status: Active
Manufacturing (Machinery and Equipments)
Company Details
Address Information
Registered Address:
MAHINDRA TOWERS, P. K. KURNE CHOWK, WORLI,,MUMBAI,Maharashtra,400018-India
Other Address (e.g., Corporate Office):
MAHINDRA TOWERS, P. K. KURNE CHOWK, WORLI, MUMBAI Maharashtra
MAHINDRA TOWERS,P.K.KURNE CHOWK WORLI MUMBAI Maharashtra
Dr. ANNIE BESANT ROAD, WORLI MUMBAI Maharashtra
MAHINDRA TOWERS, P. K. KURNE CHOWK, WORLI, MUMBAI Maharashtra
MAHINDRA TOWERS,P.K.KURNE CHOWK WORLI MUMBAI Maharashtra
Dr. ANNIE BESANT ROAD, WORLI MUMBAI Maharashtra
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
100269106 | 24-05-2019 | 250000000 | HDFC BANK LIMITED | Open |
10297069 | 17-06-2011 | 950000000 | Axis Bank Limited | Closed 06-12-2021 |
100473225 | 06-08-2021 | 1750000000 | Axis Bank Limited | Open |
10297071 | 17-06-2011 | 1051875000 | AXIS BANK LIMITED | Closed 02-06-2018 |
100269106 | 24-05-2019 | 250000000 | HDFC BANK LIMITED | Open |
10297069 | 17-06-2011 | 950000000 | Axis Bank Limited | Closed 06-12-2021 |
100473225 | 06-08-2021 | 1750000000 | Axis Bank Limited | Open |
10297071 | 17-06-2011 | 1051875000 | AXIS BANK LIMITED | Closed 02-06-2018 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
SEEMA BANGIA | Director | 01-06-2020 | Active |
MUKUL VERMA | Director | 26-07-2019 | Active |
ARVIND KUMAR MEHRA | CEO(KMP) | 26-04-2019 | Active |
RAMESH IYER SUBRAMANIAN VAIGALATHUR | Company Secretary | 08-11-2017 | Active |
SUBRAHMANYA SARMA TANGIRALA | CFO(KMP) | 13-09-2016 | Active |
SHRIPRAKASH SHUKLA | Director | 23-03-2015 | Active |
KARTHIK KRISHNAMURTHY | Wholetime Director | 23-03-2015 | Active |
ARVIND KUMAR MEHRA | Managing Director | 27-01-2011 | Active |
MUKUL VERMA | Additional Director | 04-08-2018 | 26 Jul 2019 |
RAJYALAKSHMI MEKA RAO | Director | 02-09-2015 | 29 Mar 2020 |
SANJAY VASANT JOGLEKAR | Director | 11-08-2011 | 07 Oct 2015 |
HEMANT LUTHRA | Director | 11-08-2011 | 31 Mar 2015 |
HEMANT LUTHRA | Additional Director | 10-05-2011 | 11 Aug 2011 |
SANJAY VASANT JOGLEKAR | Director | 27-01-2011 | 10 Aug 2011 |
Company FAQs
What is the CIN of MAHINDRA AEROSTRUCTURES PRIVATE LIMITED?
The Corporate Identification Number (CIN) of MAHINDRA AEROSTRUCTURES PRIVATE LIMITED is U35122MH2011PTC212744.
When was MAHINDRA AEROSTRUCTURES PRIVATE LIMITED incorporated?
MAHINDRA AEROSTRUCTURES PRIVATE LIMITED was incorporated on 27 January 2011.
What is the registered office address of MAHINDRA AEROSTRUCTURES PRIVATE LIMITED?
The registered office of MAHINDRA AEROSTRUCTURES PRIVATE LIMITED is located at MAHINDRA TOWERS, P. K. KURNE CHOWK, WORLI,,MUMBAI,Maharashtra,400018-India.
Who are the current directors of MAHINDRA AEROSTRUCTURES PRIVATE LIMITED?
The current directors of MAHINDRA AEROSTRUCTURES PRIVATE LIMITED include: SEEMA BANGIA, MUKUL VERMA, ARVIND KUMAR MEHRA, RAMESH IYER SUBRAMANIAN VAIGALATHUR, SUBRAHMANYA SARMA TANGIRALA, SHRIPRAKASH SHUKLA, KARTHIK KRISHNAMURTHY.
What is the status of MAHINDRA AEROSTRUCTURES PRIVATE LIMITED?
The current status of MAHINDRA AEROSTRUCTURES PRIVATE LIMITED is Active.