
KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED
CIN: U63040KA1971SGC002003
Status: Active
Company Details
Address Information
Registered Address:
BMTC, GROUND & FIRST FLOOR, YESHWANTHPUR T.T.M.C BUS STAND, YESHWANTHPUR CIRCLE,Bangalore,BENGALURU,Karnataka,India,560022
Other Address (e.g., Corporate Office):
NO.49, II FLOOR,KANIJA BHAVAN, RACE COURSE ROAD, BANGALORE Karnataka
NO.49, II FLOOR, KANIJA BHAVAN RACE COURSE ROAD BANGALORE Karnataka
9th Cross Road, Mahalakshmi Layout, Ashokapuram Yeshwanthpur Industrial Suburb Bengaluru Karnataka
BMTC, GROUND & FIRST FLOOR, YESHWANTHPUR T.T.M.C BUS STAND, YESHWANTHPUR CIRCLE BENGALURU Bangalore Karnataka
NO.49, II FLOOR,KANIJA BHAVAN, RACE COURSE ROAD, BANGALORE Karnataka
NO.49, II FLOOR, KANIJA BHAVAN RACE COURSE ROAD BANGALORE Karnataka
9th Cross Road, Mahalakshmi Layout, Ashokapuram Yeshwanthpur Industrial Suburb Bengaluru Karnataka
BMTC, GROUND & FIRST FLOOR, YESHWANTHPUR T.T.M.C BUS STAND, YESHWANTHPUR CIRCLE BENGALURU Bangalore Karnataka
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
80058219 | 29-03-1995 | 4370000 | CANARA BANK | Closed 18-06-2010 |
80058212 | 24-02-1988 | 856000 | STATE BANK OF PATIALA | Closed 13-07-2010 |
80058181 | 18-05-1977 | 400000 | CANARA BANK | Closed 13-07-2010 |
80058223 | 16-05-1997 | 738319 | VYSYA BANK LIMITED | Closed 28-07-2010 |
80058215 | 13-05-1988 | 1068000 | VIJAYA BANK | Closed 20-07-2010 |
80058216 | 08-03-1990 | 2400000 | CANARA BANK | Closed 18-06-2010 |
80058229 | 26-12-2001 | 2539000 | CANARA BANK | Closed 18-06-2010 |
80058221 | 09-10-1996 | 11800000 | CANARA BANK | Closed 18-06-2010 |
80058220 | 19-12-1984 | 2000000 | CANARA BANK | Closed 18-06-2010 |
80058208 | 17-07-2002 | 5500000 | CANARA BANK | Closed 18-06-2010 |
80058205 | 29-05-1976 | 163525 | CANARA BANK | Closed 13-07-2010 |
80058225 | 20-08-1997 | 6269000 | VYSYA BANK LIMITED | Closed 28-07-2010 |
80058224 | 16-05-1997 | 738319 | VYSYA BANK LIMITED | Closed 28-07-2010 |
80058204 | 14-06-1976 | 314220 | PUNJAB NATIONAL BANK | Closed 15-07-2010 |
80058203 | 21-05-1976 | 162340 | CANARA BANK | Closed 13-07-2010 |
80058202 | 28-05-1976 | 297236 | CANARA BANK | Closed 13-07-2010 |
80058201 | 15-07-1976 | 169240 | CANARA BANK | Closed 13-07-2010 |
80058175 | 02-04-1976 | 301500 | KSFC | Open |
80058178 | 24-07-1981 | 555000 | CANARA BANK | Closed 18-06-2010 |
80058213 | 29-11-1990 | 2400000 | STATE BANK OF MYSORE | Open |
80058226 | 13-05-1999 | 1400000 | CANARA BANK | Closed 18-06-2010 |
100373687 | 10-09-2020 | 3000000 | HDFC BANK LIMITED | Closed 28-04-2023 |
80058189 | 27-12-1976 | 153894.76 | STATE BANK OF TRAVANCORE | Open |
100375117 | 10-09-2020 | 147000000 | HDFC BANK LIMITED | Closed 28-04-2023 |
80058177 | 07-06-1983 | 1000000 | CANARA BANK | Closed 18-06-2010 |
80018676 | 19-07-2004 | 88635000 | CANARA BANK | Open |
10525126 | 08-05-2014 | 277500000 | CANARA BANK | Open |
80058210 | 27-02-1985 | 356000 | CANARA BANK | Closed 18-06-2010 |
80058228 | 04-12-2000 | 3100000 | CANARA BANK | Closed 18-06-2010 |
80058227 | 03-04-1999 | 2100000 | CANARA BANK | Closed 18-06-2010 |
80058186 | 23-07-1976 | 167168 | PUNJAB NATIONAL BANK | Closed 15-07-2010 |
80058222 | 02-12-1996 | 4000000 | CANAR BANK | Closed 18-06-2010 |
80058218 | 09-02-1994 | 300000 | CANARA BANK | Closed 18-06-2010 |
80058217 | 12-04-1993 | 2473000 | CANARA BANK | Closed 18-06-2010 |
80058214 | 14-01-1988 | 339500 | CANARA BANK | Closed 18-06-2010 |
80058211 | 18-02-1988 | 1195000 | VIJAYA BANK | Closed 20-07-2010 |
80058230 | 02-02-2002 | 5130000 | CANARA BANK | Closed 18-06-2010 |
80058209 | 21-07-1986 | 3050000 | CANARA BANK | Closed 18-06-2010 |
80058207 | 17-07-2002 | 34939000 | CANARA BANK | Closed 18-06-2010 |
80058206 | 28-05-1976 | 136392 | CANARA BANK | Closed 13-07-2010 |
80058219 | 29-03-1995 | 4370000 | CANARA BANK | Closed 18-06-2010 |
80058212 | 24-02-1988 | 856000 | STATE BANK OF PATIALA | Closed 13-07-2010 |
80058181 | 18-05-1977 | 400000 | CANARA BANK | Closed 13-07-2010 |
80058223 | 16-05-1997 | 738319 | VYSYA BANK LIMITED | Closed 28-07-2010 |
80058215 | 13-05-1988 | 1068000 | VIJAYA BANK | Closed 20-07-2010 |
80058216 | 08-03-1990 | 2400000 | CANARA BANK | Closed 18-06-2010 |
80058229 | 26-12-2001 | 2539000 | CANARA BANK | Closed 18-06-2010 |
80058221 | 09-10-1996 | 11800000 | CANARA BANK | Closed 18-06-2010 |
80058220 | 19-12-1984 | 2000000 | CANARA BANK | Closed 18-06-2010 |
80058208 | 17-07-2002 | 5500000 | CANARA BANK | Closed 18-06-2010 |
80058205 | 29-05-1976 | 163525 | CANARA BANK | Closed 13-07-2010 |
80058225 | 20-08-1997 | 6269000 | VYSYA BANK LIMITED | Closed 28-07-2010 |
80058224 | 16-05-1997 | 738319 | VYSYA BANK LIMITED | Closed 28-07-2010 |
80058204 | 14-06-1976 | 314220 | PUNJAB NATIONAL BANK | Closed 15-07-2010 |
80058203 | 21-05-1976 | 162340 | CANARA BANK | Closed 13-07-2010 |
80058202 | 28-05-1976 | 297236 | CANARA BANK | Closed 13-07-2010 |
80058201 | 15-07-1976 | 169240 | CANARA BANK | Closed 13-07-2010 |
80058175 | 02-04-1976 | 301500 | KSFC | Open |
80058178 | 24-07-1981 | 555000 | CANARA BANK | Closed 18-06-2010 |
80058213 | 29-11-1990 | 2400000 | STATE BANK OF MYSORE | Open |
80058226 | 13-05-1999 | 1400000 | CANARA BANK | Closed 18-06-2010 |
100373687 | 10-09-2020 | 3000000 | HDFC BANK LIMITED | Closed 28-04-2023 |
80058189 | 27-12-1976 | 153894.76 | STATE BANK OF TRAVANCORE | Open |
100375117 | 10-09-2020 | 147000000 | HDFC BANK LIMITED | Closed 28-04-2023 |
80058177 | 07-06-1983 | 1000000 | CANARA BANK | Closed 18-06-2010 |
80018676 | 19-07-2004 | 88635000 | CANARA BANK | Open |
10525126 | 08-05-2014 | 277500000 | CANARA BANK | Open |
80058210 | 27-02-1985 | 356000 | CANARA BANK | Closed 18-06-2010 |
80058228 | 04-12-2000 | 3100000 | CANARA BANK | Closed 18-06-2010 |
80058227 | 03-04-1999 | 2100000 | CANARA BANK | Closed 18-06-2010 |
80058186 | 23-07-1976 | 167168 | PUNJAB NATIONAL BANK | Closed 15-07-2010 |
80058222 | 02-12-1996 | 4000000 | CANAR BANK | Closed 18-06-2010 |
80058218 | 09-02-1994 | 300000 | CANARA BANK | Closed 18-06-2010 |
80058217 | 12-04-1993 | 2473000 | CANARA BANK | Closed 18-06-2010 |
80058214 | 14-01-1988 | 339500 | CANARA BANK | Closed 18-06-2010 |
80058211 | 18-02-1988 | 1195000 | VIJAYA BANK | Closed 20-07-2010 |
80058230 | 02-02-2002 | 5130000 | CANARA BANK | Closed 18-06-2010 |
80058209 | 21-07-1986 | 3050000 | CANARA BANK | Closed 18-06-2010 |
80058207 | 17-07-2002 | 34939000 | CANARA BANK | Closed 18-06-2010 |
80058206 | 28-05-1976 | 136392 | CANARA BANK | Closed 13-07-2010 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
PRASHANT SHANKHINAMATH | Nominee Director | 11-03-2024 | Active |
RAMPRASATHMANOHAR VARATHARAJAN | Nominee Director | 01-12-2022 | Active |
KAPIL MOHAN | Nominee Director | 28-10-2022 | Active |
GANAPATHIYAPPA JAGADEESH | Managing Director | 24-01-2022 | Active |
MANOJKUMAR | 11-10-2021 | Active | |
SIDDALINGASWAMY PUTTASWAMAPPA | Nominee Director | 17-07-2021 | Active |
KADAPAKALMATHA GHARJHAN RUDRAPPAIAH PATEL | 08-10-2020 | Active | |
PRAPULLA MALLADI | Nominee Director | 08-10-2020 | Active |
SHRIKANT NAGAPPA ITAGI | 08-10-2020 | Active | |
BEDRE MYLARY RAO NAGARAJA RAO | 08-10-2020 | Active | |
BELMANNU KRISHNA PRERNA | Nominee Director | 08-10-2020 | Active |
SATYANARAYANA KULKARNI | Nominee Director | 08-10-2020 | Active |
PARAKKUNNUM CHALIL JAFFER | Nominee Director | 29-06-2019 | Active |
CHIKKASUBBANNA HEMALATHA | Nominee Director | 18-06-2019 | Active |
PRASAD NEERIGATTI VENKAT | Nominee Director | 31-05-2022 | 28 Oct 2022 |
THIMMAIAH VENKATESH | Nominee Director | 17-03-2022 | 05 Nov 2022 |
SINDHU BHARGAVARAMA | Nominee Director | 28-04-2021 | 17 Mar 2022 |
PANKAJ KUMAR PANDEY | Nominee Director | 28-04-2021 | 31 May 2022 |
RAMESH KARALAMANGALA NAGARAJU | Nominee Director | 01-07-2019 | 13 Feb 2021 |
BASAVAN LAKSHMANAIAH RAMESHA | Nominee Director | 01-08-2018 | 29 Jun 2019 |
MANJULA NARAYANAPPANAIK | Nominee Director | 17-08-2016 | 23 Apr 2018 |
TEJINDER PAL SINGH | Nominee Director | 30-06-2016 | 29 May 2018 |
MALLINATH SIDDAPPA PATIL | Nominee Director | 30-06-2016 | 29 May 2018 |
MIR MUMTAZ ALI | Nominee Director | 30-06-2016 | 14 Dec 2016 |
PRADEEP SINGH KHAROLA | Nominee Director | 26-08-2015 | 30 Jun 2016 |
RITESH KUMAR SINGH | Nominee Director | 26-08-2015 | 30 Jun 2016 |
SEETHAPURA RAMAIAH UMASHANKAR | Director | 26-07-2013 | 26 Aug 2015 |
ARVIND JADHAV | Director | 17-10-2012 | 26 Aug 2015 |
SUBIR SINGH HARI | Director | 14-08-2008 | 31 Jan 2009 |
NARENDRA DEO TIWARI | Director | 28-03-2007 | 29 Dec 2011 |
Company FAQs
What is the CIN of KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED?
The Corporate Identification Number (CIN) of KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED is U63040KA1971SGC002003.
When was KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED incorporated?
KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED was incorporated on 6 February 1971.
What is the registered office address of KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED?
The registered office of KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED is located at BMTC, GROUND & FIRST FLOOR, YESHWANTHPUR T.T.M.C BUS STAND, YESHWANTHPUR CIRCLE,Bangalore,BENGALURU,Karnataka,India,560022.
Who are the current directors of KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED?
The current directors of KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED include: PRASHANT SHANKHINAMATH, RAMPRASATHMANOHAR VARATHARAJAN, KAPIL MOHAN, GANAPATHIYAPPA JAGADEESH, MANOJKUMAR, SIDDALINGASWAMY PUTTASWAMAPPA, KADAPAKALMATHA GHARJHAN RUDRAPPAIAH PATEL, PRAPULLA MALLADI, SHRIKANT NAGAPPA ITAGI, BEDRE MYLARY RAO NAGARAJA RAO, BELMANNU KRISHNA PRERNA, SATYANARAYANA KULKARNI, PARAKKUNNUM CHALIL JAFFER, CHIKKASUBBANNA HEMALATHA.
What is the status of KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED?
The current status of KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED is Active.