
JOHNSON & JOHNSON PRIVATE LIMITED
CIN: U33110MH1957PTC010928
Status: Active
Manufacturing (Machinery and Equipments)
Company Details
Address Information
Registered Address:
Higi House,L.B.S. Marg, Mulund West,Mumbai,Mumbai,Maharashtra,400080-India
Other Address (e.g., Corporate Office):
Higi House L.B.S. Marg, Mulund West Mumbai Mumbai Mumbai Maharashtra
LAL BAHADUR SHASTRI MARG MULUND (WEST) MUMBAI Maharashtra
Tardeo Grant Road (East) Mumbai Maharashtra
INCOME TAX COLONY, MEGHWADI-JOGESHWARI(E) NEAR JIJAMATA MARG MUMBAI Maharashtra
ARENA SPACE, BEHIND MAJAS BUS DEPOT JOGESHWARI-VIKHROLI LINK ROAD, JOGESHWAR I(E) MUMBAI Maharashtra
Higi House L.B.S. Marg, Mulund West Mumbai Mumbai Mumbai Maharashtra
LAL BAHADUR SHASTRI MARG MULUND (WEST) MUMBAI Maharashtra
Tardeo Grant Road (East) Mumbai Maharashtra
INCOME TAX COLONY, MEGHWADI-JOGESHWARI(E) NEAR JIJAMATA MARG MUMBAI Maharashtra
ARENA SPACE, BEHIND MAJAS BUS DEPOT JOGESHWARI-VIKHROLI LINK ROAD, JOGESHWAR I(E) MUMBAI Maharashtra
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
90185835 | 22-06-1992 | 17000000 | IDBI BANK LTD. | Open |
90185838 | 30-06-1992 | 17000000 | IDBI BANK LTD. | Open |
90188769 | 08-06-1999 | 100000000 | STATE BANK OF INDIA | Open |
90188006 | 13-04-1960 | 400000 | THE HONG KONG AND SHANGHAI BANKING CORPORATION LTD. | Closed 24-04-2023 |
90186640 | 05-02-1999 | 100000000 | THE HONG KONG AND SHANGHAI BANKING CORPORATION LTD. | Closed 20-06-2023 |
90185835 | 22-06-1992 | 17000000 | IDBI BANK LTD. | Open |
90185838 | 30-06-1992 | 17000000 | IDBI BANK LTD. | Open |
90188769 | 08-06-1999 | 100000000 | STATE BANK OF INDIA | Open |
90188006 | 13-04-1960 | 400000 | THE HONG KONG AND SHANGHAI BANKING CORPORATION LTD. | Closed 24-04-2023 |
90186640 | 05-02-1999 | 100000000 | THE HONG KONG AND SHANGHAI BANKING CORPORATION LTD. | Closed 20-06-2023 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
AMEYA MADHAV JOSHI | 20-03-2023 | Active | |
ANURADHA RAMAKRISHNAN | Additional Director | 20-03-2023 | Active |
AMEYA MADHAV JOSHI | Additional Director | 30-12-2022 | Active |
SANDEEP MAKKAR | Wholetime Director | 05-02-2020 | Active |
SARTHAK BHASKAR RANADE | Wholetime Director | 27-06-2019 | Active |
VIKAS BHANUDAS JADHAV | Director | 07-09-2016 | Active |
PRATISHTHA TIWARI | Director | 07-09-2016 | Active |
SURESH NARSAPPA TALWAR | Director | 07-09-2016 | Active |
HUCHANANUMEGOWDANAPALYA MUNIBYRAIAH KRISHNAMURTHY | Director | 07-09-2016 | Active |
MARCO PHILIPPUS ARDESHIR WADIA | Director | 28-11-2003 | Active |
JAYASHRI SAMEER KULKARNI | Additional Director | 28-08-2023 | 24 Sep 2023 |
ANUJ VIRMANI | Additional Director | 28-08-2023 | 24 Sep 2023 |
MANISH NAVNITRAI VORA | Wholetime Director | 18-09-2019 | 30 Dec 2022 |
MAYUR VASANI | Wholetime Director | 18-09-2019 | 30 Dec 2022 |
ANNASWAMY VAIDHEESH | Wholetime Director | 12-03-2007 | 27 Jun 2012 |
NARENDRA KUMAR ANAND AMBWANI | Managing Director | 01-07-2005 | 02 Apr 2009 |
Company FAQs
What is the CIN of JOHNSON & JOHNSON PRIVATE LIMITED?
The Corporate Identification Number (CIN) of JOHNSON & JOHNSON PRIVATE LIMITED is U33110MH1957PTC010928.
When was JOHNSON & JOHNSON PRIVATE LIMITED incorporated?
JOHNSON & JOHNSON PRIVATE LIMITED was incorporated on 5 September 1957.
What is the registered office address of JOHNSON & JOHNSON PRIVATE LIMITED?
The registered office of JOHNSON & JOHNSON PRIVATE LIMITED is located at Higi House,L.B.S. Marg, Mulund West,Mumbai,Mumbai,Maharashtra,400080-India.
Who are the current directors of JOHNSON & JOHNSON PRIVATE LIMITED?
The current directors of JOHNSON & JOHNSON PRIVATE LIMITED include: AMEYA MADHAV JOSHI, ANURADHA RAMAKRISHNAN, SANDEEP MAKKAR, SARTHAK BHASKAR RANADE, VIKAS BHANUDAS JADHAV, PRATISHTHA TIWARI, SURESH NARSAPPA TALWAR, HUCHANANUMEGOWDANAPALYA MUNIBYRAIAH KRISHNAMURTHY, MARCO PHILIPPUS ARDESHIR WADIA.
What is the status of JOHNSON & JOHNSON PRIVATE LIMITED?
The current status of JOHNSON & JOHNSON PRIVATE LIMITED is Active.