
INTERNATIONAL TRAVEL HOUSE LIMITED
CIN: L63040DL1981PLC011941
Status: Active
Transport, storage and Communications
Company Details
Address Information
Registered Address:
TRAVELHOUSET-2COMMUNITYCENTRESHEIKHSARAIPHASE-I,NEW DELHI,Delhi,110017-India
Other Address (e.g., Corporate Office):
T - 2, COMMUNITY CENTRE SHEIKH SARAI, PHASE - I NEW DELHI Delhi
TRAVELHOUSET-2COMMUNITYCENTRESHEIKHSARAIPHASE-I NEW DELHI Delhi
'Travel House', T-2, Community Centre, Sheikh Sarai, Phase-I New Delhi Delhi
T - 2, COMMUNITY CENTRE SHEIKH SARAI, PHASE - I NEW DELHI Delhi
TRAVELHOUSET-2COMMUNITYCENTRESHEIKHSARAIPHASE-I NEW DELHI Delhi
'Travel House', T-2, Community Centre, Sheikh Sarai, Phase-I New Delhi Delhi
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
90052596 | 20-01-1994 | 160000000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 28-09-2018 |
100416138 | 28-01-2021 | 100000000 | ICICI BANK LIMITED | Closed 13-05-2024 |
10551790 | 11-02-2015 | 11150000 | ICICI BANK LIMITED | Closed 10-03-2021 |
100127540 | 14-04-2017 | 500000000 | HDFC BANK LIMITED | Open |
90054890 | 10-04-2003 | 14000000 | CENTURION BANK LTD | Closed 18-08-2011 |
10540788 | 30-12-2014 | 4500000 | IDBI Bank Limited | Closed 25-02-2021 |
10061950 | 25-06-2007 | 37000000 | The Hongkong and Shanghai Banking Corporation Ltd | Closed 02-09-2011 |
10061917 | 25-06-2007 | 37000000 | The Hongkong And Shanghai Banking Corporation Limited | Closed 02-09-2011 |
80062421 | 20-01-1994 | 450000000 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | Closed 26-09-2016 |
90052755 | 18-04-1995 | 3227000 | THE HONGKONG AND SHANGHAI BANKING CORPORATION | Closed 20-07-1998 |
90053228 | 30-12-1997 | 160000000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 28-09-2018 |
90052727 | 02-03-1995 | 2136694 | THE HONGKONG AND SHANGHAI BANKING CORPORATION | Closed 20-07-1998 |
90052604 | 15-03-1994 | 1154000 | THE HONGKONG AND SHANGHAI BANKING CORPORATIION LTD | Closed 20-07-1998 |
90052596 | 20-01-1994 | 160000000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 28-09-2018 |
100416138 | 28-01-2021 | 100000000 | ICICI BANK LIMITED | Closed 13-05-2024 |
10551790 | 11-02-2015 | 11150000 | ICICI BANK LIMITED | Closed 10-03-2021 |
100127540 | 14-04-2017 | 500000000 | HDFC BANK LIMITED | Open |
90054890 | 10-04-2003 | 14000000 | CENTURION BANK LTD | Closed 18-08-2011 |
10540788 | 30-12-2014 | 4500000 | IDBI Bank Limited | Closed 25-02-2021 |
10061950 | 25-06-2007 | 37000000 | The Hongkong and Shanghai Banking Corporation Ltd | Closed 02-09-2011 |
10061917 | 25-06-2007 | 37000000 | The Hongkong And Shanghai Banking Corporation Limited | Closed 02-09-2011 |
80062421 | 20-01-1994 | 450000000 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | Closed 26-09-2016 |
90052755 | 18-04-1995 | 3227000 | THE HONGKONG AND SHANGHAI BANKING CORPORATION | Closed 20-07-1998 |
90053228 | 30-12-1997 | 160000000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 28-09-2018 |
90052727 | 02-03-1995 | 2136694 | THE HONGKONG AND SHANGHAI BANKING CORPORATION | Closed 20-07-1998 |
90052604 | 15-03-1994 | 1154000 | THE HONGKONG AND SHANGHAI BANKING CORPORATIION LTD | Closed 20-07-1998 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
ABHISHEK CHAWLA | Company Secretary | 01-05-2025 | Active |
RAVI CAPOOR | Director | 10-09-2024 | Active |
ANIL CHADHA | Director | 28-02-2024 | Active |
ASHISH RAO | Director | 28-02-2024 | Active |
GUNJAN CHADHA | 21-04-2023 | Active | |
ASHWIN MOODLIAR | Managing Director | 01-02-2023 | Active |
MEETU GULATI | Company Secretary | 15-07-2021 | Active |
VRINDA SARUP | Director | 29-06-2021 | Active |
SUBRAHMONEYAN CHANDRA SEKHAR | Director | 20-01-2020 | Active |
PRADEEP VASANT DHOBALE | Director | 01-11-2018 | Active |
JAGDISH SINGH | Director | 05-09-2016 | Active |
ANIL RAJPUT | Director | 29-05-2000 | Active |
NAKUL ANAND | Director | 06-01-1998 | Active |
HOMI PHIROZE RANINA | Director | 01-08-1983 | Active |
ANAND NAYAK | Director | 30-07-2018 | 21 Nov 2019 |
ARUN PATHAK | Director | 28-01-2015 | 15 Apr 2016 |
SUDHA PILLAI | Director | 10-03-2014 | 06 Apr 2021 |
ANIL BAIJAL | Director | 28-01-2009 | 30 Dec 2016 |
Company FAQs
What is the CIN of INTERNATIONAL TRAVEL HOUSE LIMITED?
The Corporate Identification Number (CIN) of INTERNATIONAL TRAVEL HOUSE LIMITED is L63040DL1981PLC011941.
When was INTERNATIONAL TRAVEL HOUSE LIMITED incorporated?
INTERNATIONAL TRAVEL HOUSE LIMITED was incorporated on 29 June 1981.
What is the registered office address of INTERNATIONAL TRAVEL HOUSE LIMITED?
The registered office of INTERNATIONAL TRAVEL HOUSE LIMITED is located at TRAVELHOUSET-2COMMUNITYCENTRESHEIKHSARAIPHASE-I,NEW DELHI,Delhi,110017-India.
Who are the current directors of INTERNATIONAL TRAVEL HOUSE LIMITED?
The current directors of INTERNATIONAL TRAVEL HOUSE LIMITED include: ABHISHEK CHAWLA, RAVI CAPOOR, ANIL CHADHA, ASHISH RAO, GUNJAN CHADHA, ASHWIN MOODLIAR, MEETU GULATI, VRINDA SARUP, SUBRAHMONEYAN CHANDRA SEKHAR, PRADEEP VASANT DHOBALE, JAGDISH SINGH, ANIL RAJPUT, NAKUL ANAND, HOMI PHIROZE RANINA.
What is the status of INTERNATIONAL TRAVEL HOUSE LIMITED?
The current status of INTERNATIONAL TRAVEL HOUSE LIMITED is Active.