INDIAN AGRO AND FOOD INDUSTRIES LIMITED

CIN: U01100CT2009PLC021165

Status: Active

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Chhattisgarh
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 05/01/2009
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹50,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

IB CORPORATE HOUSE VILLAGE - INDAMARA, POST - PENDRI,Rajnandgaon,RAJNANDGAON,Chattisgarh,India,491441


Other Address (e.g., Corporate Office):

VILLAGE - INDAMARA, POST - PENDRI RAJNANDGAON Rajnandgaon Chattisgarh


TULSIPUR ROAD, OPP. PYARELAL SCHOOL RAJNANDGAON Chattisgarh


IB CORPORATE HOUSE VILLAGE - INDAMARA, POST - PENDRI RAJNANDGAON Rajnandgaon Chattisgarh


TULSIPUR ROAD, OPP. PYARE LAL SCHOOL RAJNANDGAON Chattisgarh


VILLAGE - INDAMARA, POST - PENDRI RAJNANDGAON Rajnandgaon Chattisgarh


TULSIPUR ROAD, OPP. PYARELAL SCHOOL RAJNANDGAON Chattisgarh


IB CORPORATE HOUSE VILLAGE - INDAMARA, POST - PENDRI RAJNANDGAON Rajnandgaon Chattisgarh


TULSIPUR ROAD, OPP. PYARE LAL SCHOOL RAJNANDGAON Chattisgarh


Charges

10381267 21-08-2012 60000000 PUNJAB NATIONAL BANK Closed 19-06-2017
10218348 21-04-2010 120000000 BANK OF INDIA Closed 20-03-2018
10218350 26-04-2010 1276800000 BANK OF INDIA Closed 20-03-2018
10267659 12-02-2011 3825000 KOTAK MAHINDRA BANK LIMITED Closed 26-04-2019
10351068 29-03-2012 770000000 DENA BANK Closed 18-09-2013
10352333 20-03-2012 150000000 AXIS BANK LTD. Closed 23-09-2016
10356370 02-05-2012 1400000 HDFC BANK LIMITED Closed 26-07-2016
10358996 12-04-2012 700000 HDFC BANK LIMITED Closed 26-07-2016
10358998 12-04-2012 4000000 HDFC BANK LIMITED Closed 30-10-2017
10364211 12-06-2012 3400000 HDFC BANK LIMITED Closed 23-09-2016
10364888 30-06-2012 5100000 HDFC BANK LIMITED Closed 30-10-2017
10370557 20-07-2012 253700000 IDBI BANK Closed 10-10-2016
10217093 18-03-2010 70000000 BANK OF INDIA Closed 28-09-2016
10402470 04-01-2013 3250000 HDFC BANK LIMITED Closed 12-10-2017
10423433 01-04-2013 900000 HDFC BANK LIMITED Closed 04-10-2017
10426583 22-03-2013 1050000 HDFC BANK LIMITED Closed 04-10-2017
10431343 17-05-2013 1850000 HDFC BANK LIMITED Closed 04-10-2017
10447956 30-08-2013 67500000 IDBI Bank Limited Closed 21-03-2018
10457521 18-09-2013 300000000 IDBI Bank Limited Closed 10-10-2016
10459632 29-10-2013 830000000 Axis Bank Limited Closed 20-03-2018
10546200 29-12-2014 75000000 DCB BANK LIMITED Closed 14-09-2017
100289501 31-08-2019 800000 Axis Bank Limited Closed 07-02-2023
100250589 14-03-2019 50000000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100175759 23-04-2018 4809500000 Axis Bank Limited Closed 07-05-2023
100069648 28-12-2016 4055000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
10609516 05-12-2015 15183383 KOTAK MAHINDRA BANK LIMITED Closed 26-04-2019
100040261 31-03-2016 2000000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100040265 05-06-2016 8860000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100041439 05-07-2016 13469000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100043391 18-07-2016 6716574 KOTAK MAHINDRA BANK LIMITED Closed 26-04-2019
100045751 05-08-2016 6400000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100047744 09-08-2016 1550000000 Bank of India Closed 20-03-2018
100048991 05-09-2016 3380000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100050865 16-09-2016 7055000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100056107 27-09-2016 6050000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100062843 10-11-2016 7930000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100021027 05-03-2016 36502758 KOTAK MAHINDRA BANK LIMITED Closed 26-04-2019
100080549 22-02-2017 4983600 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100086538 05-03-2017 1070000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100090019 16-03-2017 50000000 The Federal Bank Ltd Closed 17-09-2020
100129720 12-09-2017 700000000 RBL BANK LIMITED Closed 14-12-2022
100129723 12-09-2017 300000000 RBL BANK LIMITED Closed 06-09-2018
100144487 14-06-2017 1046220000 HDFC BANK LIMITED Closed 06-05-2023
100146011 06-12-2017 700000000 Axis Bank Limited Closed 11-09-2018
100030865 05-05-2016 9898073 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
10608525 05-11-2015 9006000 KOTAK MAHINDRA BANK LIMITED Closed 26-04-2019
10569415 29-04-2015 300000000 RABOBANK INTERNATIONAL Closed 17-09-2018
10194458 09-01-2010 1186800000 Axis Bank Limited Closed 27-09-2016
10381267 21-08-2012 60000000 PUNJAB NATIONAL BANK Closed 19-06-2017
10218348 21-04-2010 120000000 BANK OF INDIA Closed 20-03-2018
10218350 26-04-2010 1276800000 BANK OF INDIA Closed 20-03-2018
10267659 12-02-2011 3825000 KOTAK MAHINDRA BANK LIMITED Closed 26-04-2019
10351068 29-03-2012 770000000 DENA BANK Closed 18-09-2013
10352333 20-03-2012 150000000 AXIS BANK LTD. Closed 23-09-2016
10356370 02-05-2012 1400000 HDFC BANK LIMITED Closed 26-07-2016
10358996 12-04-2012 700000 HDFC BANK LIMITED Closed 26-07-2016
10358998 12-04-2012 4000000 HDFC BANK LIMITED Closed 30-10-2017
10364211 12-06-2012 3400000 HDFC BANK LIMITED Closed 23-09-2016
10364888 30-06-2012 5100000 HDFC BANK LIMITED Closed 30-10-2017
10370557 20-07-2012 253700000 IDBI BANK Closed 10-10-2016
10217093 18-03-2010 70000000 BANK OF INDIA Closed 28-09-2016
10402470 04-01-2013 3250000 HDFC BANK LIMITED Closed 12-10-2017
10423433 01-04-2013 900000 HDFC BANK LIMITED Closed 04-10-2017
10426583 22-03-2013 1050000 HDFC BANK LIMITED Closed 04-10-2017
10431343 17-05-2013 1850000 HDFC BANK LIMITED Closed 04-10-2017
10447956 30-08-2013 67500000 IDBI Bank Limited Closed 21-03-2018
10457521 18-09-2013 300000000 IDBI Bank Limited Closed 10-10-2016
10459632 29-10-2013 830000000 Axis Bank Limited Closed 20-03-2018
10546200 29-12-2014 75000000 DCB BANK LIMITED Closed 14-09-2017
100289501 31-08-2019 800000 Axis Bank Limited Closed 07-02-2023
100250589 14-03-2019 50000000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100175759 23-04-2018 4809500000 Axis Bank Limited Closed 07-05-2023
100069648 28-12-2016 4055000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
10609516 05-12-2015 15183383 KOTAK MAHINDRA BANK LIMITED Closed 26-04-2019
100040261 31-03-2016 2000000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100040265 05-06-2016 8860000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100041439 05-07-2016 13469000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100043391 18-07-2016 6716574 KOTAK MAHINDRA BANK LIMITED Closed 26-04-2019
100045751 05-08-2016 6400000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100047744 09-08-2016 1550000000 Bank of India Closed 20-03-2018
100048991 05-09-2016 3380000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100050865 16-09-2016 7055000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100056107 27-09-2016 6050000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100062843 10-11-2016 7930000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100021027 05-03-2016 36502758 KOTAK MAHINDRA BANK LIMITED Closed 26-04-2019
100080549 22-02-2017 4983600 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100086538 05-03-2017 1070000 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
100090019 16-03-2017 50000000 The Federal Bank Ltd Closed 17-09-2020
100129720 12-09-2017 700000000 RBL BANK LIMITED Closed 14-12-2022
100129723 12-09-2017 300000000 RBL BANK LIMITED Closed 06-09-2018
100144487 14-06-2017 1046220000 HDFC BANK LIMITED Closed 06-05-2023
100146011 06-12-2017 700000000 Axis Bank Limited Closed 11-09-2018
100030865 05-05-2016 9898073 KOTAK MAHINDRA BANK LIMITED Closed 25-11-2020
10608525 05-11-2015 9006000 KOTAK MAHINDRA BANK LIMITED Closed 26-04-2019
10569415 29-04-2015 300000000 RABOBANK INTERNATIONAL Closed 17-09-2018
10194458 09-01-2010 1186800000 Axis Bank Limited Closed 27-09-2016

Directors / Key Management Personnel

TANAZ AZIZ Director 30-11-2021 Active
SULTAN ALI Director 30-11-2021 Active
ABDUL RAJJAK Director 01-05-2013 Active
BAHADUR ALI Director 30-03-2011 Active
ANJUM ALVI Director 30-03-2011 Active
ARVIND KUMAR BHANDARI Director 15-05-2020 20 Apr 2021
NARENDRA KUMAR LODHA Director 15-05-2020 20 Apr 2021
RAKESH PURI Director 24-01-2018 20 Apr 2021
FAHIM SULTAN ALI Director 01-05-2009 31 Mar 2015
ZEESHAN BAHADUR ALI Director 01-05-2009 31 Mar 2015
ZOYA AFRIN ALI Director 01-05-2009 31 May 2015

Company FAQs

The Corporate Identification Number (CIN) of INDIAN AGRO AND FOOD INDUSTRIES LIMITED is U01100CT2009PLC021165.

INDIAN AGRO AND FOOD INDUSTRIES LIMITED was incorporated on 1 May 2009.

The registered office of INDIAN AGRO AND FOOD INDUSTRIES LIMITED is located at IB CORPORATE HOUSE VILLAGE - INDAMARA, POST - PENDRI,Rajnandgaon,RAJNANDGAON,Chattisgarh,India,491441.

The current directors of INDIAN AGRO AND FOOD INDUSTRIES LIMITED include: TANAZ AZIZ, SULTAN ALI, ABDUL RAJJAK, BAHADUR ALI, ANJUM ALVI.

The current status of INDIAN AGRO AND FOOD INDUSTRIES LIMITED is Active.