HARYANA STATE INDUSTRIAL & INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED

CIN: U29199HR1967SGC034545

Status: Active

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Delhi
Company Category: Company limited by sharess
Company SubCategory: State government company
Class of Company: Private
Date of Incorporation: 03/08/1967
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹750,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

C-13 & 14, INSTITUTIONAL AREA SECTOR 6 PANCHKULA,HARYANA,Haryana,India,000000


Other Address (e.g., Corporate Office):

C-13 & 14, INSTITUTIONAL AREA SECTOR 6 PANCHKULA HARYANA Haryana


C-13 & 14, INSTITUTIONAL AREA SECTOR 6 PANCHKULA Haryana


C-13 & 14, INSTITUTIONAL AREA SECTOR 6 PANCHKULA HARYANA Haryana


C-13 & 14, INSTITUTIONAL AREA SECTOR 6 PANCHKULA Haryana


Charges

10356450 01-05-2012 1500000000 CENTRAL BANK OF INDIA Open
100076190 30-12-2016 6000000000 Canara Bank Closed 15-12-2023
10311442 20-08-2011 1000000000 ALLAHABAD BANK Closed 25-07-2018
100391655 24-08-2020 10000000000 Bank of Baroda Open
100125811 04-10-2017 15000000000 Indian bank Open
100123758 06-07-2017 2500000000 UNION BANK OF INDIA Closed 22-05-2019
10606530 05-10-2015 3000000000 PUNJAB NATIONAL BANK Open
10609481 16-09-2015 2000000000 Syndicate Bank Closed 18-11-2022
10588261 30-03-2015 2000000000 UCO BANK Closed 30-11-2022
10425386 26-03-2013 6000000000 ALLAHABAD BANK Open
10423674 08-03-2013 3000000000 CENTRAL BANK OF INDIA Closed 12-12-2022
10421631 28-03-2013 2500000000 CORPORATION BANK Closed 02-09-2024
10415565 25-03-2013 2000000000 DENA BANK Closed 23-11-2022
10390091 10-11-2012 4000000000 PUNJAB & SIND BANK Closed 12-12-2022
10403635 18-02-2013 5500000000 ANDHRA BANK Closed 17-02-2021
10417036 28-03-2013 5000000000 Bank of India Closed 15-03-2019
100195496 09-03-2018 11500000000 BANK OF BARODA Open
100368115 31-08-2020 5000000000 Bank of India Closed 05-12-2022
10494431 28-03-2014 1050000000 DENA BANK Closed 23-11-2022
10416678 26-02-2013 3000000000 BANK OF INDIA Closed 15-03-2019
10460701 24-09-2013 2500000000 CORPORATION BANK Closed 02-09-2024
10331751 09-01-2012 2000000000 DENA BANK Closed 31-07-2018
10390177 09-11-2012 2500000000 CORPORATION BANK Closed 02-09-2024
100198042 06-06-2018 5000000000 JAMMU AND KASHMIR BANK LIMITED Closed 05-12-2022
10359844 07-06-2012 250000000 DENA BANK Closed 31-07-2018
10566130 25-03-2015 2000000000 DENA BANK Closed 23-11-2022
10354085 16-04-2012 1000000000 HDFC BANK LIMITED Closed 14-08-2023
10331639 10-12-2011 1000000000 ALLAHABAD BANK Closed 27-05-2024
100170503 29-12-2017 5000000000 JAMMU AND KASHMIR BANK LIMITED Closed 05-12-2022
100596772 24-06-2022 20000000000 State Bank of India Open
100441341 30-03-2021 5000000000 UCO Bank Closed 30-09-2022
100085953 07-09-2016 2500000000 CORPORATION BANK Closed 24-11-2022
100086075 21-03-2017 816481000 VISTRA ITCL (INDIA) LIMITED Open
100113998 10-04-2017 5000000000 ORIENTAL BANK OF COMMERCE Closed 24-05-2024
100122197 21-03-2017 5000000000 PUNJAB NATIONAL BANK Closed 07-09-2022
100038372 26-02-2016 5000000000 PUNJAB NATIONAL BANK Closed 07-09-2022
100135461 31-08-2017 5000000000 Andhra Bank Closed 17-02-2021
100136900 22-09-2016 2500000000 HDFC BANK LIMITED Closed 14-08-2023
100137202 07-11-2017 10000000000 Syndicate Bank Open
100142734 31-03-2017 2500000000 CORPORATION BANK Closed 24-11-2022
100152301 06-12-2017 3000000000 UNION BANK OF INDIA Closed 02-09-2024
100157363 20-12-2017 5000000000 PUNJAB NATIONAL BANK Open
100842823 29-11-2023 2000000000 UCO Bank Open
10480591 10-01-2014 7000000000 Vijaya Bank Closed 19-11-2022
10444037 26-07-2013 2000000000 Canara Bank Closed 15-12-2023
100230989 26-12-2018 10000000000 ALLAHABAD BANK Open
100236847 15-09-2018 3000000000 JAMMU AND KASHMIR BANK LIMITED Closed 07-12-2022
100258815 28-01-2019 2500000000 UNION BANK OF INDIA Closed 01-05-2019
100262766 13-05-2019 2500000000 UNION BANK OF INDIA Closed 02-09-2024
100290090 01-08-2019 3000000000 UCO Bank Closed 30-09-2022
100293735 30-09-2019 2000000000 UCO Bank Closed 30-09-2022
100317513 27-12-2019 5000000000 Punjab National Bank Large Corporate Branch Open
10422220 19-03-2013 5000000000 Union Bank of India Closed 02-09-2024
100075632 30-12-2016 3000000000 Vijaya Bank Closed 19-11-2022
100081920 27-12-2016 900000000 DENA BANK Closed 31-07-2018
100409332 11-05-2020 600000000 BANK OF BARODA Closed 06-10-2022
10356450 01-05-2012 1500000000 CENTRAL BANK OF INDIA Open
100076190 30-12-2016 6000000000 Canara Bank Closed 15-12-2023
10311442 20-08-2011 1000000000 ALLAHABAD BANK Closed 25-07-2018
100391655 24-08-2020 10000000000 Bank of Baroda Open
100125811 04-10-2017 15000000000 Indian bank Open
100123758 06-07-2017 2500000000 UNION BANK OF INDIA Closed 22-05-2019
10606530 05-10-2015 3000000000 PUNJAB NATIONAL BANK Open
10609481 16-09-2015 2000000000 Syndicate Bank Closed 18-11-2022
10588261 30-03-2015 2000000000 UCO BANK Closed 30-11-2022
10425386 26-03-2013 6000000000 ALLAHABAD BANK Open
10423674 08-03-2013 3000000000 CENTRAL BANK OF INDIA Closed 12-12-2022
10421631 28-03-2013 2500000000 CORPORATION BANK Closed 02-09-2024
10415565 25-03-2013 2000000000 DENA BANK Closed 23-11-2022
10390091 10-11-2012 4000000000 PUNJAB & SIND BANK Closed 12-12-2022
10403635 18-02-2013 5500000000 ANDHRA BANK Closed 17-02-2021
10417036 28-03-2013 5000000000 Bank of India Closed 15-03-2019
100195496 09-03-2018 11500000000 BANK OF BARODA Open
100368115 31-08-2020 5000000000 Bank of India Closed 05-12-2022
10494431 28-03-2014 1050000000 DENA BANK Closed 23-11-2022
10416678 26-02-2013 3000000000 BANK OF INDIA Closed 15-03-2019
10460701 24-09-2013 2500000000 CORPORATION BANK Closed 02-09-2024
10331751 09-01-2012 2000000000 DENA BANK Closed 31-07-2018
10390177 09-11-2012 2500000000 CORPORATION BANK Closed 02-09-2024
100198042 06-06-2018 5000000000 JAMMU AND KASHMIR BANK LIMITED Closed 05-12-2022
10359844 07-06-2012 250000000 DENA BANK Closed 31-07-2018
10566130 25-03-2015 2000000000 DENA BANK Closed 23-11-2022
10354085 16-04-2012 1000000000 HDFC BANK LIMITED Closed 14-08-2023
10331639 10-12-2011 1000000000 ALLAHABAD BANK Closed 27-05-2024
100170503 29-12-2017 5000000000 JAMMU AND KASHMIR BANK LIMITED Closed 05-12-2022
100596772 24-06-2022 20000000000 State Bank of India Open
100441341 30-03-2021 5000000000 UCO Bank Closed 30-09-2022
100085953 07-09-2016 2500000000 CORPORATION BANK Closed 24-11-2022
100086075 21-03-2017 816481000 VISTRA ITCL (INDIA) LIMITED Open
100113998 10-04-2017 5000000000 ORIENTAL BANK OF COMMERCE Closed 24-05-2024
100122197 21-03-2017 5000000000 PUNJAB NATIONAL BANK Closed 07-09-2022
100038372 26-02-2016 5000000000 PUNJAB NATIONAL BANK Closed 07-09-2022
100135461 31-08-2017 5000000000 Andhra Bank Closed 17-02-2021
100136900 22-09-2016 2500000000 HDFC BANK LIMITED Closed 14-08-2023
100137202 07-11-2017 10000000000 Syndicate Bank Open
100142734 31-03-2017 2500000000 CORPORATION BANK Closed 24-11-2022
100152301 06-12-2017 3000000000 UNION BANK OF INDIA Closed 02-09-2024
100157363 20-12-2017 5000000000 PUNJAB NATIONAL BANK Open
100842823 29-11-2023 2000000000 UCO Bank Open
10480591 10-01-2014 7000000000 Vijaya Bank Closed 19-11-2022
10444037 26-07-2013 2000000000 Canara Bank Closed 15-12-2023
100230989 26-12-2018 10000000000 ALLAHABAD BANK Open
100236847 15-09-2018 3000000000 JAMMU AND KASHMIR BANK LIMITED Closed 07-12-2022
100258815 28-01-2019 2500000000 UNION BANK OF INDIA Closed 01-05-2019
100262766 13-05-2019 2500000000 UNION BANK OF INDIA Closed 02-09-2024
100290090 01-08-2019 3000000000 UCO Bank Closed 30-09-2022
100293735 30-09-2019 2000000000 UCO Bank Closed 30-09-2022
100317513 27-12-2019 5000000000 Punjab National Bank Large Corporate Branch Open
10422220 19-03-2013 5000000000 Union Bank of India Closed 02-09-2024
100075632 30-12-2016 3000000000 Vijaya Bank Closed 19-11-2022
100081920 27-12-2016 900000000 DENA BANK Closed 31-07-2018
100409332 11-05-2020 600000000 BANK OF BARODA Closed 06-10-2022

Directors / Key Management Personnel

SUSHIL SARWAN Managing Director 14-10-2024 Active
SOFIA DAHIYA Nominee Director 29-12-2022 Active
SHEKHAR VIDYARTHI Nominee Director 02-09-2022 Active
ANAND MOHAN SHARAN Nominee Director 02-09-2022 Active
YATIN GHAI Director 02-09-2022 Active
RAJ KUMAR Director 07-05-2022 Active
VIKAS GUPTA Managing Director 01-12-2021 Active
UMASHANKAR VENKATESAN Nominee Director 28-10-2020 Active
SHAMMI BANSAL Director 01-10-2020 Active
SEHJVIR SINGH BRAR Director 01-10-2020 Active
SHIVEN TANDON Director 01-10-2020 Active
RAKESH TUTEJA CFO(KMP) 19-01-2018 Active
HARNAM SINGH RANA Company Secretary 04-03-2014 Active
AMNEET P KUMAR Nominee Director 26-03-2022 02 Sep 2022
SAKET KUMAR Nominee Director 17-01-2020 26 Mar 2022
VENKATA TALLAPRAGADA SUBRAMANYA NARASIMHA PRASAD Nominee Director 30-12-2019 14 May 2020
GARIKAPATY KOMAL KISHORE Nominee Director 05-08-2019 29 Dec 2022
MANOJ SINGHAL Director 07-11-2017 15 Jul 2020
RSHMI KHETRAPAL Director 07-11-2017 15 Jul 2020
KUNWER SACHDEV Director 18-10-2017 15 Jan 2018
SUDHIR RAJPAL Nominee Director 21-06-2017 14 May 2018
Nominee Director 21-06-2017 14 May 2018
DEEPAK JAIN Director 21-09-2015 20 Nov 2017
ATUL MUKHI Director 21-09-2015 15 Jul 2020
TILAK CHANDNA Director 21-09-2015 15 Jul 2020
PRANAB KISHORE DAS Nominee Director 29-06-2015 30 Dec 2015
DUSMANTA KUMAR BEHERA Nominee Director 16-04-2015 29 Jun 2015
SUKRITI LIKHI Director 29-12-2014 25 Feb 2016
DEVENDER SINGH Nominee Director 24-11-2014 30 Dec 2019
SANJEEV KAUSHAL Nominee Director 24-11-2014 16 Dec 2015
TARUN BAJAJ Managing Director 23-11-2012 01 Sep 2014
AJIT MOHAN SHARAN Nominee Director 11-11-2008 03 Jul 2012
SANTOSH KUMAR Nominee Director 11-11-2008 03 Jul 2012
ARUN KUMAR Nominee Director 06-08-2008 09 Feb 2010
AJAY SWAROOP Nominee Director 25-07-2008 26 Apr 2011
SURESH TAMILSELVI Nominee Director 26-06-2008 24 Nov 2014
YUDHVIR SINGH MALIK Nominee Director 26-06-2008 24 Nov 2014
RAJEEV ARORA Managing Director 14-03-2005 12 Nov 2012

Company FAQs

The Corporate Identification Number (CIN) of HARYANA STATE INDUSTRIAL & INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED is U29199HR1967SGC034545.

HARYANA STATE INDUSTRIAL & INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED was incorporated on 8 March 1967.

The registered office of HARYANA STATE INDUSTRIAL & INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED is located at C-13 & 14, INSTITUTIONAL AREA SECTOR 6 PANCHKULA,HARYANA,Haryana,India,000000.

The current directors of HARYANA STATE INDUSTRIAL & INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED include: SUSHIL SARWAN, SOFIA DAHIYA, SHEKHAR VIDYARTHI, ANAND MOHAN SHARAN, YATIN GHAI, RAJ KUMAR, VIKAS GUPTA, UMASHANKAR VENKATESAN, SHAMMI BANSAL, SEHJVIR SINGH BRAR, SHIVEN TANDON, RAKESH TUTEJA, HARNAM SINGH RANA.

The current status of HARYANA STATE INDUSTRIAL & INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED is Active.