
GODAWARI GREEN ENERGY PRIVATE LIMITED
CIN: U40102MH2009PTC389629
Status: Active
Company Details
Address Information
Registered Address:
Unit No. 101, First Floor, Windsor,,Village KoleKalyan, off CST Road, Vidyanagari Marg, Kalina, Santacruz (East), Mumbai,Vidyanagari,Mumbai,Mumbai,Maharashtra,India,400098
Other Address (e.g., Corporate Office):
Unit No. 101, First Floor, Windsor, Village KoleKalyan, off CST Road, Vidyanagari Marg, Kalina, Santacruz (East), Mumbai Vidyanagari Mumbai Mumbai Maharashtra
BANDRA KURLA COMPLEX BANDRA (EAST) MUMBAI Mumbai City Maharashtra
HIRA ARCADE, NEAR NEW BUS STAND PANDRI RAIPUR Raipur Chattisgarh
BEHIND RAJ BHAWAN CIVIL LINES RAIPUR Raipur Chattisgarh
Suite no 23, The Lodhi, Lodhi Road, New Delhi Delhi
Unit No. 101, First Floor, Windsor, Village KoleKalyan, off CST Road, Vidyanagari Marg, Kalina, Santacruz (East), Mumbai Vidyanagari Mumbai Mumbai Maharashtra
BANDRA KURLA COMPLEX BANDRA (EAST) MUMBAI Mumbai City Maharashtra
HIRA ARCADE, NEAR NEW BUS STAND PANDRI RAIPUR Raipur Chattisgarh
BEHIND RAJ BHAWAN CIVIL LINES RAIPUR Raipur Chattisgarh
Suite no 23, The Lodhi, Lodhi Road, New Delhi Delhi
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
10317262 | 01-11-2011 | 2290000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 14-02-2022 |
10242042 | 15-09-2010 | 10000000 | AXIS BANK LIMITED | Closed 22-05-2015 |
10317262 | 01-11-2011 | 2290000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 14-02-2022 |
10242042 | 15-09-2010 | 10000000 | AXIS BANK LIMITED | Closed 22-05-2015 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
DAISY DEVASSY CHITTILAPILLY | Additional Director | 28-11-2022 | Active |
SHALU JAIN | 13-04-2022 | Active | |
ATUL RAIZADA | Director | 17-03-2022 | Active |
NEERU ASHOKKUMAR BAFNA | Director | 17-03-2022 | Active |
JYOTI TEJWANI | Director | 17-03-2022 | Active |
PRANAY AGRAWAL | Wholetime Director | 27-01-2021 | 17 Mar 2022 |
SUBRAT DAS | Director | 19-09-2015 | 10 Nov 2017 |
SANJAY BOTHRA | Director | 27-09-2014 | 17 Mar 2022 |
DINESH KUMAR GANDHI | Wholetime Director | 10-11-2013 | 17 Mar 2022 |
SIDDHARTH AGRAWAL | Managing Director | 09-11-2011 | 17 Mar 2022 |
SIDDHARTH AGRAWAL | Director | 30-09-2011 | 30 Sep 2011 |
PADAM SINGHEE | Director | 30-09-2011 | 10 Feb 2015 |
SIDDHARTH AGRAWAL | Additional Director | 06-08-2011 | 06 Aug 2011 |
SIDDHARTH AGRAWAL | Whole-time director | 06-08-2011 | 30 Sep 2011 |
PADAM SINGHEE | Additional Director | 01-06-2011 | 30 Sep 2011 |
PADAM SINGHEE | Director | 01-06-2011 | 10 Feb 2015 |
BAJRANG LAL AGRAWAL | Director | 02-03-2011 | 11 Apr 2012 |
DINESH KUMAR AGRAWAL | Director | 10-12-2010 | 28 Oct 2020 |
ABHISHEK AGRAWAL | Director | 16-07-2009 | 02 Mar 2011 |
SIDDHARTH AGRAWAL | Director | 16-07-2009 | 02 Mar 2011 |
SIDDHARTH AGRAWAL | Managing Director | 16-07-2009 | 17 Mar 2022 |
Company FAQs
What is the CIN of GODAWARI GREEN ENERGY PRIVATE LIMITED?
The Corporate Identification Number (CIN) of GODAWARI GREEN ENERGY PRIVATE LIMITED is U40102MH2009PTC389629.
When was GODAWARI GREEN ENERGY PRIVATE LIMITED incorporated?
GODAWARI GREEN ENERGY PRIVATE LIMITED was incorporated on 16 July 2009.
What is the registered office address of GODAWARI GREEN ENERGY PRIVATE LIMITED?
The registered office of GODAWARI GREEN ENERGY PRIVATE LIMITED is located at Unit No. 101, First Floor, Windsor,,Village KoleKalyan, off CST Road, Vidyanagari Marg, Kalina, Santacruz (East), Mumbai,Vidyanagari,Mumbai,Mumbai,Maharashtra,India,400098.
Who are the current directors of GODAWARI GREEN ENERGY PRIVATE LIMITED?
The current directors of GODAWARI GREEN ENERGY PRIVATE LIMITED include: DAISY DEVASSY CHITTILAPILLY, SHALU JAIN, ATUL RAIZADA, NEERU ASHOKKUMAR BAFNA, JYOTI TEJWANI.
What is the status of GODAWARI GREEN ENERGY PRIVATE LIMITED?
The current status of GODAWARI GREEN ENERGY PRIVATE LIMITED is Active.