GARWARE HI-TECH FILMS LIMITED

CIN: L10889MH1957PLC010889

Status: Active

Mining and Quarrying

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Mumbai
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 1957-06-06
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹1,000,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

NAIGAON, POST, WALUJ ,Chhatrapati Sambhajinagar,Maharashtra,431133-India


Other Address (e.g., Corporate Office):

NAIGAON, POST, WALUJ Chhatrapati Sambhajinagar Maharashtra


NAIGAON POST WALUJ AURANGABAD Maharashtra


NAIGAON, POST, WALUJ Chhatrapati Sambhajinagar Maharashtra


NAIGAON POST WALUJ AURANGABAD Maharashtra


Charges

100887957 29-12-2023 23742000 Indian Overseas Bank Closed 16-09-2024
100876452 29-12-2023 23742000 Indian Overseas Bank Closed 16-09-2024
100592591 24-06-2022 6895000 HDFC BANK LIMITED Closed 05-09-2024
90222741 26-03-1997 3472000000 Indian Overseas Bank Open
100489632 22-09-2021 3020000 HDFC BANK LIMITED Closed 04-09-2024
100486936 22-09-2021 3020000 HDFC BANK LIMITED Closed 04-09-2024
100464559 03-07-2021 21900000 HDFC BANK LIMITED Closed 05-09-2024
100464577 01-07-2021 7259000 HDFC BANK LIMITED Closed 04-09-2024
90235572 15-09-1993 46300000 INDIAN OVERSEAS BANK Closed 04-02-2012
10306368 17-08-2011 352500000 Indian Overseas Bank Closed 11-02-2016
10338310 31-01-2012 367000000 Indian Overseas Bank Closed 16-05-2017
10490002 25-04-2014 704000000 Bank of India Closed 20-01-2016
90221533 30-11-1988 2000000 UNITED INDIA INSURANCE COMPANY LTD. Closed 06-06-1994
90222456 13-03-1995 67500000 STATE BANK OF MYSORE Closed 27-01-1997
90222875 23-03-1998 995000000 INDUSTRIAL DEVLOPMENT BANK OF INDIA Closed 31-10-2000
100441157 08-04-2021 1000000000 Indian Overseas Bank Closed 13-10-2023
100374976 16-09-2020 1000000 HDFC BANK LIMITED Closed 04-09-2024
100342545 03-01-2020 6530000 HDFC BANK LIMITED Closed 17-02-2021
100342544 03-01-2020 6530000 HDFC BANK LIMITED Closed 17-02-2021
100321999 12-02-2020 1012500000 Bank of Baroda Closed 01-09-2023
100106503 03-06-2017 1300000000 Indian Overseas Bank Closed 15-09-2023
100464578 09-07-2021 21900000 HDFC BANK LIMITED Closed 05-09-2024
10007895 10-05-2006 176000000 PUNJAB NATIONAL BANK Closed 09-05-2011
100379703 28-09-2020 43999000 HDFC BANK LIMITED Closed 06-09-2024
10096968 25-03-2008 1200000000 INDIAN OVERSEAS BANK Closed 26-08-2011
10248201 08-10-2010 25100000 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 08-01-2016
10284448 31-03-2011 707500000 FEDERAL BANK LIMITED Closed 25-02-2012
10374082 06-08-2012 375000000 DENA BANK Closed 16-02-2018
10384547 28-09-2012 220000000 INDIAN OVERSEAS BANK Closed 11-02-2016
10418501 14-03-2013 454400000 Indian Overseas Bank Closed 16-01-2019
80037593 29-06-1999 60000000 ICICI LIMITED Closed 05-10-2007
80052711 28-04-2005 176300000 EXPORT-IMPORT BANK OF INDIA Closed 15-10-2010
90220526 14-05-1955 100000 THE BANK OF INDIA LIMITED Closed 31-12-2011
90220535 05-08-1958 500000 THE BANK OF INDIA LTD. Closed 31-12-2011
90220559 12-08-1961 800000 THE BANK OF INDIA LIMITED Closed 31-12-2011
90220587 26-10-1965 500000 THE BANK OF INDIA LTD. Closed 31-12-2011
90220597 29-03-1967 4600000 THE UNITED COMMERCIAL BANK LTD. Closed 28-05-1993
90220628 19-04-1971 940000 UNITED COMMERCIAL BANK Closed 28-05-1993
90220653 21-05-1973 428000 INDIAN OVERSEAS BANK Closed 04-02-2012
90220660 20-07-1973 7500000 INDIAN OVERSEAS BANK Closed 05-07-1994
90220667 14-12-1973 431510 INDIAN OVERSEAS BANK Closed 04-02-2012
90220716 06-02-1976 2000000 INDIAN OVERSEAS BANK Closed 07-07-1994
90220724 20-04-1976 277709 INDIAN OVERSEAS BANK Closed 04-02-2012
90220737 28-12-1976 2500000 INDIAN OVERSEAS BANK Closed 04-02-2012
90220745 09-06-1977 828732 INDIAN OVERSEAS BANK Closed 04-02-2012
90220847 16-06-1980 150000000 INDIAN OVERSEAS BANK Closed 04-02-2012
90220946 08-01-1982 340000 THE INDUSTRIAL CREDIT & INVESTMENT CORPORTION OF INDIA LTD Closed 07-04-2010
90220992 03-12-1982 2500000 INDIAN OVERSEAS BANK Closed 16-07-1994
90221037 20-05-1983 7500000 THE INDUSTRIAL CREDIT & INVESTMENT CORPORTION OF INDIA LTD. Closed 07-04-2010
90221059 15-09-1983 12500000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OF INDIA LIM Closed 07-04-2010
90221062 26-09-1983 1468000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OFINDIA LTD. Closed 07-04-2010
90221125 21-08-1984 6000000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OFINDIA LTD. Closed 10-05-1994
90221143 31-10-1984 5000000 INDIAN OVERSEAS BANK Closed 05-07-1994
90221245 29-01-1986 5000000 THE HONGKONG SHANGHAI CORPORATION OF INDIA Closed 20-03-1997
90221283 25-08-1986 74949000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OF INDIA LIM Closed 07-04-2010
90221476 19-05-1988 13200000 THE INDUSTRIAL; CREDIT & INVESTMENT CORPORTION OF INDIA LIMI Closed 07-04-2010
90221593 29-03-1989 12800000 THE INDUSTRIAL DEVLOPMENT BANK OF INDIA Closed 16-08-1996
90221616 31-05-1989 15000000 THE STATE BANK OF INDIA Closed 20-10-1993
90222010 18-01-1992 3200000 CANARA BANK Closed 29-07-1994
90222082 27-08-1992 8400000 CANARA BANK Closed 17-02-1997
90222109 02-11-1992 115550000 ALLAHBAD BANK Closed 21-03-1997
90222132 24-12-1992 30000000 THE FEDERAA BANK LIMITED Closed 16-01-1997
90222238 13-10-1993 2494000 THE INDUSTRIAL FINANCE CORPORTION OF INDIA LIMITED Closed 24-06-1995
90222341 03-06-1994 50100000 INDIAN OVERSEAS BANK Closed 04-02-2012
90222352 05-07-1994 23600000 STATE BANK OF INDIA Closed 16-01-1997
90222407 08-11-1994 160000000 DARCLAYS BANK LTD . Closed 09-01-1997
90222437 24-01-1995 190000000 INDIAN OVERSEAS BANK Closed 16-12-1997
90222467 27-03-1995 300000000 STATE BANK OF INDIA Closed 16-01-1997
90222532 05-08-1995 94500000 BANQUE NATIONALE DE PARIS Closed 04-03-2004
90222556 01-11-1995 88200000 STATE BANK OF INDIA Closed 16-01-1997
90222566 02-12-1995 87750000 THE BANK OF NOVA SCOTIA Closed 27-01-1997
90222702 23-11-1996 300000000 INDIAN OVERSEAS BANK Closed 16-12-1997
90222730 18-02-1997 367500000 THE FEDERAL BANK LTD. Closed 11-02-1998
90223031 25-06-1999 7500000 DEOGRI SAHAKARI BANK LTD. Closed 04-10-2002
90223344 30-03-2002 86500000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OF INDIA LIM Closed 07-04-2010
90235166 14-05-1955 100000 THE BANK OF INDIA LIMITED Closed 31-12-2011
90235168 25-06-1959 500000 THE BANK OF INDIA LIMITED Closed 31-12-2011
90235170 30-12-1960 130000 THE BANK OF INDIA LIMITED Closed 31-12-2011
90235193 10-07-1975 700000 INDIAN OVERSEAS BANK Closed 04-02-2012
90235220 16-06-1980 150000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 27-03-2008
90235233 16-03-1982 2500000 INDUSTRIAL CREDIT & CORPORATION OF INDIA Closed 27-03-2012
90235251 20-05-1983 7500000 THE INDUSTRIAL CREDIT & INVESTMENT CO OF INDIA LIMITED Closed 27-03-2012
90235344 29-06-1987 499660 THE INDUSTRIAL CREDIT & INVESTMENT CORPORATION OF INDIA LTD. Closed 07-04-2010
90235536 15-09-1992 63000000 THE FEDERAL BNAK LIMITED Closed 25-02-2012
90235567 10-08-1993 14247000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 27-03-2008
90235616 30-05-1994 52500000 STATE BANK OF MYSORE Closed 27-01-1997
90235622 05-07-1994 10000000 STATE BANK OF INDIA Closed 16-01-1997
90235664 17-02-1995 88100000 INDIAN OVERSEAS BANK Closed 04-02-2012
90235799 17-09-1997 210000000 ICICI LIMITED Closed 07-04-2010
90235801 29-09-1997 150000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 04-03-1998
90236126 12-11-2001 412000000 DENA BANK Closed 08-09-2012
90236521 19-06-1957 300000 THE BANK OF INDIA LIMITED Closed 31-12-2011
90236535 04-07-1970 1500000 INDIAN OVERSEAS BANK Closed 04-02-2012
90236539 13-02-1973 420117 INDIAN OVERSEAS BANK Closed 04-02-2012
90236554 21-03-1976 4125963500 INDIAN OVERSEAS BANK Closed 04-02-2012
90236561 09-06-1977 826732 INDIAN OVERSEAS BANK Closed 04-02-2012
90236654 11-11-1982 1000000 INDIAN OVERSEAS BANK Closed 04-02-2012
90236918 26-02-1991 86720000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 27-03-2008
90237007 05-07-1993 55400000 INDIAN OVERSEAS BANK Closed 04-02-2012
90237105 24-08-1995 114000000 INDIAN OVERSAES BANK Closed 04-02-2012
90237146 25-04-1996 1250000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 29-06-1999
90237206 30-04-1997 250000000 THE INDUTRIAL CREDIT & INVESTMENT CORPORATION OF INDIA LIMIT Closed 27-03-2012
90237226 17-09-1997 31500000 THE WESTERN INDIA TRUSTEE AND EXECUTOR COMPANY LIMITED Closed 27-05-2009
90237246 02-03-1998 292500000 INDIAN OVERSEAS BANK Closed 04-02-2012
90237259 02-04-1998 292500000 INDIA OVERSEA BANK Closed 04-02-2012
90237260 06-04-1998 300000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 27-03-2008
90237458 12-11-2001 412000000 DENA BANK Closed 08-09-2012
90237659 30-11-2004 57500000 FEDERAL BANK LIMITED Closed 25-02-2012
90235225 04-05-1981 5000000 indian bank Closed 24-08-1993
90235228 16-10-1981 41000000 INDUSTRIAL CREDIT & CORPORATION OF INDIA Closed 07-04-2010
90235232 08-01-1982 340000 THE INDUSTRIAL CREDIT & INVESTMENT CORPORATION OF INDIA LTD. Closed 27-03-2012
90235254 26-09-1983 1468000 INDUSTRIAL CREDIT & CORPORATION OF INDIA Closed 27-03-2012
90235255 20-10-1983 7500000 INDUSTRIAL CREDIT & CORPORATION OF INDIA Closed 07-04-2010
90235264 20-02-1984 6000000 THE INDUSTRIAL CREDIT & INVESTMENT CORPORATION OF INDIA LTD. Closed 06-09-1988
90235379 30-11-1988 16500000 THE INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 27-03-2008
90235529 20-08-1992 20000000 STATE BANK OF INDIA Closed 20-10-1993
90235544 17-12-1992 8000000 THE INDUSTRIAL CREDIT & INVESTMENT CO.OF INDIA LIMITED Closed 27-03-2012
90235566 30-07-1993 10000000 ALLAHABAD BANK Closed 11-07-1997
90235617 03-06-1994 50100000 INDIAN OVERSEAS BANK Closed 04-02-2012
90235626 29-07-1994 75000000 STATE BANK OF MYSORE Closed 27-01-1997
90235668 16-03-1995 10000000 STATE BANK OF INDIA Closed 17-01-1997
90235727 25-04-1996 1250000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 29-06-1999
90235751 31-08-1996 60000000 THE INDUSTRIAL CREDIT & INVESTMENT CO OF INDIA LIMITED Closed 07-04-2010
90235774 26-03-1997 3675000000 THE FEDERAL BANK LIMTED Closed 25-02-2012
90235781 30-04-1997 250000000 THE INDUSTRIAL CREDIT & INVESTMENT CORPORATION OF INDIA LTD. Closed 27-03-2012
90235872 08-10-1998 180000000 INDIAN OVERSEAS BANK Closed 04-02-2012
90236540 14-12-1973 431510 INDIAN OVERSEAS BANK Closed 04-02-2012
90236557 19-07-1976 463979 INDIAN OVERSEAS BANK Closed 04-02-2012
90236575 09-09-1978 2500000 INDIAN OVERSEAS BANK Closed 05-07-1994
90236616 04-05-1981 2500000 INDIAN OVERSEAS BANK Closed 04-02-2012
90236629 16-10-1981 41000000 INDIAN OVERSEAS BANK Closed 04-02-2012
90236975 02-11-1992 115550000 THE FEDERAL BANK LIMTED Closed 25-02-2012
90237002 21-05-1993 428000 INDIAN OVERSEAS BANK Closed 04-02-2012
90237095 21-04-1995 580000000 THE BANK OF NOVA SCOTIA Closed 27-01-1997
90237145 09-04-1996 250000000 EXPORT -IMPORT BANK OF INDIA Closed 15-06-2010
90237188 18-02-1997 367500000 THE FEDERAL BANK LIMITED Closed 25-02-2012
90237199 26-03-1997 3675000000 INDIAN OVERSEAS BANK Closed 04-02-2012
90237235 28-11-1997 18000000 EXPORT IMPORT BANK OF INDIA Closed 22-06-2010
90237279 08-10-1998 180000000 INDIAN OVERSEAS BANK Closed 04-02-2012
100106482 03-06-2017 300000000 Indian Overseas Bank Closed 14-12-2020
10274969 22-02-2011 262500000 INDIAN OVERSEAS BANK Closed 04-02-2012
10275485 22-02-2011 90000000 INDIAN OVERSEAS BANK Closed 04-02-2012
90220541 25-06-1959 500000 THE BANK OF INDIA LTD. Closed 31-12-2011
90220547 29-08-1960 800000 THE BANK OF INDIA LTD. Closed 31-12-2011
90220551 30-12-1960 130000 THE BANK OF INDIA LTD; Closed 31-12-2011
90220626 04-07-1970 1500000 INDIAN OVERSEAS BANK Closed 04-02-2012
90220649 13-02-1973 420117 INDIAN OVERSEAS BANK ; Closed 04-02-2012
90220700 10-07-1975 700000 INDIAN OVERSEAS BANK Closed 04-02-2012
90220715 29-01-1976 600000 INDIAN OVERSEAS BANK Closed 04-02-2012
90220719 15-03-1976 3000000 INDIAN OVERSEAS BANK Closed 05-07-1994
90220721 21-03-1976 412596 INDIAN OVERSEAS BANK Closed 04-02-2012
90220728 19-07-1976 463979 INDIAN OVERSEAS BANK Closed 04-02-2012
90220733 20-10-1976 1000000 INDIAN OVERSEAS BANK Closed 04-02-2012
90220763 04-02-1978 270000 INDIAN OVERSEAS BANK Closed 04-02-2012
90220776 09-09-1978 1000000 INDIAN OVERSEAS BANK Closed 05-07-1994
90220807 03-09-1979 2500000 INDIAN OVERSEAS BANK Closed 05-07-1994
90220895 04-05-1981 2500000 INDIAN OVERSEAS BANK LTD. Closed 04-02-2012
90220952 16-03-1982 2500000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OFINDIA LTD. Closed 07-04-2010
90220986 11-11-1982 10000000 THE INDUSTRIAL CREDIT & INVESTMENT CORPORTION OF INDIA LTD. Closed 19-07-1984
90221018 15-03-1983 7500000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OF INDIA LIM Closed 07-04-2010
90221031 04-05-1983 20000000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OF INDIA LIM Closed 07-04-2010
90221068 20-10-1983 20000000 THE INDUSTRIAL CREDIT & INVESTMENT CORPORTION OF INDIA LTD. Closed 07-04-2010
90221088 20-02-1984 800000 THE INDUSTRIAL CREDIT ADN INVESTMENT BANK OF INDIA LTD. Closed 07-04-2010
90221182 28-03-1985 18500000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OF INDIA LIM Closed 07-04-2010
90221254 24-03-1986 220000000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OF INDIA LIM Closed 07-04-2010
90221866 26-02-1991 86720000 ALLAHABAD BANK Closed 28-06-1994
90222126 17-12-1992 8000000 THE INDUSTRIAL CREDIT & INVESTMENT CORPORTION OF INDIA LTD. Closed 07-04-2010
90222179 06-05-1993 6000000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPROTION OF INDIA LTD Closed 07-04-2010
90222199 05-07-1993 693600000 INDIAN OVERSEAS BANK Closed 29-07-1997
90222227 15-09-1993 18200000 THE FEDERAL BANK LIMITED Closed 16-01-1997
90222244 04-11-1993 2490200 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OF INDIA LIM Closed 07-04-2010
90222292 16-02-1994 100000000 THE BANK OF NOVA SCOTIA Closed 27-01-1997
90222294 21-02-1994 100000000 BARCLAYS BANK LTD. Closed 09-01-1997
90222343 09-06-1994 249020000 ICICI BANK LIMITED Closed 05-03-2009
90222392 26-09-1994 120000000 STANDARD CHARTERED BANK Closed 16-06-2004
90222444 17-02-1995 88100000 INDIAN OVERSEAS BANK Closed 04-02-2012
90222460 16-03-1995 70000000 STATE BANK OF INDIA Closed 16-01-1997
90222482 25-04-1995 1250000000 INDUSTRIAL DEVLOPMENT BANK OF INDIA Closed 29-06-1999
90222537 24-08-1995 114000000 INDIAN OVERSEAS BANK Closed 04-02-2012
90222549 18-10-1995 107000000 STATE BANK OF MYSORE Closed 27-01-1997
90222625 25-04-1996 1250000000 INDUSTRIAL DEVLOPMENT BANK OF INDIA Closed 29-06-1999
90222638 31-05-1996 130000000 STANDARD CHATRERD BANK Closed 12-02-1998
90222756 30-04-1997 250000000 THE INDUSTRIAL CREDIT & INVESTMENT CORPORTION OF INDIA LTD. Closed 07-04-2010
90222803 17-09-1997 310000000 ICICI BANK LIMITED Closed 07-04-2010
90222809 29-09-1997 150000000 INDUSTRIAL DEVLOPMENT BANK OF INDIA Closed 04-03-1998
90222830 28-11-1997 720000000 EXPORT IMPORT BANK OF INDIA Closed 22-06-2010
90222877 26-03-1998 180000000 VIJAYA BANK Closed 29-03-2007
90222887 02-04-1998 293500000 INDIAN OVERSEAS BANK Closed 04-02-2012
90222939 15-09-1998 63000000 THE FEDRAL BANK LIMITED Closed 25-02-2012
90222945 08-10-1998 180000000 INDIAN OVERSEAS BANK Closed 04-02-2012
90222994 10-03-1999 9950000 INDIAN OVERSEAS BANK Closed 04-02-2012
90223297 12-11-2001 412000000 DENA BANK Closed 08-09-2012
90223572 30-11-2004 57500000 FEDERAL BANK LIMITED Closed 25-02-2012
90235167 05-08-1958 500000 THE BANK OF INDIA Closed 31-12-2011
90235169 29-08-1960 800000 THE BANK OF INDIA Closed 31-12-2011
90235171 12-08-1961 800000 THE BANK OF INDIA LIMITED Closed 31-12-2011
90235174 26-10-1965 500000 THE BANK OF INDIA LIMITED Closed 31-12-2011
90235191 07-03-1975 13100000 INDIAN OVERSEAS BANK Closed 04-02-2012
90235199 29-01-1976 600000 INDIAN OVERSEAS BANK Closed 04-02-2012
90235200 04-02-1976 270000 INDIAN OVERSEAS BANK Closed 04-02-2012
90235202 20-04-1976 277709 INDIAN OVERSEAS BANK Closed 04-02-2012
90235207 20-10-1976 1000000 INDIAN OVERSEAS BANK Closed 04-02-2012
90235209 15-03-1978 3000000 INDIAN OVERSEAS BANK Closed 04-02-2012
100887957 29-12-2023 23742000 Indian Overseas Bank Closed 16-09-2024
100876452 29-12-2023 23742000 Indian Overseas Bank Closed 16-09-2024
100592591 24-06-2022 6895000 HDFC BANK LIMITED Closed 05-09-2024
90222741 26-03-1997 3472000000 Indian Overseas Bank Open
100489632 22-09-2021 3020000 HDFC BANK LIMITED Closed 04-09-2024
100486936 22-09-2021 3020000 HDFC BANK LIMITED Closed 04-09-2024
100464559 03-07-2021 21900000 HDFC BANK LIMITED Closed 05-09-2024
100464577 01-07-2021 7259000 HDFC BANK LIMITED Closed 04-09-2024
90235572 15-09-1993 46300000 INDIAN OVERSEAS BANK Closed 04-02-2012
10306368 17-08-2011 352500000 Indian Overseas Bank Closed 11-02-2016
10338310 31-01-2012 367000000 Indian Overseas Bank Closed 16-05-2017
10490002 25-04-2014 704000000 Bank of India Closed 20-01-2016
90221533 30-11-1988 2000000 UNITED INDIA INSURANCE COMPANY LTD. Closed 06-06-1994
90222456 13-03-1995 67500000 STATE BANK OF MYSORE Closed 27-01-1997
90222875 23-03-1998 995000000 INDUSTRIAL DEVLOPMENT BANK OF INDIA Closed 31-10-2000
100441157 08-04-2021 1000000000 Indian Overseas Bank Closed 13-10-2023
100374976 16-09-2020 1000000 HDFC BANK LIMITED Closed 04-09-2024
100342545 03-01-2020 6530000 HDFC BANK LIMITED Closed 17-02-2021
100342544 03-01-2020 6530000 HDFC BANK LIMITED Closed 17-02-2021
100321999 12-02-2020 1012500000 Bank of Baroda Closed 01-09-2023
100106503 03-06-2017 1300000000 Indian Overseas Bank Closed 15-09-2023
100464578 09-07-2021 21900000 HDFC BANK LIMITED Closed 05-09-2024
10007895 10-05-2006 176000000 PUNJAB NATIONAL BANK Closed 09-05-2011
100379703 28-09-2020 43999000 HDFC BANK LIMITED Closed 06-09-2024
10096968 25-03-2008 1200000000 INDIAN OVERSEAS BANK Closed 26-08-2011
10248201 08-10-2010 25100000 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 08-01-2016
10284448 31-03-2011 707500000 FEDERAL BANK LIMITED Closed 25-02-2012
10374082 06-08-2012 375000000 DENA BANK Closed 16-02-2018
10384547 28-09-2012 220000000 INDIAN OVERSEAS BANK Closed 11-02-2016
10418501 14-03-2013 454400000 Indian Overseas Bank Closed 16-01-2019
80037593 29-06-1999 60000000 ICICI LIMITED Closed 05-10-2007
80052711 28-04-2005 176300000 EXPORT-IMPORT BANK OF INDIA Closed 15-10-2010
90220526 14-05-1955 100000 THE BANK OF INDIA LIMITED Closed 31-12-2011
90220535 05-08-1958 500000 THE BANK OF INDIA LTD. Closed 31-12-2011
90220559 12-08-1961 800000 THE BANK OF INDIA LIMITED Closed 31-12-2011
90220587 26-10-1965 500000 THE BANK OF INDIA LTD. Closed 31-12-2011
90220597 29-03-1967 4600000 THE UNITED COMMERCIAL BANK LTD. Closed 28-05-1993
90220628 19-04-1971 940000 UNITED COMMERCIAL BANK Closed 28-05-1993
90220653 21-05-1973 428000 INDIAN OVERSEAS BANK Closed 04-02-2012
90220660 20-07-1973 7500000 INDIAN OVERSEAS BANK Closed 05-07-1994
90220667 14-12-1973 431510 INDIAN OVERSEAS BANK Closed 04-02-2012
90220716 06-02-1976 2000000 INDIAN OVERSEAS BANK Closed 07-07-1994
90220724 20-04-1976 277709 INDIAN OVERSEAS BANK Closed 04-02-2012
90220737 28-12-1976 2500000 INDIAN OVERSEAS BANK Closed 04-02-2012
90220745 09-06-1977 828732 INDIAN OVERSEAS BANK Closed 04-02-2012
90220847 16-06-1980 150000000 INDIAN OVERSEAS BANK Closed 04-02-2012
90220946 08-01-1982 340000 THE INDUSTRIAL CREDIT & INVESTMENT CORPORTION OF INDIA LTD Closed 07-04-2010
90220992 03-12-1982 2500000 INDIAN OVERSEAS BANK Closed 16-07-1994
90221037 20-05-1983 7500000 THE INDUSTRIAL CREDIT & INVESTMENT CORPORTION OF INDIA LTD. Closed 07-04-2010
90221059 15-09-1983 12500000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OF INDIA LIM Closed 07-04-2010
90221062 26-09-1983 1468000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OFINDIA LTD. Closed 07-04-2010
90221125 21-08-1984 6000000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OFINDIA LTD. Closed 10-05-1994
90221143 31-10-1984 5000000 INDIAN OVERSEAS BANK Closed 05-07-1994
90221245 29-01-1986 5000000 THE HONGKONG SHANGHAI CORPORATION OF INDIA Closed 20-03-1997
90221283 25-08-1986 74949000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OF INDIA LIM Closed 07-04-2010
90221476 19-05-1988 13200000 THE INDUSTRIAL; CREDIT & INVESTMENT CORPORTION OF INDIA LIMI Closed 07-04-2010
90221593 29-03-1989 12800000 THE INDUSTRIAL DEVLOPMENT BANK OF INDIA Closed 16-08-1996
90221616 31-05-1989 15000000 THE STATE BANK OF INDIA Closed 20-10-1993
90222010 18-01-1992 3200000 CANARA BANK Closed 29-07-1994
90222082 27-08-1992 8400000 CANARA BANK Closed 17-02-1997
90222109 02-11-1992 115550000 ALLAHBAD BANK Closed 21-03-1997
90222132 24-12-1992 30000000 THE FEDERAA BANK LIMITED Closed 16-01-1997
90222238 13-10-1993 2494000 THE INDUSTRIAL FINANCE CORPORTION OF INDIA LIMITED Closed 24-06-1995
90222341 03-06-1994 50100000 INDIAN OVERSEAS BANK Closed 04-02-2012
90222352 05-07-1994 23600000 STATE BANK OF INDIA Closed 16-01-1997
90222407 08-11-1994 160000000 DARCLAYS BANK LTD . Closed 09-01-1997
90222437 24-01-1995 190000000 INDIAN OVERSEAS BANK Closed 16-12-1997
90222467 27-03-1995 300000000 STATE BANK OF INDIA Closed 16-01-1997
90222532 05-08-1995 94500000 BANQUE NATIONALE DE PARIS Closed 04-03-2004
90222556 01-11-1995 88200000 STATE BANK OF INDIA Closed 16-01-1997
90222566 02-12-1995 87750000 THE BANK OF NOVA SCOTIA Closed 27-01-1997
90222702 23-11-1996 300000000 INDIAN OVERSEAS BANK Closed 16-12-1997
90222730 18-02-1997 367500000 THE FEDERAL BANK LTD. Closed 11-02-1998
90223031 25-06-1999 7500000 DEOGRI SAHAKARI BANK LTD. Closed 04-10-2002
90223344 30-03-2002 86500000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPORTION OF INDIA LIM Closed 07-04-2010
90235166 14-05-1955 100000 THE BANK OF INDIA LIMITED Closed 31-12-2011
90235168 25-06-1959 500000 THE BANK OF INDIA LIMITED Closed 31-12-2011
90235170 30-12-1960 130000 THE BANK OF INDIA LIMITED Closed 31-12-2011
90235193 10-07-1975 700000 INDIAN OVERSEAS BANK Closed 04-02-2012
90235220 16-06-1980 150000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 27-03-2008
90235233 16-03-1982 2500000 INDUSTRIAL CREDIT & CORPORATION OF INDIA Closed 27-03-2012
90235251 20-05-1983 7500000 THE INDUSTRIAL CREDIT & INVESTMENT CO OF INDIA LIMITED Closed 27-03-2012
90235344 29-06-1987 499660 THE INDUSTRIAL CREDIT & INVESTMENT CORPORATION OF INDIA LTD. Closed 07-04-2010
90235536 15-09-1992 63000000 THE FEDERAL BNAK LIMITED Closed 25-02-2012
90235567 10-08-1993 14247000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 27-03-2008
90235616 30-05-1994 52500000 STATE BANK OF MYSORE Closed 27-01-1997
90235622 05-07-1994 10000000 STATE BANK OF INDIA Closed 16-01-1997
90235664 17-02-1995 88100000 INDIAN OVERSEAS BANK Closed 04-02-2012
90235799 17-09-1997 210000000 ICICI LIMITED Closed 07-04-2010
90235801 29-09-1997 150000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 04-03-1998
90236126 12-11-2001 412000000 DENA BANK Closed 08-09-2012
90236521 19-06-1957 300000 THE BANK OF INDIA LIMITED Closed 31-12-2011
90236535 04-07-1970 1500000 INDIAN OVERSEAS BANK Closed 04-02-2012
90236539 13-02-1973 420117 INDIAN OVERSEAS BANK Closed 04-02-2012
90236554 21-03-1976 4125963500 INDIAN OVERSEAS BANK Closed 04-02-2012
90236561 09-06-1977 826732 INDIAN OVERSEAS BANK Closed 04-02-2012
90236654 11-11-1982 1000000 INDIAN OVERSEAS BANK Closed 04-02-2012
90236918 26-02-1991 86720000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 27-03-2008
90237007 05-07-1993 55400000 INDIAN OVERSEAS BANK Closed 04-02-2012
90237105 24-08-1995 114000000 INDIAN OVERSAES BANK Closed 04-02-2012
