
EDELWEISS RURAL & CORPORATE SERVICES LIMITED
CIN: U45201TG2006PLC078157
Status: Active
Construction
Company Details
Address Information
Registered Address:
2nd Floor, MB Towers, Plot no. 5, Road no. 2, Banjara Hills,Hyderabad,Telangana,500034-India
Other Address (e.g., Corporate Office):
Edelweiss House Off CST Road Kalina Vidyanagari Mumbai Mumbai Maharashtra
MMRDA Marg, Opp. ICICI Bank, Bandra-Kurla Complex, Bandra (E), Mumbai Mumbai City Maharashtra
Road no 3, Green Mosque Line, Near Western Tank, Banjara Hills, West Z one, Hyderabad Telangana
2nd Floor, MB Towers, Plot No. 5, Road No. 2, Banjara Hills, Hyderabad Telangana
2nd Floor, MB Towers, Plot no. 5, Road no. 2, Banjara Hills Hyderabad Telangana
Edelweiss House Off CST Road Kalina Vidyanagari Mumbai Mumbai Maharashtra
MMRDA Marg, Opp. ICICI Bank, Bandra-Kurla Complex, Bandra (E), Mumbai Mumbai City Maharashtra
Road no 3, Green Mosque Line, Near Western Tank, Banjara Hills, West Z one, Hyderabad Telangana
2nd Floor, MB Towers, Plot No. 5, Road No. 2, Banjara Hills, Hyderabad Telangana
2nd Floor, MB Towers, Plot no. 5, Road no. 2, Banjara Hills Hyderabad Telangana
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
100123905 | 23-08-2017 | 2000000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
10131312 | 05-11-2008 | 400000000 | BANK OF MAHARASHTRA | Closed 30-04-2010 |
10353324 | 29-03-2012 | 2000000000 | YES BANK LIMITED | Closed 30-09-2013 |
10354606 | 30-03-2012 | 2000000000 | YES BANK LIMITED | Closed 30-09-2013 |
10373553 | 16-07-2012 | 2000000000 | ICICI BANK LIMITED | Closed 16-03-2015 |
100297053 | 01-10-2019 | 500000000 | INDUSIND BANK LTD. | Closed 18-07-2022 |
100019740 | 23-03-2016 | 90000000 | RBL BANK LIMITED | Closed 15-07-2019 |
100466608 | 15-07-2021 | 3379600000 | State Bank of India | Open |
100432955 | 15-03-2021 | 3500000000 | CATALYST TRUSTEESHIP LIMITED | Closed 31-12-2023 |
100241957 | 23-01-2019 | 12750000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
100177626 | 24-04-2018 | 1221000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
100129349 | 23-08-2017 | 4000000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
10375161 | 16-07-2012 | 2000000000 | ICICI BANK LIMITED | Closed 11-03-2013 |
100123783 | 24-08-2017 | 3650000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
10606858 | 16-10-2015 | 3061000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 28-07-2021 |
10597210 | 11-09-2015 | 987000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Open |
100105020 | 24-05-2017 | 4000000000 | YES BANK LIMITED | Closed 21-03-2024 |
100097988 | 05-05-2017 | 1300000000 | Standard Chartered Bank | Closed 14-02-2020 |
100092670 | 31-03-2017 | 250000000 | THE FEDERAL BANK LTD | Closed 12-03-2020 |
100090444 | 23-03-2017 | 22000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 21-08-2020 |
100087494 | 04-03-2017 | 500000000 | HDFC BANK LIMITED | Open |
100078300 | 30-09-2016 | 5000000000 | INDUSIND BANK LTD. | Closed 06-11-2019 |
100049171 | 12-08-2016 | 3300000000 | Axis Trustee Services Limited | Closed 19-07-2019 |
100114847 | 05-06-2017 | 500000000 | Axis Bank Limited | Open |
10568747 | 12-09-2014 | 500000000 | State Bank of Bikaner and Jaipur | Closed 23-09-2015 |
100874376 | 06-02-2024 | 2750000000 | State Bank of India | Open |
100705187 | 28-03-2023 | 1650000000 | VISTRA ITCL (INDIA) LIMITED | Open |
100610475 | 11-08-2022 | 2000000000 | VISTRA ITCL (INDIA) LIMITED | Open |
100016747 | 02-09-2015 | 2000000000 | YES BANK LIMITED | Closed 15-01-2018 |
10296174 | 21-06-2011 | 500000000 | ICICI BANK LIMITED | Open |
10600613 | 05-08-2015 | 1276318000 | Standard Chartered Bank | Closed 14-11-2017 |
10588401 | 22-04-2015 | 5000000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 05-12-2019 |
10586177 | 21-07-2015 | 1000000000 | HDFC BANK LIMITED | Closed 06-10-2017 |
10579731 | 24-03-2015 | 1000000000 | Axis Bank Limited | Closed 14-11-2017 |
10572165 | 02-12-2014 | 300000000 | DCB Bank Limited | Closed 14-11-2017 |
10570081 | 17-12-2014 | 1500000000 | Axis Bank Limited | Closed 11-10-2017 |
100895595 | 15-12-2023 | 1100000000 | BEACON TRUSTEESHIP LIMITED | Closed 19-04-2024 |
10555226 | 26-02-2015 | 44910000 | ICICI BANK LIMITED | Closed 07-12-2017 |
10548563 | 23-01-2015 | 1024740000 | Canara Bank | Closed 06-11-2017 |
10547300 | 10-01-2015 | 2000000000 | Axis Bank Limited | Closed 22-11-2017 |
10541485 | 24-12-2014 | 1000000000 | Bank of India | Closed 06-12-2017 |
10533779 | 25-09-2014 | 3250000000 | ING VYSYA BANK LIMITED | Closed 10-08-2017 |
10425509 | 26-04-2013 | 3600000000 | Axis Bank Limited | Closed 29-05-2013 |
10425396 | 26-04-2013 | 3600000000 | Axis Bank Limited | Closed 03-02-2014 |
10411870 | 19-02-2013 | 2750000000 | YES BANK LIMITED | Closed 25-09-2014 |
10402373 | 24-01-2013 | 1000000000 | ICICI BANK LIMITED | Closed 07-12-2017 |
10402369 | 24-01-2013 | 600000000 | ICICI BANK LIMITED | Closed 25-03-2013 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
RAVINDRA BABAN DHOBALE | Wholetime Director | 19-08-2022 | Active |
RAVINDRA BABAN DHOBALE | CFO(KMP) | 02-08-2022 | Active |
CHIRAG DILIPKUMAR SHAH | Company Secretary | 27-05-2022 | Active |
BHARAT VIPINCHANDRA BAKSHI | Director | 27-05-2022 | Active |
ANANYA SUNEJA | Director | 25-02-2022 | Active |
NIKHIL JOHARI | Director | 29-01-2021 | Active |
NIKHIL JOHARI | Director | 14-11-2020 | Active |
SANTOSH BHANWARLAL DADHEECH | Director | 23-01-2019 | Active |
VINOD ANAND JUNEJA | Director | 07-07-2017 | Active |
KALPANA MANIAR KIRAN | Director | 28-09-2015 | 28 Dec 2020 |
PRADEEP ROOPLAL NAGORI | Director | 16-03-2015 | 10 Jun 2019 |
KUNNASAGARAN CHINNIAH | Director | 25-02-2015 | 31 Aug 2022 |
SHYAM SUNDER KEDIA | Director | 25-07-2013 | 25 Feb 2015 |
PUDUGRAMAM NARAYANASWAMY VENKATACHALAM | Director | 24-07-2013 | 03 Feb 2018 |
RUJAN HARCHAND PANJWANI | Wholetime Director | 24-07-2013 | 31 Aug 2020 |
VENKATCHALAM ARAKONI RAMASWAMY | Wholetime Director | 01-07-2013 | 29 Oct 2013 |
DEEPAK GOPAL MAHESHWARI | Director | 24-09-2012 | 11 May 2016 |
PRASAD APPASAHEB BAJI | Director | 12-03-2012 | 16 Mar 2015 |
DURGA PRASAD JHAWAR | Director | 28-04-2010 | 28 May 2012 |
MANISH VAMANRAI PAREKH | Director | 17-10-2006 | 30 Apr 2010 |
ARVIND DANABHAI DESAI | Director | 17-10-2006 | 30 Apr 2010 |
Company FAQs
What is the CIN of EDELWEISS RURAL & CORPORATE SERVICES LIMITED?
The Corporate Identification Number (CIN) of EDELWEISS RURAL & CORPORATE SERVICES LIMITED is U45201TG2006PLC078157.
When was EDELWEISS RURAL & CORPORATE SERVICES LIMITED incorporated?
EDELWEISS RURAL & CORPORATE SERVICES LIMITED was incorporated on 17 October 2006.
What is the registered office address of EDELWEISS RURAL & CORPORATE SERVICES LIMITED?
The registered office of EDELWEISS RURAL & CORPORATE SERVICES LIMITED is located at 2nd Floor, MB Towers, Plot no. 5, Road no. 2, Banjara Hills,Hyderabad,Telangana,500034-India.
Who are the current directors of EDELWEISS RURAL & CORPORATE SERVICES LIMITED?
The current directors of EDELWEISS RURAL & CORPORATE SERVICES LIMITED include: RAVINDRA BABAN DHOBALE, CHIRAG DILIPKUMAR SHAH, BHARAT VIPINCHANDRA BAKSHI, ANANYA SUNEJA, NIKHIL JOHARI, SANTOSH BHANWARLAL DADHEECH, VINOD ANAND JUNEJA.
What is the status of EDELWEISS RURAL & CORPORATE SERVICES LIMITED?
The current status of EDELWEISS RURAL & CORPORATE SERVICES LIMITED is Active.