CANS & CLOSURES PRIVATE LIMITED
CIN: U51909WB1971PTC027946
Status: Active
Trading
Company Details
Address Information
Registered Address:
P 6 C I T ROAD,KOL,West Bengal,700014-India
Other Address (e.g., Corporate Office):
P 6 C I T ROAD KOL West Bengal
P 6, C I T ROAD KOLKATA West Bengal
P 6 C I T ROAD KOL West Bengal
P 6, C I T ROAD KOLKATA West Bengal
Charges
| Charge ID | Date | Amount (₹) | Holder Name | Status |
|---|---|---|---|---|
| 10397375 | 27-12-2012 | 5000000 | Bank of Maharashtra | Closed 11-06-2021 |
| 10162976 | 22-06-2009 | 49300000 | BANK OF MAHARASHTRA | Closed 11-06-2021 |
| 90255997 | 06-12-2000 | 14322000 | BANK OF MAHARASHTRA | Closed 11-06-2021 |
| 90253849 | 12-12-1998 | 2000000 | BANK OF MAHARASHTRA | Closed 11-06-2021 |
| 100282869 | 29-07-2019 | 16574650 | SIEMENS FINANCIAL SERVICES PRIVATE LIMITED | Open |
| 100282865 | 29-07-2019 | 25884650 | SIEMENS FINANCIAL SERVICES PRIVATE LIMITED | Open |
| 100196531 | 31-01-2018 | 18000000 | SIEMENS FINANCIAL SERVICES PRIVATE LIMITED | Closed 21-03-2023 |
| 100131705 | 28-08-2017 | 30998700 | SIEMENS FINANCIAL SERVICES PRIVATE LIMITED | Closed 21-03-2023 |
| 100450781 | 11-06-2021 | 54000000 | ICICI BANK LIMITED | Open |
| 90253384 | 30-11-1990 | 15200000 | PUNJAB NATIONAL BANK | Open |
| 100106246 | 31-05-2017 | 17500000 | SIEMENS FINANCIAL SERVICES PRIVATE LIMITED | Closed 21-03-2023 |
| 10397375 | 27-12-2012 | 5000000 | Bank of Maharashtra | Closed 11-06-2021 |
| 10162976 | 22-06-2009 | 49300000 | BANK OF MAHARASHTRA | Closed 11-06-2021 |
| 90255997 | 06-12-2000 | 14322000 | BANK OF MAHARASHTRA | Closed 11-06-2021 |
| 90253849 | 12-12-1998 | 2000000 | BANK OF MAHARASHTRA | Closed 11-06-2021 |
| 100282869 | 29-07-2019 | 16574650 | SIEMENS FINANCIAL SERVICES PRIVATE LIMITED | Open |
| 100282865 | 29-07-2019 | 25884650 | SIEMENS FINANCIAL SERVICES PRIVATE LIMITED | Open |
| 100196531 | 31-01-2018 | 18000000 | SIEMENS FINANCIAL SERVICES PRIVATE LIMITED | Closed 21-03-2023 |
| 100131705 | 28-08-2017 | 30998700 | SIEMENS FINANCIAL SERVICES PRIVATE LIMITED | Closed 21-03-2023 |
| 100450781 | 11-06-2021 | 54000000 | ICICI BANK LIMITED | Open |
| 90253384 | 30-11-1990 | 15200000 | PUNJAB NATIONAL BANK | Open |
| 100106246 | 31-05-2017 | 17500000 | SIEMENS FINANCIAL SERVICES PRIVATE LIMITED | Closed 21-03-2023 |
Directors / Key Management Personnel
| Name | Designation | Appointment Date | Resign Date |
|---|---|---|---|
| ANUPAMA ROY CHOWDHURY | Additional Director | 22-05-2019 | Active |
| JITA ROYCHOWDHURY | Additional Director | 22-05-2019 | Active |
| BIJOYINEE ROYCHOWDHURY | Additional Director | 22-05-2019 | Active |
| ANUPAMA ROY CHOWDHURY | Additional Director | 25-04-2008 | Active |
| DEEP NATH ROYCHOWDHURY | Director | 30-06-1997 | Active |
| RUPNATH ROYCHOWDHURY | Managing Director | 30-06-1997 | Active |
| MEGHNATH ROY CHOWDHURY | Director | 31-08-1994 | Active |
| LAXMI NARAYAN MANDHANA | Director | 26-09-2005 | 01 Dec 2008 |
| CHANDRA KUMAR SOMANY | Director | 26-09-2005 | 01 Dec 2008 |
| MUKUL SOMANY | Director | 30-12-1995 | 01 Dec 2008 |
Company FAQs
What is the CIN of CANS & CLOSURES PRIVATE LIMITED?
The Corporate Identification Number (CIN) of CANS & CLOSURES PRIVATE LIMITED is U51909WB1971PTC027946.
When was CANS & CLOSURES PRIVATE LIMITED incorporated?
CANS & CLOSURES PRIVATE LIMITED was incorporated on 20 March 1971.
What is the registered office address of CANS & CLOSURES PRIVATE LIMITED?
The registered office of CANS & CLOSURES PRIVATE LIMITED is located at P 6 C I T ROAD,KOL,West Bengal,700014-India.
Who are the current directors of CANS & CLOSURES PRIVATE LIMITED?
The current directors of CANS & CLOSURES PRIVATE LIMITED include: ANUPAMA ROY CHOWDHURY, JITA ROYCHOWDHURY, BIJOYINEE ROYCHOWDHURY, DEEP NATH ROYCHOWDHURY, RUPNATH ROYCHOWDHURY, MEGHNATH ROY CHOWDHURY.
What is the status of CANS & CLOSURES PRIVATE LIMITED?
The current status of CANS & CLOSURES PRIVATE LIMITED is Active.