BHILWARA SPINNERS LIMITED

CIN: L17115RJ1980PLC008217

Status: Active

Manufacturing (Textiles)

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Jaipur
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 1980-06-07
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹125,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

26 INDUSTRIAL AREA,BHILWARA,Bhilwara,Rajasthan,311001-India


Other Address (e.g., Corporate Office):

26,INDUSTRIAL AREA BHILWARA Rajasthan


26 INDUSTRIAL AREA BHILWARA Bhilwara Rajasthan


26,INDUSTRIAL AREA BHILWARA Rajasthan


26 INDUSTRIAL AREA BHILWARA Bhilwara Rajasthan


Charges

80055649 28-10-1996 22000000 THE BANK OF RAJASTHAN LIMITED Closed 19-08-2009
80055675 30-12-1994 15000000 SBOP Closed 31-08-2009
80055674 03-07-1989 18000000 SBBJ Closed 18-08-2009
80055673 03-07-1989 6000000 SBBJ Closed 18-08-2009
80055670 13-02-1995 12500000 SBBJ Closed 18-08-2009
80055666 27-11-1989 12000000 state bank of patiala Closed 31-08-2009
80055663 16-10-1997 22000000 SBBJ Closed 18-08-2009
80055662 25-09-1996 46200000 SBBJ Closed 18-08-2009
80055660 03-07-1989 40000000 SBBJ Closed 18-08-2009
80055658 04-04-1995 11500000 BANK OF BARODA Closed 22-09-2009
90065911 24-01-2003 35500000 BANK OF RAJASTHAN (B.O.R.) Closed 19-08-2009
80055653 31-10-1996 31800000 BANK OF BARODA Closed 22-09-2009
80055677 28-10-1996 3700000 the bank of rajasthan limited Closed 19-08-2009
80055647 28-10-1996 10000000 THE BANK OF RAJASTHAN LIMITED Closed 19-08-2009
80055643 17-07-1998 50000000 IDIBI Closed 30-09-2009
80047563 15-11-1999 124250000 STATE BANK OF BIKANER & JAIPUR Closed 18-08-2009
80047562 13-01-2003 113600000 STATE BANK OF PATIALA Closed 31-08-2009
80047559 11-02-1998 150000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 30-09-2009
80047558 15-11-1999 81650000 BANK OF BARODA Closed 22-09-2009
80047557 15-11-1999 113600000 STATE BANK OF PATIALA Closed 31-08-2009
80047556 15-11-1999 35500000 BANK OF RAJASTHAN Closed 19-08-2009
80047555 24-03-2004 355000000 STATE BANK OF BIKANER & JAIPUR ( LEAD BANK ) Closed 18-08-2009
80055654 04-04-1995 11500000 BANK OF BARODA Closed 22-09-2009
80055645 28-10-1996 7500000 THE BANK OF RAJASTHAN LIMITED Closed 19-08-2009
100680777 06-02-2023 729000000 State Bank of India Open
100083966 22-02-2017 10000000 CENTRAL BANK OF INDIA Closed 09-12-2021
80055667 19-11-1998 19200000 SBOP Closed 31-08-2009
80055661 05-07-1995 30000000 SBBJ Closed 18-08-2009
80055671 03-07-1989 2000000 SBBJ Closed 18-08-2009
80055669 27-11-1989 4000000 SBOP Closed 31-08-2009
80055668 27-11-1989 30000000 SBOP Closed 31-08-2009
80047553 07-01-2003 124250000 STATE BANK OF BIKANER & JAIPUR Closed 18-08-2009
80055665 12-07-1995 35000000 STATE BANK OF PATIALA Closed 31-08-2009
80055646 28-10-1753 7500000 the bank of rajasthan limited Closed 19-08-2009
100982658 07-09-2024 245000000 State Bank of India Open
80055659 18-12-1995 5000000 SBBJ Closed 18-08-2009
80055657 20-03-1992 10000000 BANK OF BARODA Closed 22-09-2009
80055648 28-10-1996 18900000 THE BANK OF RAJASTHAN LIMITED Closed 19-08-2009
80055672 03-07-1989 30000000 SBBJ Closed 18-08-2009
80047554 24-02-2003 81650000 BANK OF BARODA Closed 22-09-2009
80055651 28-10-1996 3700000 the bank of rajasthan limited Closed 19-08-2009
80055652 31-10-1996 8100000 THE BANK OF BARODA Closed 22-09-2009
80055655 04-04-1995 7000000 BANK OF BARODA Closed 22-09-2009
80047561 28-09-1995 65500000 STATE BANK OF PATIALA Closed 31-08-2009
80055676 28-01-1995 93500000 SBOP Closed 31-08-2009
80055649 28-10-1996 22000000 THE BANK OF RAJASTHAN LIMITED Closed 19-08-2009
80055675 30-12-1994 15000000 SBOP Closed 31-08-2009
80055674 03-07-1989 18000000 SBBJ Closed 18-08-2009
80055673 03-07-1989 6000000 SBBJ Closed 18-08-2009
80055670 13-02-1995 12500000 SBBJ Closed 18-08-2009
80055666 27-11-1989 12000000 state bank of patiala Closed 31-08-2009
80055663 16-10-1997 22000000 SBBJ Closed 18-08-2009
80055662 25-09-1996 46200000 SBBJ Closed 18-08-2009
80055660 03-07-1989 40000000 SBBJ Closed 18-08-2009
80055658 04-04-1995 11500000 BANK OF BARODA Closed 22-09-2009
90065911 24-01-2003 35500000 BANK OF RAJASTHAN (B.O.R.) Closed 19-08-2009
80055653 31-10-1996 31800000 BANK OF BARODA Closed 22-09-2009
80055677 28-10-1996 3700000 the bank of rajasthan limited Closed 19-08-2009
80055647 28-10-1996 10000000 THE BANK OF RAJASTHAN LIMITED Closed 19-08-2009
80055643 17-07-1998 50000000 IDIBI Closed 30-09-2009
80047563 15-11-1999 124250000 STATE BANK OF BIKANER & JAIPUR Closed 18-08-2009
80047562 13-01-2003 113600000 STATE BANK OF PATIALA Closed 31-08-2009
80047559 11-02-1998 150000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 30-09-2009
80047558 15-11-1999 81650000 BANK OF BARODA Closed 22-09-2009
80047557 15-11-1999 113600000 STATE BANK OF PATIALA Closed 31-08-2009
80047556 15-11-1999 35500000 BANK OF RAJASTHAN Closed 19-08-2009
80047555 24-03-2004 355000000 STATE BANK OF BIKANER & JAIPUR ( LEAD BANK ) Closed 18-08-2009
80055654 04-04-1995 11500000 BANK OF BARODA Closed 22-09-2009
80055645 28-10-1996 7500000 THE BANK OF RAJASTHAN LIMITED Closed 19-08-2009
100680777 06-02-2023 729000000 State Bank of India Open
100083966 22-02-2017 10000000 CENTRAL BANK OF INDIA Closed 09-12-2021
80055667 19-11-1998 19200000 SBOP Closed 31-08-2009
80055661 05-07-1995 30000000 SBBJ Closed 18-08-2009
80055671 03-07-1989 2000000 SBBJ Closed 18-08-2009
80055669 27-11-1989 4000000 SBOP Closed 31-08-2009
80055668 27-11-1989 30000000 SBOP Closed 31-08-2009
80047553 07-01-2003 124250000 STATE BANK OF BIKANER & JAIPUR Closed 18-08-2009
80055665 12-07-1995 35000000 STATE BANK OF PATIALA Closed 31-08-2009
80055646 28-10-1753 7500000 the bank of rajasthan limited Closed 19-08-2009
100982658 07-09-2024 245000000 State Bank of India Open
80055659 18-12-1995 5000000 SBBJ Closed 18-08-2009
80055657 20-03-1992 10000000 BANK OF BARODA Closed 22-09-2009
80055648 28-10-1996 18900000 THE BANK OF RAJASTHAN LIMITED Closed 19-08-2009
80055672 03-07-1989 30000000 SBBJ Closed 18-08-2009
80047554 24-02-2003 81650000 BANK OF BARODA Closed 22-09-2009
80055651 28-10-1996 3700000 the bank of rajasthan limited Closed 19-08-2009
80055652 31-10-1996 8100000 THE BANK OF BARODA Closed 22-09-2009
80055655 04-04-1995 7000000 BANK OF BARODA Closed 22-09-2009
80047561 28-09-1995 65500000 STATE BANK OF PATIALA Closed 31-08-2009
80055676 28-01-1995 93500000 SBOP Closed 31-08-2009

Directors / Key Management Personnel

ASHOK KUMAR KOTHARI Director 28-05-2024 Active
ANSHUL KOTHARI Managing Director 28-05-2024 Active
CHITRA NARANIWAL Director 16-12-2023 Active
SHUBHANGI JANIFER Director 22-09-2023 Active
SATYA NARAYAN GAGGAR Director 10-08-2022 Active
ANJALI JAIN Company Secretary 01-02-2022 Active
HIMANSHU JHAMAR Director 24-09-2021 Active
BHOPAL SINGH CHOUDHARY CFO(KMP) 28-05-2019 Active
SUSHILA KOTHARI Director 24-09-2015 Active
HANUMAN POKHARNA Director 22-07-2010 Active
RAVI JHUNJHUNWALA Director 28-11-1996 22 Jul 2010
SHEKHAR AGARWAL Director 27-11-1992 30 Jul 2008
LAKSHMI NIWAS JHUNJHUNWALA Director 21-09-1992 22 Jul 2010

Company FAQs

The Corporate Identification Number (CIN) of BHILWARA SPINNERS LIMITED is L17115RJ1980PLC008217.

BHILWARA SPINNERS LIMITED was incorporated on 7 June 1980.

The registered office of BHILWARA SPINNERS LIMITED is located at 26 INDUSTRIAL AREA,BHILWARA,Bhilwara,Rajasthan,311001-India.

The current directors of BHILWARA SPINNERS LIMITED include: ASHOK KUMAR KOTHARI, ANSHUL KOTHARI, CHITRA NARANIWAL, SHUBHANGI JANIFER, SATYA NARAYAN GAGGAR, ANJALI JAIN, HIMANSHU JHAMAR, BHOPAL SINGH CHOUDHARY, SUSHILA KOTHARI, HANUMAN POKHARNA.

The current status of BHILWARA SPINNERS LIMITED is Active.