
BHARAT SERUMS AND VACCINES LIMITED
CIN: U24230MH1971PLC015134
Status: Amalgamated
Manufacturing (Metals and Chemicals, and products thereof)
Company Details
Address Information
Registered Address:
17TH FLOOR, HOECHST HOUSE NARIMAN POINT, MUMBAI,MUMBAI,Maharashtra,400021-India
Other Address (e.g., Corporate Office):
17TH FLOOR, HOECHST HOUSE NARIMAN POINT MUMBAI MUMBAI Maharashtra
17th Floor, Hoechst House, Nariman Point, Mumbai Mumbai City Maharashtra
17TH FLOOR, HOECHST HOUSE NARIMAN POINT MUMBAI MUMBAI Maharashtra
17th Floor, Hoechst House, Nariman Point, Mumbai Mumbai City Maharashtra
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
10320221 | 16-11-2011 | 100000000 | IDBI Bank Limited | Closed 04-01-2017 |
10072457 | 05-10-2007 | 200000000 | INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | Closed 14-07-2008 |
10102732 | 15-05-2008 | 88500000 | DBS BANK LIMITED | Closed 26-07-2011 |
10167303 | 29-06-2009 | 100000000 | Department of Biotechnology | Closed 30-09-2019 |
10172203 | 07-07-2009 | 360000000 | BANK OF BARODA | Closed 11-09-2019 |
10093943 | 19-02-2008 | 200000000 | ICICI BANK LIMITED | Closed 27-01-2012 |
10181585 | 29-09-2009 | 65000000 | CORORATION BANK | Closed 14-06-2017 |
10194983 | 22-12-2009 | 150000000 | IDBI Bank Limited | Closed 18-07-2013 |
80042804 | 13-11-2003 | 186320000 | CO-OPERATIVE CENTRAL RAIFFEISEN BOERENLEENBANK B.A. | Closed 13-05-2008 |
80002209 | 29-10-2002 | 65000000 | CORPORATION BANK | Closed 14-06-2017 |
10209223 | 15-03-2010 | 160000000 | EXPORT-IMPORT BANK OF INDIA | Closed 28-04-2016 |
10239209 | 31-07-2010 | 14309000 | DEPARTMENT OF BIOTECHNOLOGY | Closed 18-10-2019 |
10534842 | 21-11-2014 | 350000000 | RBL BANK LIMITED | Closed 03-09-2021 |
10331779 | 24-01-2012 | 350000000 | Export Import Bank of India | Closed 06-06-2019 |
10412851 | 01-03-2013 | 350000000 | EXPORT-IMPORT BANK OF INDIA | Closed 07-06-2019 |
10413329 | 22-03-2013 | 200000000 | EXPORT-IMPORT BANK OF INDIA | Closed 19-03-2019 |
80002208 | 01-07-2002 | 150000000 | HDFC BANK LIMITED | Closed 13-02-2009 |
80002211 | 28-06-2002 | 60000000 | IDBI Bank Limited | Closed 11-09-2012 |
80017365 | 28-06-2002 | 130000000 | INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | Closed 11-09-2012 |
10051008 | 25-03-2007 | 135000000 | CITI BANK N.A. | Closed 19-10-2011 |
10082946 | 07-12-2007 | 40000000 | HDFC BANK LIMITED | Closed 17-07-2009 |
100121272 | 16-08-2017 | 368000000 | Export-Import Bank of India | Closed 23-08-2021 |
10174588 | 16-07-2009 | 450000000 | BANK OF BARODA | Closed 18-09-2021 |
10320221 | 16-11-2011 | 100000000 | IDBI Bank Limited | Closed 04-01-2017 |
10072457 | 05-10-2007 | 200000000 | INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | Closed 14-07-2008 |
10102732 | 15-05-2008 | 88500000 | DBS BANK LIMITED | Closed 26-07-2011 |
10167303 | 29-06-2009 | 100000000 | Department of Biotechnology | Closed 30-09-2019 |
10172203 | 07-07-2009 | 360000000 | BANK OF BARODA | Closed 11-09-2019 |
10093943 | 19-02-2008 | 200000000 | ICICI BANK LIMITED | Closed 27-01-2012 |
10181585 | 29-09-2009 | 65000000 | CORORATION BANK | Closed 14-06-2017 |
10194983 | 22-12-2009 | 150000000 | IDBI Bank Limited | Closed 18-07-2013 |
80042804 | 13-11-2003 | 186320000 | CO-OPERATIVE CENTRAL RAIFFEISEN BOERENLEENBANK B.A. | Closed 13-05-2008 |
80002209 | 29-10-2002 | 65000000 | CORPORATION BANK | Closed 14-06-2017 |
10209223 | 15-03-2010 | 160000000 | EXPORT-IMPORT BANK OF INDIA | Closed 28-04-2016 |
10239209 | 31-07-2010 | 14309000 | DEPARTMENT OF BIOTECHNOLOGY | Closed 18-10-2019 |
10534842 | 21-11-2014 | 350000000 | RBL BANK LIMITED | Closed 03-09-2021 |
10331779 | 24-01-2012 | 350000000 | Export Import Bank of India | Closed 06-06-2019 |
10412851 | 01-03-2013 | 350000000 | EXPORT-IMPORT BANK OF INDIA | Closed 07-06-2019 |
10413329 | 22-03-2013 | 200000000 | EXPORT-IMPORT BANK OF INDIA | Closed 19-03-2019 |
80002208 | 01-07-2002 | 150000000 | HDFC BANK LIMITED | Closed 13-02-2009 |
80002211 | 28-06-2002 | 60000000 | IDBI Bank Limited | Closed 11-09-2012 |
80017365 | 28-06-2002 | 130000000 | INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | Closed 11-09-2012 |
10051008 | 25-03-2007 | 135000000 | CITI BANK N.A. | Closed 19-10-2011 |
10082946 | 07-12-2007 | 40000000 | HDFC BANK LIMITED | Closed 17-07-2009 |
100121272 | 16-08-2017 | 368000000 | Export-Import Bank of India | Closed 23-08-2021 |
10174588 | 16-07-2009 | 450000000 | BANK OF BARODA | Closed 18-09-2021 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
ANUPAMA DIWAKAR PAI | Company Secretary | 14-11-2020 | Active |
ANUPAMA DIWAKAR PAI | 14-11-2020 | Active | |
PANKAJ PATWARI | Director | 26-08-2020 | Active |
SANJIV HARI NAVANGUL | Managing Director | 26-08-2020 | Active |
SHWETA JALAN | Director | 26-08-2020 | Active |
CHIRAG ASHOKBHAI MEHTA | 15-07-2020 | Active | |
CHIRAG ASHOKBHAI MEHTA | CFO | 15-07-2020 | Active |
ABHIJIT MANGALMOY MUKHERJEE | Director | 07-02-2020 | Active |
BHASKAR VEMBAN IYER | Director | 07-02-2020 | Active |
JAYESH TULSIDAS MERCHANT | Director | 07-02-2020 | Active |
BHARAT VINOD DAFTARY | Director | 07-02-2020 | Active |
GAUTAM VINOD DAFTARY | Director | 07-02-2020 | Active |
PANKAJ PATWARI | Additional Director | 07-02-2020 | 26 Aug 2020 |
SANJIV HARI NAVANGUL | Additional Director | 07-02-2020 | 26 Aug 2020 |
SHWETA JALAN | Additional Director | 07-02-2020 | 26 Aug 2020 |
SURESH LAL GOKLANEY | Director | 13-07-2017 | 07 Feb 2020 |
NAFEESA ADIL MOLOOBHOY | Director | 02-08-2016 | 07 Feb 2020 |
NAFEESA ADIL MOLOOBHOY | Additional Director | 08-10-2015 | 02 Aug 2016 |
MILIND MAKARAND VAIDYA | Wholetime Director | 01-03-2014 | 20 Oct 2016 |
GAUTAM VINOD DAFTARY | Managing Director | 01-10-2011 | 07 Feb 2020 |
SIDDHARTH BHARAT DAFTARY | Wholetime Director | 01-10-2011 | 07 Feb 2020 |
SUKETU VIREN SHAH | Director | 16-09-2010 | 07 Feb 2020 |
SUNNY SHARMA | Director | 24-03-2010 | 07 Feb 2020 |
ROHAN PRADEEP SHAH | Director | 25-09-2009 | 30 Apr 2013 |
NITIN JAGANNATH DESHMUKH | Nominee Director | 21-11-2008 | 07 Feb 2020 |
PRAKASH DHARSHIBHAI SHAH | Director | 29-08-2002 | 30 Mar 2009 |
SHAHZAAD SIRAJ DALAL | Director | 14-11-2000 | 07 Feb 2020 |
BHARAT VINOD DAFTARY | Managing Director | 05-05-1992 | 07 Feb 2020 |
Company FAQs
What is the CIN of BHARAT SERUMS AND VACCINES LIMITED?
The Corporate Identification Number (CIN) of BHARAT SERUMS AND VACCINES LIMITED is U24230MH1971PLC015134.
When was BHARAT SERUMS AND VACCINES LIMITED incorporated?
BHARAT SERUMS AND VACCINES LIMITED was incorporated on 29 April 1971.
What is the registered office address of BHARAT SERUMS AND VACCINES LIMITED?
The registered office of BHARAT SERUMS AND VACCINES LIMITED is located at 17TH FLOOR, HOECHST HOUSE NARIMAN POINT, MUMBAI,MUMBAI,Maharashtra,400021-India.
Who are the current directors of BHARAT SERUMS AND VACCINES LIMITED?
The current directors of BHARAT SERUMS AND VACCINES LIMITED include: ANUPAMA DIWAKAR PAI, PANKAJ PATWARI, SANJIV HARI NAVANGUL, SHWETA JALAN, CHIRAG ASHOKBHAI MEHTA, ABHIJIT MANGALMOY MUKHERJEE, BHASKAR VEMBAN IYER, JAYESH TULSIDAS MERCHANT, BHARAT VINOD DAFTARY, GAUTAM VINOD DAFTARY.
What is the status of BHARAT SERUMS AND VACCINES LIMITED?
The current status of BHARAT SERUMS AND VACCINES LIMITED is Amalgamated.