
BALRAMPUR CHINI MILLS LTD
CIN: L15421WB1975PLC030118
Status: Active
Manufacturing (Food stuffs)
Company Details
Address Information
Registered Address:
234/3A A J C BOSE ROAD FMC FORTUNA 2ND FLOOR,KOLKATA,West Bengal,700020-India
Other Address (e.g., Corporate Office):
FMC FORTUNA, 2ND FLOOR, 234/3A, A.J.C. BOSE ROAD, KOLKATA West Bengal
234/3A A J C BOSE ROAD FMC FORTUNA 2ND FLOOR KOLKATA West Bengal
FMC FORTUNA, 2ND FLOOR, 234/3A, A.J.C. BOSE ROAD, KOLKATA West Bengal
234/3A A J C BOSE ROAD FMC FORTUNA 2ND FLOOR KOLKATA West Bengal
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
90268835 | 12-10-1994 | 94200000 | Govt of India, Ministry of Consumer Affairs, Sugar Development Fund through IFCI Ltd. | Closed 01-04-2015 |
10067301 | 31-08-2007 | 1416975000 | STATE BANK OF INDIA | Closed 01-09-2013 |
10056188 | 31-05-2007 | 245661000 | BNP PARIBAS | Closed 21-07-2014 |
10055876 | 02-06-2007 | 892816209 | COOPERATIEVE CENTRALE RAIFFEISEN-BOENRENLEENBANK B.A. | Closed 14-12-2011 |
10035098 | 31-01-2007 | 698250000 | BNP Paribas | Closed 01-09-2010 |
10029740 | 12-12-2006 | 305000000 | STATE BANK OF INDIA | Closed 19-09-2008 |
90268790 | 31-03-1994 | 118660765 | NAV AURO INVESTMENT PVT LTD | Closed 07-09-2009 |
100247256 | 12-03-2019 | 1500000000 | KOTAK MAHINDRA BANK LIMITED | Closed 02-02-2021 |
90270274 | 13-03-1996 | 12400000 | CENTRAL GOVT. INDUSTRIAL FINANCE CORPORATION OF INDIA LTD. | Closed 01-04-2015 |
90268989 | 13-03-1996 | 12400000 | CENTRAL GOVT. INDUSTRIAL FINANCE CORPORATION OF INDIA LTD. | Closed 01-04-2015 |
10076718 | 05-11-2007 | 2720000000 | PUNJAB NATIONAL BANK | Closed 07-09-2018 |
90252534 | 02-11-2005 | 250000000 | STATE BANK OF INDIA | Closed 15-01-2010 |
90252252 | 10-03-2004 | 458150000 | COOPERATIVE CENTRALE RAIFFEISEN-BOERENLEEB BANK B.A. | Closed 05-09-2007 |
90252104 | 29-10-2002 | 350000000 | HDFC BANK LTD | Closed 28-08-2006 |
90251527 | 27-12-2005 | 600157894.7 | The Royal Bank of Scotland N. V. | Closed 05-11-2012 |
90249148 | 24-02-1992 | 176527000 | STATE BANK OF INDIA | Closed 11-11-2009 |
80047232 | 11-01-1999 | 221063600 | PRESIDENT OF INDIA (THROUGH IFCI LTD ) | Closed 19-09-2011 |
80047231 | 14-05-1992 | 505000000 | STATE BANK OF INDIA | Closed 11-11-2009 |
80047005 | 07-05-2004 | 143100000 | THE PRESIDENT OF INDIA | Closed 17-08-2012 |
80035492 | 31-03-1994 | 23933000 | GLENASIA COMMODITIES PRIVATE LIMITED | Closed 28-02-2009 |
10613618 | 04-01-2016 | 325000000 | HDFC BANK LIMITED | Closed 14-03-2017 |
100274755 | 20-06-2019 | 17030000000 | SBICAP TRUSTEE COMPANY LIMITED | Closed 26-03-2021 |
90250500 | 08-03-2002 | 250000000 | ICICI LTD | Closed 19-12-2006 |
80047122 | 02-02-2005 | 699900000 | INTERNATIONAL FINANCE CORPORATION | Closed 12-04-2010 |
80047007 | 14-06-1996 | 78500000 | PRESIDENT OF INDIA ( THROUGH IFCI LTD) | Closed 17-11-2008 |
80047006 | 02-04-1997 | 62283000 | THE PRESIDENT OF INDIA (THROUGH IFCI LTD) | Closed 08-09-2009 |
80047004 | 29-03-2006 | 97387000 | THE PRESIDENT OF INDIA | Closed 21-05-2014 |
80047003 | 02-05-2006 | 923900000 | STATE BANK OF INDIA | Closed 28-01-2011 |
80026092 | 31-03-1994 | 35700000 | NAV AURO INVESTMENT PVT LTD | Closed 07-09-2009 |
10626674 | 11-03-2016 | 325000000 | PUNJAB NATIONAL BANK | Closed 03-11-2016 |
80033421 | 31-12-2005 | 250000000 | STATE BANK OF INDIA | Closed 15-01-2010 |
10591630 | 07-09-2015 | 315000000 | HDFC BANK LIMITED | Closed 03-11-2016 |
10551904 | 13-02-2015 | 240000000 | GOI Ministry of Consumer Affairs Sugar Development Fund through IFCI Ltd. | Closed 19-05-2017 |
10472195 | 02-01-2014 | 1500000000 | STATE BANK OF INDIA | Closed 02-05-2016 |
10464658 | 28-10-2013 | 360000000 | HDFC BANK LIMITED | Closed 12-12-2018 |
10130907 | 28-11-2008 | 51000000 | PUNJAB NATIONAL BANK | Closed 24-02-2014 |
10128532 | 26-09-2008 | 250000000 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 27-03-2010 |
10106562 | 21-05-2008 | 123638000 | PRESIDENT OF INDIA (THROUGH IFCI LTD.) | Closed 16-08-2016 |
10105498 | 21-05-2008 | 178000000 | PRESIDENT OF INDIA (THROUGH IFCI LTD.) | Closed 10-11-2016 |
100573515 | 29-04-2022 | 5750000000 | HDFC BANK LIMITED | Open |
90251949 | 10-03-2000 | 12030000000 | State Bank of India | Closed 23-04-2021 |
100327824 | 02-03-2020 | 3000000000 | Bank of Baroda | Closed 12-02-2021 |
10260719 | 03-01-2011 | 5000000000 | HDFC BANK LIMITED | Closed 01-02-2021 |
10590677 | 07-09-2015 | 311600000 | PUNJAB NATIONAL BANK | Closed 24-02-2017 |
10594397 | 07-09-2015 | 1363800000 | State Bank of India | Closed 23-02-2017 |
100401567 | 14-12-2020 | 10030000000 | SBICAP TRUSTEE COMPANY LIMITED | Closed 10-02-2023 |
10144891 | 18-02-2009 | 279352400 | PRESIDENT OF INDIA (THROUGH IFCI LTD.) | Closed 01-10-2021 |
10057985 | 12-06-2007 | 412050000 | UCO BANK | Closed 16-03-2022 |
100567604 | 25-04-2022 | 1000000000 | KOTAK MAHINDRA BANK LIMITED | Open |
100268736 | 11-06-2019 | 500000000 | ICICI BANK LIMITED | Open |
100564389 | 06-04-2022 | 2200000000 | State Bank of India | Open |
100552228 | 11-03-2022 | 2000000000 | ICICI BANK LIMITED | Open |
100625778 | 14-10-2022 | 1400000000 | HDFC BANK LIMITED | Open |
100672287 | 20-01-2023 | 14000000000 | SBICAP TRUSTEE COMPANY LIMITED | Open |
100724981 | 24-02-2023 | 1400000000 | AXIS TRUSTEE SERVICES LIMITED | Closed 04-09-2024 |
100970751 | 28-08-2024 | 8000000000 | PUNJAB NATIONAL BANK | Open |
100979751 | 18-09-2024 | 3000000000 | INDUSIND BANK LTD. | Open |
101011946 | 05-12-2024 | 2000000000 | HDFC BANK LIMITED | Open |
10074096 | 06-10-2007 | 665100000 | DBS BANK LTD. | Closed 30-01-2012 |
80026091 | 31-03-1994 | 417852000 | NAV AURO INVESTMENT PVT LTD | Closed 07-09-2009 |
10490194 | 19-03-2014 | 1750000000 | State Bank of India | Closed 28-03-2019 |
10484850 | 19-03-2014 | 506200000 | PUNJAB NATIONAL BANK | Closed 08-05-2019 |
10333456 | 13-01-2012 | 2000000000 | State Bank of India | Closed 21-05-2014 |
10322880 | 13-12-2011 | 2000000000 | YES BANK LIMITED | Closed 19-05-2014 |
10212289 | 23-03-2010 | 105000000 | STATE BANK OF INDIA | Closed 03-12-2013 |
10095222 | 25-02-2008 | 1164300000 | STATE BANK OF INDIA | Closed 02-06-2012 |
10090944 | 04-02-2008 | 319440000 | PRESIDENT OF INDIA (THROUGH IFCI LTD.) | Closed 15-01-2016 |
10083557 | 13-12-2007 | 1621200000 | INTERNATIONAL FINANCE CORPORATION | Closed 05-10-2015 |
101013920 | 06-12-2024 | 2000000000 | Axis Bank Limited | Open |
10042868 | 15-03-2007 | 450000000 | Standard Chartered Bank | Closed 05-04-2013 |
10039589 | 15-02-2007 | 5500000 | NAV AURO INVESTMENT PVT LTD | Closed 07-09-2009 |
10037779 | 05-02-2007 | 442000001.6 | Citi Bank N.A. | Closed 13-03-2013 |
10024823 | 27-09-2006 | 87450000 | The President of India (through IFCI Ltd.) | Closed 18-12-2014 |
100314018 | 26-12-2019 | 802400000 | HDFC BANK LIMITED | Open |
100147537 | 02-01-2018 | 2000000000 | ICICI BANK LIMITED | Closed 16-02-2021 |
100217902 | 12-11-2018 | 3651000000 | ICICI BANK LIMITED | Closed 03-08-2024 |
100253723 | 22-03-2019 | 3876294000 | HDFC BANK LIMITED | Closed 14-05-2020 |
90268835 | 12-10-1994 | 94200000 | Govt of India, Ministry of Consumer Affairs, Sugar Development Fund through IFCI Ltd. | Closed 01-04-2015 |
10067301 | 31-08-2007 | 1416975000 | STATE BANK OF INDIA | Closed 01-09-2013 |
10056188 | 31-05-2007 | 245661000 | BNP PARIBAS | Closed 21-07-2014 |
10055876 | 02-06-2007 | 892816209 | COOPERATIEVE CENTRALE RAIFFEISEN-BOENRENLEENBANK B.A. | Closed 14-12-2011 |
10035098 | 31-01-2007 | 698250000 | BNP Paribas | Closed 01-09-2010 |
10029740 | 12-12-2006 | 305000000 | STATE BANK OF INDIA | Closed 19-09-2008 |
90268790 | 31-03-1994 | 118660765 | NAV AURO INVESTMENT PVT LTD | Closed 07-09-2009 |
100247256 | 12-03-2019 | 1500000000 | KOTAK MAHINDRA BANK LIMITED | Closed 02-02-2021 |
90270274 | 13-03-1996 | 12400000 | CENTRAL GOVT. INDUSTRIAL FINANCE CORPORATION OF INDIA LTD. | Closed 01-04-2015 |
90268989 | 13-03-1996 | 12400000 | CENTRAL GOVT. INDUSTRIAL FINANCE CORPORATION OF INDIA LTD. | Closed 01-04-2015 |
10076718 | 05-11-2007 | 2720000000 | PUNJAB NATIONAL BANK | Closed 07-09-2018 |
90252534 | 02-11-2005 | 250000000 | STATE BANK OF INDIA | Closed 15-01-2010 |
90252252 | 10-03-2004 | 458150000 | COOPERATIVE CENTRALE RAIFFEISEN-BOERENLEEB BANK B.A. | Closed 05-09-2007 |
90252104 | 29-10-2002 | 350000000 | HDFC BANK LTD | Closed 28-08-2006 |
90251527 | 27-12-2005 | 600157894.74 | The Royal Bank of Scotland N. V. | Closed 05-11-2012 |
90249148 | 24-02-1992 | 176527000 | STATE BANK OF INDIA | Closed 11-11-2009 |
80047232 | 11-01-1999 | 221063600 | PRESIDENT OF INDIA (THROUGH IFCI LTD ) | Closed 19-09-2011 |
80047231 | 14-05-1992 | 505000000 | STATE BANK OF INDIA | Closed 11-11-2009 |
80047005 | 07-05-2004 | 143100000 | THE PRESIDENT OF INDIA | Closed 17-08-2012 |
80035492 | 31-03-1994 | 23933000 | GLENASIA COMMODITIES PRIVATE LIMITED | Closed 28-02-2009 |
10613618 | 04-01-2016 | 325000000 | HDFC BANK LIMITED | Closed 14-03-2017 |
100274755 | 20-06-2019 | 17030000000 | SBICAP TRUSTEE COMPANY LIMITED | Closed 26-03-2021 |
90250500 | 08-03-2002 | 250000000 | ICICI LTD | Closed 19-12-2006 |
80047122 | 02-02-2005 | 699900000 | INTERNATIONAL FINANCE CORPORATION | Closed 12-04-2010 |
80047007 | 14-06-1996 | 78500000 | PRESIDENT OF INDIA ( THROUGH IFCI LTD) | Closed 17-11-2008 |
80047006 | 02-04-1997 | 62283000 | THE PRESIDENT OF INDIA (THROUGH IFCI LTD) | Closed 08-09-2009 |
80047004 | 29-03-2006 | 97387000 | THE PRESIDENT OF INDIA | Closed 21-05-2014 |
80047003 | 02-05-2006 | 923900000 | STATE BANK OF INDIA | Closed 28-01-2011 |
80026092 | 31-03-1994 | 35700000 | NAV AURO INVESTMENT PVT LTD | Closed 07-09-2009 |
10626674 | 11-03-2016 | 325000000 | PUNJAB NATIONAL BANK | Closed 03-11-2016 |
80033421 | 31-12-2005 | 250000000 | STATE BANK OF INDIA | Closed 15-01-2010 |
10591630 | 07-09-2015 | 315000000 | HDFC BANK LIMITED | Closed 03-11-2016 |
10551904 | 13-02-2015 | 240000000 | GOI Ministry of Consumer Affairs Sugar Development Fund through IFCI Ltd. | Closed 19-05-2017 |
10472195 | 02-01-2014 | 1500000000 | STATE BANK OF INDIA | Closed 02-05-2016 |
10464658 | 28-10-2013 | 360000000 | HDFC BANK LIMITED | Closed 12-12-2018 |
10130907 | 28-11-2008 | 51000000 | PUNJAB NATIONAL BANK | Closed 24-02-2014 |
10128532 | 26-09-2008 | 250000000 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 27-03-2010 |
10106562 | 21-05-2008 | 123638000 | PRESIDENT OF INDIA (THROUGH IFCI LTD.) | Closed 16-08-2016 |
10105498 | 21-05-2008 | 178000000 | PRESIDENT OF INDIA (THROUGH IFCI LTD.) | Closed 10-11-2016 |
100573515 | 29-04-2022 | 5750000000 | HDFC BANK LIMITED | Open |
90251949 | 10-03-2000 | 12030000000 | State Bank of India | Closed 23-04-2021 |
100327824 | 02-03-2020 | 3000000000 | Bank of Baroda | Closed 12-02-2021 |
10260719 | 03-01-2011 | 5000000000 | HDFC BANK LIMITED | Closed 01-02-2021 |
10590677 | 07-09-2015 | 311600000 | PUNJAB NATIONAL BANK | Closed 24-02-2017 |
10594397 | 07-09-2015 | 1363800000 | State Bank of India | Closed 23-02-2017 |
100401567 | 14-12-2020 | 10030000000 | SBICAP TRUSTEE COMPANY LIMITED | Closed 10-02-2023 |
10144891 | 18-02-2009 | 279352400 | PRESIDENT OF INDIA (THROUGH IFCI LTD.) | Closed 01-10-2021 |
10057985 | 12-06-2007 | 412050000 | UCO BANK | Closed 16-03-2022 |
100567604 | 25-04-2022 | 1000000000 | KOTAK MAHINDRA BANK LIMITED | Open |
100268736 | 11-06-2019 | 500000000 | ICICI BANK LIMITED | Open |
100564389 | 06-04-2022 | 2200000000 | State Bank of India | Open |
100552228 | 11-03-2022 | 2000000000 | ICICI BANK LIMITED | Open |
100625778 | 14-10-2022 | 1400000000 | HDFC BANK LIMITED | Open |
100672287 | 20-01-2023 | 14000000000 | SBICAP TRUSTEE COMPANY LIMITED | Open |
100724981 | 24-02-2023 | 1400000000 | AXIS TRUSTEE SERVICES LIMITED | Closed 04-09-2024 |
100970751 | 28-08-2024 | 8000000000 | PUNJAB NATIONAL BANK | Open |
100979751 | 18-09-2024 | 3000000000 | INDUSIND BANK LTD. | Open |
101011946 | 05-12-2024 | 2000000000 | HDFC BANK LIMITED | Open |
10074096 | 06-10-2007 | 665100000 | DBS BANK LTD. | Closed 30-01-2012 |
80026091 | 31-03-1994 | 417852000 | NAV AURO INVESTMENT PVT LTD | Closed 07-09-2009 |
10490194 | 19-03-2014 | 1750000000 | State Bank of India | Closed 28-03-2019 |
10484850 | 19-03-2014 | 506200000 | PUNJAB NATIONAL BANK | Closed 08-05-2019 |
10333456 | 13-01-2012 | 2000000000 | State Bank of India | Closed 21-05-2014 |
10322880 | 13-12-2011 | 2000000000 | YES BANK LIMITED | Closed 19-05-2014 |
10212289 | 23-03-2010 | 105000000 | STATE BANK OF INDIA | Closed 03-12-2013 |
10095222 | 25-02-2008 | 1164300000 | STATE BANK OF INDIA | Closed 02-06-2012 |
10090944 | 04-02-2008 | 319440000 | PRESIDENT OF INDIA (THROUGH IFCI LTD.) | Closed 15-01-2016 |
10083557 | 13-12-2007 | 1621200000 | INTERNATIONAL FINANCE CORPORATION | Closed 05-10-2015 |
101013920 | 06-12-2024 | 2000000000 | Axis Bank Limited | Open |
10042868 | 15-03-2007 | 450000000 | Standard Chartered Bank | Closed 05-04-2013 |
10039589 | 15-02-2007 | 5500000 | NAV AURO INVESTMENT PVT LTD | Closed 07-09-2009 |
10037779 | 05-02-2007 | 442000001.64 | Citi Bank N.A. | Closed 13-03-2013 |
10024823 | 27-09-2006 | 87450000 | The President of India (through IFCI Ltd.) | Closed 18-12-2014 |
100314018 | 26-12-2019 | 802400000 | HDFC BANK LIMITED | Open |
100147537 | 02-01-2018 | 2000000000 | ICICI BANK LIMITED | Closed 16-02-2021 |
100217902 | 12-11-2018 | 3651000000 | ICICI BANK LIMITED | Closed 03-08-2024 |
100253723 | 22-03-2019 | 3876294000 | HDFC BANK LIMITED | Closed 14-05-2020 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
CHANDRA KISHORE MISHRA | Director | 31-07-2024 | Active |
AVANTIKA SARAOGI | Whole-time director | 01-01-2024 | Active |
INDU BHUSHAN | Director | 19-08-2023 | Active |
PRAVEEN GUPTA | Whole-time director | 27-08-2022 | Active |
MAMTA BINANI | Director | 13-09-2021 | Active |
VEENA HINGARH | Director | 22-09-2020 | Active |
MANOJ AGARWAL | Company Secretary | 23-06-2020 | Active |
MANOJ AGARWAL | Company Secretary | 23-06-2020 | Active |
NARESH DAYAL | Director | 15-11-2016 | Active |
PRAMOD KUMAR PATWARI | CFO(KMP) | 16-12-2015 | Active |
PRAMOD KUMAR PATWARI | CFO | 16-12-2015 | Active |
KRISHNAVA DUTT | Director | 07-08-2014 | Active |
DINESH KUMAR MITTAL | Director | 06-02-2014 | Active |
VIVEK SARAOGI | Managing Director | 03-07-1987 | Active |
SUMIT MAZUMDER | Director | 12-08-2016 | 18 Feb 2022 |
SAKTI PRASAD GHOSH | Director | 04-11-2015 | 30 Sep 2020 |
NOVEL SINGHAL LAVASA | Director | 06-02-2015 | 31 May 2019 |
KISHOR SHAH | Wholetime Director | 01-04-2013 | 30 Nov 2015 |
JAMES PERIA NAYAGAM SRINIVASAN CHANDRAPAUL | Wholetime Director | 01-04-2013 | 30 Nov 2015 |
ICHIRO TSUJI | Wholetime Director | 01-04-2013 | 30 Nov 2015 |
SIVAKUMAR REDDY MUNNANGI | Wholetime Director | 01-04-2013 | 30 Nov 2015 |
ARUN KUMAR NAYAR | Wholetime Director | 01-04-2013 | 30 Nov 2015 |
RANGARAJAN VASUDEVAN | Director | 25-11-2009 | 04 Nov 2014 |
PERUMAL SRINIVASAN | Nominee Director | 14-05-2005 | 26 Apr 2007 |
NARESH CHANDRA | Director | 12-05-2003 | 09 Jul 2017 |
SHASHI BHUSHAN BUDHIRAJA | Director | 27-12-1993 | 23 Jul 2011 |
SUDHIR JALAN | Director | 08-09-1977 | 27 Jul 2009 |
RAM KISHORE CHOUDHURY | Director | 01-08-1975 | 20 Mar 2015 |
Company FAQs
What is the CIN of BALRAMPUR CHINI MILLS LTD?
The Corporate Identification Number (CIN) of BALRAMPUR CHINI MILLS LTD is L15421WB1975PLC030118.
When was BALRAMPUR CHINI MILLS LTD incorporated?
BALRAMPUR CHINI MILLS LTD was incorporated on 14 July 1975.
What is the registered office address of BALRAMPUR CHINI MILLS LTD?
The registered office of BALRAMPUR CHINI MILLS LTD is located at 234/3A A J C BOSE ROAD FMC FORTUNA 2ND FLOOR,KOLKATA,West Bengal,700020-India.
Who are the current directors of BALRAMPUR CHINI MILLS LTD?
The current directors of BALRAMPUR CHINI MILLS LTD include: CHANDRA KISHORE MISHRA, AVANTIKA SARAOGI, INDU BHUSHAN, PRAVEEN GUPTA, MAMTA BINANI, VEENA HINGARH, MANOJ AGARWAL, NARESH DAYAL, PRAMOD KUMAR PATWARI, KRISHNAVA DUTT, DINESH KUMAR MITTAL, VIVEK SARAOGI.
What is the status of BALRAMPUR CHINI MILLS LTD?
The current status of BALRAMPUR CHINI MILLS LTD is Active.