APEEJAY SURRENDRA PARK HOTELS LIMITED

CIN: U85110WB1987PLC222139

Status: Active

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Kolkata
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 11/27/1987
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹350,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

17, PARK STREET,Kolkata,KOLKATA,West Bengal,India,700016


Other Address (e.g., Corporate Office):

89, PARK STREET KOLKATA Kolkata West Bengal


14/7,MAHATMA GANDHI ROAD BANGALORE Karnataka


17, PARK STREET KOLKATA Kolkata West Bengal


Charges

100680984 07-02-2023 1250000000 ICICI BANK LIMITED Closed 26-02-2024
100617804 30-09-2022 750000000 TOURISM FINANCE CORPORATION OF INDIA LIMITED Closed 21-02-2024
100056996 10-03-2016 100000000 HDFC BANK LIMITED Closed 15-03-2018
10010968 22-05-2006 290000000 CORPORATION BANK Closed 15-05-2010
10010971 22-05-2006 200000000 STATE BANK OF HYDERABAD Closed 11-05-2010
10010972 22-05-2006 225000000 INDIAN BANK Closed 17-05-2010
10010974 22-05-2006 75000000 CANARA BANK Closed 18-05-2010
10010977 22-05-2006 410000000 CANARA BANK Closed 18-05-2010
10014792 22-05-2006 150000000 STATE BANK OF MYSORE Closed 07-05-2010
10019062 29-07-2006 485000000 CANARA BANK Closed 18-05-2010
10019063 29-07-2006 485000000 CANARA BANK Closed 18-05-2010
10019064 29-07-2006 485000000 CANARA BANK Closed 18-05-2010
10019066 29-07-2006 485000000 CANARA BANK Closed 18-05-2010
10019067 29-07-2006 485000000 CANARA BANK Closed 18-05-2010
10019069 29-07-2006 485000000 CANARA BANK Closed 18-05-2010
10019070 29-07-2006 485000000 CANARA BANK Closed 18-05-2010
10019072 29-07-2006 485000000 CANARA BANK Closed 18-05-2010
10019073 29-07-2006 485000000 CANARA BANK Closed 18-05-2010
10019074 29-07-2006 485000000 CANARA BANK Closed 18-05-2010
10033471 30-11-2006 200000000 HDFC BANK LIMITED Closed 01-02-2013
10063285 27-07-2007 70000000 HDFC BANK LIMITED Closed 05-03-2012
10071225 10-10-2007 400000000 ICICI BANK LIMITED Open
10077543 12-10-2007 150000000 HDFC BANK LIMITED Open
10088682 05-01-2008 150000000 STATE BANK OF MYSORE Closed 07-05-2010
10088683 05-01-2008 150000000 STATE BANK OF MYSORE Closed 07-05-2010
10088684 05-01-2008 150000000 STATE BANK OF MYSORE Closed 07-05-2010
10088717 05-01-2008 150000000 STATE BANK OF MYSORE Closed 07-05-2010
10088720 05-01-2008 200000000 STATE BANK OF HYDERABAD Closed 11-05-2010
10088721 05-01-2008 200000000 STATE BANK OF HYDERABAD Closed 11-05-2010
10088722 05-01-2008 200000000 STATE BANK OF HYDERABAD Closed 11-05-2010
10088723 05-01-2008 200000000 STATE BANK OF HYDERABAD Closed 11-05-2010
10088724 05-01-2008 200000000 STATE BANK OF HYDERABAD Closed 11-05-2010
10088725 05-01-2008 150000000 STATE BANK OF MYSORE Closed 07-05-2010
10088726 05-01-2008 200000000 STATE BANK OF HYDERABAD Closed 11-05-2010
10088727 05-01-2008 200000000 STATE BANK OF HYDERABAD Closed 11-05-2010
10088728 05-01-2008 200000000 STATE BANK OF HYDERABAD Closed 11-05-2010
10088729 05-01-2008 200000000 STATE BANK OF HYDERABAD Closed 11-05-2010
10088787 05-01-2008 290000000 CORPORATION BANK Closed 15-05-2010
10088789 05-01-2008 225000000 INDIAN BANK Closed 17-05-2010
10088790 05-01-2008 290000000 CORPORATION BANK Closed 15-05-2010
10088794 05-01-2008 225000000 INDIAN BANK Closed 17-05-2010
10088795 05-01-2008 290000000 CORPORATION BANK Closed 15-05-2010
10088809 05-01-2008 225000000 INDIAN BANK Closed 17-05-2010
10088812 05-01-2008 150000000 STATE BANK OF MYSORE Closed 07-05-2010
10088815 05-01-2008 225000000 INDIAN BANK Closed 17-05-2010
10088816 05-01-2008 290000000 CORPORATION BANK Closed 15-05-2010
10088817 05-01-2008 290000000 CORPORATION BANK Closed 15-05-2010
10088818 05-01-2008 225000000 INDIAN BANK Closed 17-05-2010
10088819 05-01-2008 225000000 INDIAN BANK Closed 17-05-2010
10088820 05-01-2008 290000000 CORPORATION BANK Closed 15-05-2010
10088821 05-01-2008 225000000 INDIAN BANK Closed 17-05-2010
10088822 05-01-2008 290000000 CORPORATION BANK Closed 15-05-2010
10088823 05-01-2008 225000000 INDIAN BANK Closed 17-05-2010
10088825 05-01-2008 290000000 CORPORATION BANK Closed 15-05-2010
10088826 05-01-2008 225000000 INDIAN BANK Closed 17-05-2010
10088827 05-01-2008 290000000 CORPORATION BANK Closed 15-05-2010
10089941 05-01-2008 150000000 STATE BANK OF MYSORE Closed 07-05-2010
10089945 05-01-2008 150000000 STATE BANK OF MYSORE Closed 07-05-2010
10096264 05-01-2008 150000000 STATE BANK OF MYSORE Closed 07-05-2010
10152480 26-03-2009 700000000 Allahabad Bank Closed 10-05-2010
10158987 30-03-2009 350000000 STATE BANK OF MYSORE Closed 07-05-2010
10164710 11-05-2009 2060200000 CANARA BANK (SENIOR LENDER-FACILITY AGENT-SECURITY TRUSTEE) Closed 21-12-2013
10191198 26-11-2009 2060200000 CANARA BANK (SENIOR LENDER-FACILITY AGENT-SECURITY TRUSTEE) Closed 21-12-2013
10191203 26-11-2009 2060200000 CANARA BANK (SENIOR LENDER-FACILITY AGENT-SECURITY TRUSTEE) Closed 21-12-2013
10191204 26-11-2009 2060200000 CANARA BANK (SENIOR LENDER-FACILITY AGENT-SECURITY TRUSTEE) Closed 21-12-2013
10191213 26-11-2009 2060200000 CANARA BANK (SENIOR LENDER-FACILITY AGENT-SECURITY TRUSTEE) Closed 21-12-2013
10191214 26-11-2009 2060200000 CANARA BANK (SENIOR LENDER-FACILITY AGENT-SECURITY TRUSTEE) Closed 21-12-2013
10191216 26-11-2009 2060200000 CANARA BANK (SENIOR LENDER-FACILITY AGENT-SECURITY TRUSTEE) Closed 21-12-2013
10191273 26-11-2009 2060200000 CANARA BANK (SENIOR LENDER-FACILITY AGENT-SECURITY TRUSTEE) Closed 21-12-2013
10191329 26-11-2009 2060200000 CANARA BANK (SENIOR LENDER-FACILITY AGENT-SECURITY TRUSTEE) Closed 21-12-2013
10191333 26-11-2009 2060200000 CANARA BANK (SENIOR LENDER-FACILITY AGENT-SECURITY TRUSTEE) Closed 21-12-2013
10199386 02-02-2010 1000000000 STATE BANK OF INDORE Closed 12-11-2011
10255834 30-11-2010 450000000 ICICI BANK LIMITED Closed 16-03-2015
10289884 23-05-2011 1100000000 ICICI BANK LIMITED Closed 26-12-2017
10303751 19-08-2011 1898100000 Canara Bank Closed 21-12-2013
10319820 14-11-2011 450000000 ICICI BANK LIMITED Closed 16-03-2015
10345910 13-03-2012 1200000000 YES BANK LIMITED Closed 01-11-2013
10436089 20-06-2013 250000000 HDFC BANK LIMITED Closed 08-07-2014
10455847 28-09-2013 1537500000 STATE BANK OF INDIA Closed 03-01-2017
10474484 21-01-2014 2214400000 STATE BANK OF INDIA Closed 03-01-2017
10511090 23-06-2014 300000000 HDFC BANK LIMITED Closed 09-09-2015
10524226 08-10-2014 50000000 DBS BANK LTD. Closed 15-09-2022
10579829 03-07-2015 14117000 KOTAK MAHINDRA PRIME LIMITED Closed 27-04-2022
10615760 01-01-2016 5289172 KOTAK MAHINDRA PRIME LIMITED Closed 27-04-2022
10621834 29-01-2016 300000000 HDFC BANK LIMITED Closed 15-03-2018
80026739 06-01-2004 1000000000 HDFC BANK LIMITED Closed 21-11-2011
80031929 22-12-2005 300000000 UCO Bank Closed 31-05-2007
80035964 22-12-2005 300000000 UCO BANK Open
80035965 16-06-2004 100000000 HDFC BANK LIMITED Closed 02-03-2015
100587803 02-06-2022 182000000 ICICI BANK LIMITED Closed 26-02-2024
100185176 25-05-2018 2221405000 THE FEDERAL BANK LTD Open
100486163 15-09-2021 480600000 ICICI BANK LIMITED Closed 26-02-2024
100330560 27-02-2020 400000000 HDFC BANK LIMITED Closed 07-10-2023
100332907 18-03-2020 600000000 ICICI BANK LIMITED Closed 26-02-2024
100412513 20-01-2021 154100000 THE FEDERAL BANK LTD Closed 27-03-2024
100450412 24-05-2021 460000000 HDFC BANK LIMITED Closed 13-03-2024
100457807 30-06-2021 154100000 THE FEDERAL BANK LTD Closed 27-03-2024
100272210 26-06-2019 100000000 HDFC BANK LIMITED Closed 30-05-2023
100157889 22-12-2016 2268200000 SBICAP TRUSTEE COMPANY LIMITED Open
100130365 21-09-2017 250000000 HDFC BANK LIMITED Closed 05-07-2019
100406415 28-12-2020 480600000 ICICI BANK LIMITED Closed 26-02-2024
10554594 13-03-2015 2500000000 ICICI BANK LIMITED Closed 26-02-2024

Directors / Key Management Personnel

RAGINI CHOPRA Director 23-12-2019 Active
SURESH KUMAR Director 29-03-2018 Active
DEBANJAN MANDAL Director 21-02-2017 Active
ATUL KHOSLA CFO(KMP) 26-09-2014 Active
VIJAY DEWAN Managing Director 01-12-2008 Active
SHALINI KESHAN Company Secretary 14-01-2008 Active
KARAN PAUL Director 07-02-2005 Active
PRIYA PAUL Wholetime Director 05-05-1999 Active
SAMEER NAYAR Director 25-07-2007 30 Nov 2011
ASHOKE GHOSH Director 19-08-2002 01 Sep 2020

Company FAQs

The Corporate Identification Number (CIN) of APEEJAY SURRENDRA PARK HOTELS LIMITED is U85110WB1987PLC222139.

APEEJAY SURRENDRA PARK HOTELS LIMITED was incorporated on 27 November 1987.

The registered office of APEEJAY SURRENDRA PARK HOTELS LIMITED is located at 17, PARK STREET,Kolkata,KOLKATA,West Bengal,India,700016.

The current directors of APEEJAY SURRENDRA PARK HOTELS LIMITED include: RAGINI CHOPRA, SURESH KUMAR, DEBANJAN MANDAL, ATUL KHOSLA, VIJAY DEWAN, SHALINI KESHAN, KARAN PAUL, PRIYA PAUL.

The current status of APEEJAY SURRENDRA PARK HOTELS LIMITED is Active.