AMRIT CORP. LIMITED

CIN: U15141UP1940PLC000946

Status: Active

Manufacturing (Food stuffs)

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Kanpur
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 1940-03-29
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹365,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

CM-28 (FIRST FLOOR), GAGAN ENCLAVE AMRIT NAGAR, G T ROAD,GHAZIABAD,Ghaziabad,Uttar Pradesh,201009-India


Other Address (e.g., Corporate Office):

Amrit Corporate Centre A-95, Sector - 65 Noida Uttar Pradesh


CM-28 (FIRST FLOOR), GAGAN ENCLAVE AMRIT NAGAR, G T ROAD GHAZIABAD Ghaziabad Uttar Pradesh


CM-28 (FIRST FLOOR), GAGAN ENCLAVE AMRIT NAGAR, G T ROAD GHAZIABAD Ghaziabad Uttar Pradesh


Sector - 58 Noida Uttar Pradesh


GHAZIABAD Ghaziabad Uttar Pradesh


Charges

10062252 24-07-2007 20000000 PUNJAB NATIONAL BANK Closed 08-11-2019
80022467 07-07-1994 24000000 Oriental Bank of Commerce Closed 11-02-2008
80022465 18-10-1995 24300000 ORIENTAL BANK OF COMMERCE Closed 29-01-2007
80022463 29-10-2003 36000000 Oriental Bank of Commerce Closed 11-02-2008
10587680 30-07-2015 300000000 KOTAK MAHINDRA INVESTMENTS LIMITED Closed 08-07-2020
10142441 18-12-2008 6000000 PUNJAB NATIONAL BANK Closed 02-09-2011
10062244 24-07-2007 4500000 PUNJAB NATIONAL BANK Closed 24-12-2011
100268142 28-05-2019 596972 KOTAK MAHINDRA PRIME LIMITED Closed 13-12-2022
10401143 28-01-2013 270000000 KOTAK MAHINDRA PRIME LIMITED Closed 06-06-2014
10044801 04-01-2007 41500000 PUNJAB NATIONAL BANK Closed 14-01-2008
10062243 24-07-2007 3375000 PUNJAB NATIONAL BANK Closed 01-10-2009
10062245 24-07-2007 17500000 PUNJAB NATIONAL BANK Closed 08-11-2019
90273305 14-02-1985 14000000 PUNJAB NATIONAL BANK Closed 28-09-1989
10062255 24-07-2007 5000000 PUNJAB NATIONAL BANK Closed 08-11-2019
10078940 23-11-2007 4300000 PUNJAB NATIONAL BANK Closed 27-02-2012
90280099 14-05-2002 7960000 ORIENTAL BANK OF COMMERCE Closed 11-02-2008
80022456 18-04-2006 117500000 PUNJAB NATIONAL BANK Closed 14-01-2008
80022464 15-02-2002 72645000 PUNJAB NATIONAL BANK Closed 14-01-2008
80022466 07-07-1994 14500000 Oriental Bank of Commerce Closed 11-02-2008
90274584 07-12-1995 100000000 THE INDUSTRIAL FINANCIAL CORPN. OF INDIA LTD. Closed 07-12-1995
90276553 04-03-1992 700000 DIRECTOR OF INDUSTRIES Closed 04-03-1992
90276562 27-07-1992 700000 DIRECTOR OF INDUSTRIES Closed 27-07-1992
90276724 18-10-1995 74400000 PUNJAB NATIONAL BANK Closed 31-03-2006
90278297 05-07-1988 2900000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPN. LTD. Closed 13-06-2003
90281113 30-04-1993 700000 DIRECTOR OF INDUSTRIES Closed 30-04-1993
90281102 25-10-1985 700000 DIRECTOR OF INDUSTRIES Closed 06-03-1986
90281101 28-09-1984 700000 DIRECTOR OF INDUSTRIES Closed 01-04-1986
90280528 24-03-2004 190000000 PUNJAB NATIONAL BANK Closed 14-01-2008
90280426 29-10-2003 144000000 PUNJAB NATIONAL BANK Closed 14-01-2008
90278815 28-03-1995 36000000 PUNJAB NATIONAL BANK Closed 27-09-1996
90278613 23-09-1993 303500000 PUNJAB NATIONAL BANK Closed 14-02-2008
90278573 03-02-1993 40000000 PUNJAB NATIONAL BANK Closed 14-02-2008
90278556 09-10-1992 1195060 PUNJAB NATIONAL BANK Closed 14-02-2008
90278525 06-03-1992 5000000 PUNJAB STATE INDUSTRIAL DEV. CORPN. LTD. Closed 19-02-1997
90278321 09-01-1989 4800000 PUNJAB NATIONAL BANK Closed 14-01-2008
90278095 17-07-1980 58000000 PUNJAB NATIONAL BANK Closed 14-01-2008
90278270 11-02-1988 2900000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 14-10-2004
90278243 02-04-1987 22500000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPN. LTD. Closed 13-06-2003
90278215 30-05-1986 5000000 PUNJAB STATE INDUSTRIAL DEV. CORPN. LTD. Closed 08-10-1991
90278188 17-07-1985 5000000 PUNJAB NATIONAL BANK Closed 14-02-2008
90278187 06-06-1985 21240000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 06-03-1986
90278181 14-02-1985 12000000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 22-09-1990
90278164 26-09-1984 12000000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 22-09-1992
90278085 28-08-1978 96000000 PUNJAB NATIONAL BANK Closed 14-01-2008
90276464 22-04-1989 700000 DIRECTOR OF INDUSTRIES Closed 22-04-1989
90274394 07-07-1994 1200000 Oriental Bank of Commerce Closed 11-02-2008
100689844 20-02-2023 1700000 Punjab National bank Open
100263622 29-04-2019 843997 KOTAK MAHINDRA PRIME LIMITED Closed 15-11-2022
100256856 30-03-2019 1965000 KOTAK MAHINDRA PRIME LIMITED Closed 11-11-2022
80022460 22-03-2006 39700000 PUNJAB NATIONAL BANK Closed 14-01-2008
10146814 21-02-2009 9200000 PUNJAB NATIONAL BANK Closed 07-06-2019
90278448 31-12-1990 25500000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 14-10-2004
100462457 16-06-2021 2274000 KOTAK MAHINDRA PRIME LIMITED Closed 26-07-2024
100173506 21-03-2018 923700 ICICI BANK LIMITED Closed 18-11-2021
100174309 28-03-2018 1198400 ICICI BANK LIMITED Closed 18-11-2021
100620069 06-10-2022 946500 HDFC BANK LIMITED Open
100620070 06-10-2022 649000 HDFC BANK LIMITED Open
100661265 15-12-2022 1000000 PUNJAB NATIONAL BANK Open
100266221 14-05-2019 804000 KOTAK MAHINDRA PRIME LIMITED Closed 11-11-2022
100736968 12-06-2023 400000000 CREDIT SUISSE FINANCE (INDIA) PRIVATE LIMITED Open
100754130 13-07-2023 146000000 KOTAK MAHINDRA BANK LIMITED Open
100761362 21-07-2023 1700000 Punjab National bank Open
100763305 31-07-2023 1700000 Punjab National Bank Open
100764002 21-08-2023 1489000 Punjab National Bank Open
100778174 11-09-2023 1039000 Punjab National Bank Open
100835932 11-12-2023 1100000 Punjab National Bank Open
100929680 31-05-2024 955000 KOTAK MAHINDRA PRIME LIMITED Open
100953019 12-07-2024 1548700 KOTAK MAHINDRA PRIME LIMITED Open
100953021 12-07-2024 997629 KOTAK MAHINDRA PRIME LIMITED Open
90278696 07-07-1994 2300000 ORIENTAL BANK OF COMMERCE Closed 25-02-2005
90278158 20-06-1984 10800000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 05-03-1986
90278167 11-10-1984 5800000 LIFE INSERANCE CORPORATION OF INDIA Closed 18-12-1991
90278196 21-11-1985 20500000 PUNJAB NATIONAL BANK Closed 14-02-2008
90278206 30-01-1986 23600000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 22-07-1992
90278217 24-06-1986 90000000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 23-10-1986
90278229 09-01-1987 23600000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 19-09-1990
90278253 25-06-1987 22500000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 14-10-2004
90278382 04-12-1989 9100000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 14-10-2004
90278436 08-11-1990 17000000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 14-10-2004
90278464 19-03-1991 15000000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 14-10-2004
100997428 17-10-2024 1099000 KOTAK MAHINDRA PRIME LIMITED Open
90280090 30-04-2002 2000000 UNION BANK OF INDIA Closed 30-04-2002
90280032 15-02-2002 79296000 PUNJAB NATIONAL BANK Closed 16-06-2003
90279789 20-12-2000 38500000 STATE BANK OF INDIA Closed 23-05-2003
90279184 30-06-1997 74400000 PUNJAB NATIONAL BANK Closed 31-03-2006
90279181 25-06-1997 10000000 LIFE INSERANCE CORPORATION OF INDIA Closed 25-06-1997
90279133 31-03-1997 16000000 PUNJAB NATIONAL BANK Closed 15-02-2002
90278821 31-03-1995 9000000 ORIENTAL BANK OF COMMERCE Closed 25-09-1996
90278786 25-02-1995 16000000 PUNJAB NATIONAL BANK Closed 15-02-2002
100031670 18-05-2016 20000000 KOTAK MAHINDRA BANK LIMITED Closed 22-05-2019
100290501 31-08-2019 669000 KOTAK MAHINDRA PRIME LIMITED Closed 28-11-2022
10062252 24-07-2007 20000000 PUNJAB NATIONAL BANK Closed 08-11-2019
80022467 07-07-1994 24000000 Oriental Bank of Commerce Closed 11-02-2008
80022465 18-10-1995 24300000 ORIENTAL BANK OF COMMERCE Closed 29-01-2007
80022463 29-10-2003 36000000 Oriental Bank of Commerce Closed 11-02-2008
10587680 30-07-2015 300000000 KOTAK MAHINDRA INVESTMENTS LIMITED Closed 08-07-2020
10142441 18-12-2008 6000000 PUNJAB NATIONAL BANK Closed 02-09-2011
10062244 24-07-2007 4500000 PUNJAB NATIONAL BANK Closed 24-12-2011
100268142 28-05-2019 596972 KOTAK MAHINDRA PRIME LIMITED Closed 13-12-2022
10401143 28-01-2013 270000000 KOTAK MAHINDRA PRIME LIMITED Closed 06-06-2014
10044801 04-01-2007 41500000 PUNJAB NATIONAL BANK Closed 14-01-2008
10062243 24-07-2007 3375000 PUNJAB NATIONAL BANK Closed 01-10-2009
10062245 24-07-2007 17500000 PUNJAB NATIONAL BANK Closed 08-11-2019
90273305 14-02-1985 14000000 PUNJAB NATIONAL BANK Closed 28-09-1989
10062255 24-07-2007 5000000 PUNJAB NATIONAL BANK Closed 08-11-2019
10078940 23-11-2007 4300000 PUNJAB NATIONAL BANK Closed 27-02-2012
90280099 14-05-2002 7960000 ORIENTAL BANK OF COMMERCE Closed 11-02-2008
80022456 18-04-2006 117500000 PUNJAB NATIONAL BANK Closed 14-01-2008
80022464 15-02-2002 72645000 PUNJAB NATIONAL BANK Closed 14-01-2008
80022466 07-07-1994 14500000 Oriental Bank of Commerce Closed 11-02-2008
90274584 07-12-1995 100000000 THE INDUSTRIAL FINANCIAL CORPN. OF INDIA LTD. Closed 07-12-1995
90276553 04-03-1992 700000 DIRECTOR OF INDUSTRIES Closed 04-03-1992
90276562 27-07-1992 700000 DIRECTOR OF INDUSTRIES Closed 27-07-1992
90276724 18-10-1995 74400000 PUNJAB NATIONAL BANK Closed 31-03-2006
90278297 05-07-1988 2900000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPN. LTD. Closed 13-06-2003
90281113 30-04-1993 700000 DIRECTOR OF INDUSTRIES Closed 30-04-1993
90281102 25-10-1985 700000 DIRECTOR OF INDUSTRIES Closed 06-03-1986
90281101 28-09-1984 700000 DIRECTOR OF INDUSTRIES Closed 01-04-1986
90280528 24-03-2004 190000000 PUNJAB NATIONAL BANK Closed 14-01-2008
90280426 29-10-2003 144000000 PUNJAB NATIONAL BANK Closed 14-01-2008
90278815 28-03-1995 36000000 PUNJAB NATIONAL BANK Closed 27-09-1996
90278613 23-09-1993 303500000 PUNJAB NATIONAL BANK Closed 14-02-2008
90278573 03-02-1993 40000000 PUNJAB NATIONAL BANK Closed 14-02-2008
90278556 09-10-1992 1195060 PUNJAB NATIONAL BANK Closed 14-02-2008
90278525 06-03-1992 5000000 PUNJAB STATE INDUSTRIAL DEV. CORPN. LTD. Closed 19-02-1997
90278321 09-01-1989 4800000 PUNJAB NATIONAL BANK Closed 14-01-2008
90278095 17-07-1980 58000000 PUNJAB NATIONAL BANK Closed 14-01-2008
90278270 11-02-1988 2900000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 14-10-2004
90278243 02-04-1987 22500000 THE INDUSTRIAL CREDIT AND INVESTMENT CORPN. LTD. Closed 13-06-2003
90278215 30-05-1986 5000000 PUNJAB STATE INDUSTRIAL DEV. CORPN. LTD. Closed 08-10-1991
90278188 17-07-1985 5000000 PUNJAB NATIONAL BANK Closed 14-02-2008
90278187 06-06-1985 21240000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 06-03-1986
90278181 14-02-1985 12000000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 22-09-1990
90278164 26-09-1984 12000000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 22-09-1992
90278085 28-08-1978 96000000 PUNJAB NATIONAL BANK Closed 14-01-2008
90276464 22-04-1989 700000 DIRECTOR OF INDUSTRIES Closed 22-04-1989
90274394 07-07-1994 1200000 Oriental Bank of Commerce Closed 11-02-2008
100689844 20-02-2023 1700000 Punjab National bank Open
100263622 29-04-2019 843997 KOTAK MAHINDRA PRIME LIMITED Closed 15-11-2022
100256856 30-03-2019 1965000 KOTAK MAHINDRA PRIME LIMITED Closed 11-11-2022
80022460 22-03-2006 39700000 PUNJAB NATIONAL BANK Closed 14-01-2008
10146814 21-02-2009 9200000 PUNJAB NATIONAL BANK Closed 07-06-2019
90278448 31-12-1990 25500000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 14-10-2004
100462457 16-06-2021 2274000 KOTAK MAHINDRA PRIME LIMITED Closed 26-07-2024
100173506 21-03-2018 923700 ICICI BANK LIMITED Closed 18-11-2021
100174309 28-03-2018 1198400 ICICI BANK LIMITED Closed 18-11-2021
100620069 06-10-2022 946500 HDFC BANK LIMITED Open
100620070 06-10-2022 649000 HDFC BANK LIMITED Open
100661265 15-12-2022 1000000 PUNJAB NATIONAL BANK Open
100266221 14-05-2019 804000 KOTAK MAHINDRA PRIME LIMITED Closed 11-11-2022
100736968 12-06-2023 400000000 CREDIT SUISSE FINANCE (INDIA) PRIVATE LIMITED Open
100754130 13-07-2023 146000000 KOTAK MAHINDRA BANK LIMITED Open
100761362 21-07-2023 1700000 Punjab National bank Open
100763305 31-07-2023 1700000 Punjab National Bank Open
100764002 21-08-2023 1489000 Punjab National Bank Open
100778174 11-09-2023 1039000 Punjab National Bank Open
100835932 11-12-2023 1100000 Punjab National Bank Open
100929680 31-05-2024 955000 KOTAK MAHINDRA PRIME LIMITED Open
100953019 12-07-2024 1548700 KOTAK MAHINDRA PRIME LIMITED Open
100953021 12-07-2024 997629 KOTAK MAHINDRA PRIME LIMITED Open
90278696 07-07-1994 2300000 ORIENTAL BANK OF COMMERCE Closed 25-02-2005
90278158 20-06-1984 10800000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 05-03-1986
90278167 11-10-1984 5800000 LIFE INSERANCE CORPORATION OF INDIA Closed 18-12-1991
90278196 21-11-1985 20500000 PUNJAB NATIONAL BANK Closed 14-02-2008
90278206 30-01-1986 23600000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 22-07-1992
90278217 24-06-1986 90000000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 23-10-1986
90278229 09-01-1987 23600000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 19-09-1990
90278253 25-06-1987 22500000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 14-10-2004
90278382 04-12-1989 9100000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 14-10-2004
90278436 08-11-1990 17000000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 14-10-2004
90278464 19-03-1991 15000000 INDUSTRIAL FINANCE CORPORATION OF INDIA Closed 14-10-2004
100997428 17-10-2024 1099000 KOTAK MAHINDRA PRIME LIMITED Open
90280090 30-04-2002 2000000 UNION BANK OF INDIA Closed 30-04-2002
90280032 15-02-2002 79296000 PUNJAB NATIONAL BANK Closed 16-06-2003
90279789 20-12-2000 38500000 STATE BANK OF INDIA Closed 23-05-2003
90279184 30-06-1997 74400000 PUNJAB NATIONAL BANK Closed 31-03-2006
90279181 25-06-1997 10000000 LIFE INSERANCE CORPORATION OF INDIA Closed 25-06-1997
90279133 31-03-1997 16000000 PUNJAB NATIONAL BANK Closed 15-02-2002
90278821 31-03-1995 9000000 ORIENTAL BANK OF COMMERCE Closed 25-09-1996
90278786 25-02-1995 16000000 PUNJAB NATIONAL BANK Closed 15-02-2002
100031670 18-05-2016 20000000 KOTAK MAHINDRA BANK LIMITED Closed 22-05-2019
100290501 31-08-2019 669000 KOTAK MAHINDRA PRIME LIMITED Closed 28-11-2022

Directors / Key Management Personnel

ALOK MATHUR Director 01-04-2024 Active
SUJAL ANIL SHAH Director 07-07-2015 Active
KETAKI SOOD 07-07-2015 Active
BADRI PRASAD MAHESHWARI 27-05-2014 Active
SUNDEEP AGGARWAL Director 27-05-2014 Active
PRANAB KUMAR DAS 02-07-2010 Active
MOHIT SATYANAND 27-09-2007 Active
VIKRAM KUMAR BAJAJ Director 03-03-2006 Active
KUTTALAM RAJAGOPALAN RAMAMOORTHY 29-07-2004 Active
GIRISH NARAIN MEHRA Director 21-05-2003 Active
ASHWINI KUMAR BAJAJ Managing Director 30-07-1992 Active
NARESH KUMAR BAJAJ Managing Director 29-09-1983 Active
HARI SHANKAR GOENKA Director 21-05-2003 06 Jul 2007
PAVAN KHAITAN Director 31-05-1968 16 Jul 2010

Company FAQs

The Corporate Identification Number (CIN) of AMRIT CORP. LIMITED is U15141UP1940PLC000946.

AMRIT CORP. LIMITED was incorporated on 29 March 1940.

The registered office of AMRIT CORP. LIMITED is located at CM-28 (FIRST FLOOR), GAGAN ENCLAVE AMRIT NAGAR, G T ROAD,GHAZIABAD,Ghaziabad,Uttar Pradesh,201009-India.

The current directors of AMRIT CORP. LIMITED include: ALOK MATHUR, SUJAL ANIL SHAH, KETAKI SOOD, BADRI PRASAD MAHESHWARI, SUNDEEP AGGARWAL, PRANAB KUMAR DAS, MOHIT SATYANAND, VIKRAM KUMAR BAJAJ, KUTTALAM RAJAGOPALAN RAMAMOORTHY, GIRISH NARAIN MEHRA, ASHWINI KUMAR BAJAJ, NARESH KUMAR BAJAJ.

The current status of AMRIT CORP. LIMITED is Active.