ALOK INDUSTRIES LIMITED

CIN: L17110DN1986PLC000334

Status: Active

Manufacturing (Textiles)

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Ahmedabad
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 1986-03-12
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹42,500,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

17/5/1, 521/1, Village Rakholi/ Saily,,Silvassa,Dadra & Nagar Haveli,396230-India


Other Address (e.g., Corporate Office):

17/5/1, 521/1, Village Rakholi/ Saily, Silvassa Dadra & Nagar Haveli


17/5/1, 521/1, VILLAGE RAKHOLI /SAILY SILVASSA SILVASSA Dadra & Nagar Haveli


17/5/1, 521/1, Village Rakholi/ Saily, Silvassa Dadra & Nagar Haveli


17/5/1, 521/1, VILLAGE RAKHOLI /SAILY SILVASSA SILVASSA Dadra & Nagar Haveli


Charges

100883966 11-03-2024 36900000000 AXIS TRUSTEE SERVICES LIMITED Open
100867687 29-01-2024 1500000000 Axis Bank Limited Closed 10-07-2024
100331440 24-02-2020 18000000000 AXIS TRUSTEE SERVICES LIMITED Closed 23-01-2024
10620423 04-02-2016 98906260000 SBICAP TRUSTEE COMPANY LIMITED Closed 14-01-2022
100051656 31-08-2016 16663900000 SBICAP TRUSTEE COMPANY LIMITED Closed 14-01-2022
100047359 12-08-2016 16800000000 SBICAP TRUSTEE COMPANY LIMITED Closed 14-01-2022
100063885 15-11-2016 206851513 OMKARA ASSETS RECONSTRUCTION PRIVATE LIMITED Closed 12-04-2021
100097204 03-04-2017 350000000 Axis Bank Limited Closed 10-04-2020
10030002 30-11-2006 1000000000 UTI BANK LTD Closed 30-03-2007
100340926 21-05-2020 145174000000 JM FINANCIAL ASSET RECONSTRUCTION COMPANY LIMITED Open
100363659 22-05-2020 28665800000 RELIANCE INDUSTRIES LIMITED Open
10078036 12-12-2007 750000000 UCO Bank Closed 21-12-2009
10080247 15-11-2007 1350000000 State Bank of Patiala Closed 10-07-2020
10083423 02-11-2007 350000000 State Bank of Patiala Closed 10-07-2020
10134146 20-12-2008 2000000000 UCO Bank Closed 06-11-2009
10151878 10-02-2009 650800000 ANDHRA BANK Closed 11-12-2012
10185655 27-10-2009 1000000000 United Bank of India Closed 11-12-2020
10186438 30-10-2009 3000000000 Punjab National Bank Closed 11-12-2020
10187082 30-09-2009 600000000 State Bank of Patiala Closed 10-07-2020
10192519 11-12-2009 500000000 Axis Trustee Services Limited Closed 19-07-2010
10242723 31-08-2010 68500000000 State Bank of India Closed 10-07-2020
10275671 01-03-2011 1530000000 Punjab National Bank Closed 02-02-2012
10296715 15-07-2011 835000000 Bank of Bahrain & Kuwait B.S.C. Closed 24-06-2021
10302818 01-08-2011 700000000 ASSETS CARE & RECONSTRUCTION ENTERPRISE LIMITED Closed 23-07-2020
10317403 03-11-2011 1000000000 The Ratnakar Bank Limited Closed 22-01-2013
80035562 17-11-2005 21100000 STATE BANK OF PATIALA Closed 10-07-2020
10362154 25-06-2012 500000000 Corporation Bank Closed 04-02-2021
10380178 28-09-2012 2000000000 United Bank of India Closed 11-12-2020
10388264 05-11-2012 46429705 OMKARA ASSETS RECONSTRUCTION PRIVATE LIMITED Closed 12-04-2021
10388961 12-11-2012 13243000000 State Bank of India Closed 10-07-2020
10419172 25-03-2013 1000000000 IDBI Bank Limited Closed 07-08-2020
10439539 15-07-2013 2000000000 Oriental Bank of Commerce Closed 11-12-2020
10448663 22-08-2013 1150000000 Bank of Maharashtra Closed 09-04-2020
10449230 07-09-2013 3000000000 Bank of India Closed 23-07-2020
10449310 19-09-2013 3000000000 IFCI LIMITED Closed 21-07-2020
10449623 21-09-2013 950000000 State Bank of Mysore Closed 10-07-2020
10450352 16-09-2013 2000000000 United Bank of India Closed 11-12-2020
10455870 21-09-2013 2000000000 Life Insurance Corporation of India Closed 28-07-2020
10457286 30-09-2013 1000000000 Andhra Bank Closed 04-05-2020
10477344 27-12-2013 1540000 Punjab National Bank Closed 11-12-2020
10480922 12-02-2014 2000000000 IDBI Bank Limited Closed 07-08-2020
10485917 26-03-2014 2584000000 AXIS TRUSTEE SERVICES LIMITED Closed 26-07-2021
10488782 18-03-2014 2000000000 Syndicate Bank Closed 21-07-2020
10502929 30-05-2014 205000000 ASSETS CARE & RECONSTRUCTION ENTERPRISE LIMITED Closed 23-07-2020
10527073 29-09-2014 4000000000 State Bank of India Closed 10-07-2020
10541795 29-12-2014 4004400000 ASSETS CARE & RECONSTRUCTION ENTERPRISE LIMITED Closed 23-07-2020
10544728 07-01-2015 2500000000 ASSETS CARE & RECONSTRUCTION ENTERPRISE LIMITED Closed 23-07-2020
10545860 07-01-2015 3000000000 Bank of Baroda Closed 16-04-2020
10545861 07-01-2015 8500700000 AXIS TRUSTEE SERVICES LIMITED Closed 26-07-2021
10557799 25-03-2015 250000000 Export-Import Bank of India Closed 21-07-2020
10558409 30-03-2015 750000000 IFCI LIMITED Closed 21-07-2020
10578748 12-06-2015 1650000000 State Bank of India Closed 10-07-2020
10619354 29-12-2015 500000000 Punjab National Bank Closed 11-12-2020
80035544 20-12-2004 302500000 DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH Closed 25-02-2013
100058905 28-09-2016 200000000 Central Bank of India Closed 25-11-2020
100043735 21-07-2016 200000000 Axis Bank Limited Closed 10-04-2020
100042942 02-07-2016 200000000 IDBI Bank Limited Closed 07-08-2020
100040462 30-06-2016 100000000 ASSETS CARE & RECONSTRUCTION ENTERPRISE LIMITED Closed 23-07-2020
100019666 05-03-2016 740900000 The Karur Vysya Bank Limited Closed 25-09-2020
100016576 01-02-2016 8459100000 AXIS TRUSTEE SERVICES LIMITED Open
10322766 21-11-2011 2500000000 Axis Bank Limited Closed 22-11-2014
100016581 10-03-2016 1034600000 Axis Bank Limited Closed 10-04-2020
10022117 02-09-2006 250000000 EXPORT-IMPORT BANK OF INDIA Closed 18-10-2010
10023058 17-10-2006 4783720000 IL & FS TRUST COMPANY LIMITED Closed 30-03-2007
10026376 17-11-2006 500000000 ALLAHABAD BANK Closed 11-12-2012
10026832 28-11-2006 9000000000 Axis Bank Limited Closed 10-04-2020
10029646 30-11-2006 500000000 UTI BANK LTD Closed 30-08-2007
10036288 09-12-2006 400000000 Export Import Bank of India Closed 21-07-2020
10042266 09-02-2007 1028800000 STATE BANK OF INDIA Closed 10-07-2020
10051223 26-03-2007 518927032 Export Import Bank of India Closed 21-07-2020
10057466 29-09-2006 600000000 Punjab National Bank Closed 11-12-2020
10068897 26-09-2007 500000000 STATE BANK OF INDORE Closed 09-01-2010
10071712 24-10-2007 400000000 Axis Bank Limited Closed 26-11-2008
10072935 13-09-2007 200000000 STATE BANK OF INDIA Closed 10-07-2020
10086579 19-12-2007 650000000 CANARA BANK Closed 21-04-2020
10087154 05-02-2008 1150000000 Axis Bank Limited Closed 10-04-2020
10091914 27-02-2008 750000000 CENTRAL BANK OF INDIA Closed 12-03-2011
10092394 29-01-2008 350000000 BANK OF MAHARASHTRA Closed 09-04-2020
10099453 23-04-2008 9500000000 Axis Bank Limited Closed 10-04-2020
10117628 21-08-2008 1089500000 Axis Bank Limited Closed 10-04-2020
10118732 22-07-2008 100000000 The Karur Vysya Bank Limited Closed 12-12-2011
10120586 29-07-2008 750000000 STATE BANK OF PATIALA Closed 05-12-2009
10124014 06-09-2008 500000000 BANK OF INDIA Closed 13-12-2012
10125379 15-10-2008 650000000 Axis Bank Limited Closed 10-09-2009
10125381 15-10-2008 1000000000 Axis Bank Limited Closed 24-08-2009
10127806 15-10-2008 1000000000 ALLAHABAD BANK Closed 28-01-2010
10127807 10-11-2008 250000000 INDIAN OVERSEAS BANK Closed 24-08-2010
10134301 26-11-2008 500000000 CORPORATION BANK Closed 04-02-2021
10135863 26-12-2008 500000000 ANDHRA BANK Closed 04-02-2010
10139910 10-01-2009 500000000 CANARA BANK Closed 08-08-2009
10140732 02-02-2009 750000000 UNITED BANK OF INDIA Closed 07-01-2010
10146569 12-03-2009 250000000 IDBI Bank Limited Closed 20-10-2011
10147990 20-03-2009 1000000000 IDBI Bank Limited Closed 07-08-2020
10151711 16-03-2009 80700000 The Karur Vysya Bank Limited Closed 12-12-2011
10153566 25-02-2009 750000000 Axis Bank Limited Closed 18-12-2012
10153905 20-03-2009 107600000 BANK OF BARODA Closed 19-10-2011
10153908 30-03-2009 732200000 STATE BANK OF BIKANER & JAIPUR Closed 18-06-2012
10155758 21-03-2009 967200000 PUNJAB NATIONAL BANK Closed 02-02-2012
10158537 14-05-2009 488100000 State Bank of Hyderabad Closed 03-05-2016
10161073 11-06-2009 565900000 IDBI Bank Limited Closed 20-10-2011
10168843 04-06-2009 1000000000 Allahabad Bank Closed 08-01-2010
10168857 29-05-2009 500000000 Axis Trustee Services Limited Closed 16-11-2009
10171849 25-06-2009 500000000 State Bank of Travancore Closed 07-11-2009
10171866 25-06-2009 732200000 State Bank of Travancore Closed 18-10-2011
10174757 03-08-2009 40000000 The Karur Vysya Bank Limited Closed 25-09-2020
10175693 29-07-2009 500000000 CANARA BANK Closed 05-02-2010
10175698 03-09-2009 342300000 Axis Bank Limited Closed 10-04-2020
10175851 25-07-2009 1000000000 UCO Bank Closed 20-11-2009
10182036 29-09-2009 250000000 The Ratnakar Bank Limited Closed 29-10-2010
10182952 25-09-2009 3000000000 Central Bank of India Closed 25-11-2020
10184417 12-11-2009 2500000000 UCO Bank Closed 17-12-2020
10185650 26-10-2009 500000000 Oriental Bank of Commerce Closed 11-12-2020
10185653 24-09-2009 750000000 State Bank of Patiala Closed 21-12-2009
10185656 27-10-2009 322500000 United Bank of India Closed 26-12-2012
10186275 30-09-2009 500000000 J & K BANK LIMITED Closed 14-07-2011
10186435 13-11-2009 250000000 The Ratnakar Bank Limited Closed 13-11-2010
10188137 24-09-2009 275200000 State Bank of Patiala Closed 19-10-2011
10188395 27-10-2009 1000000000 Axis Bank Limited Closed 10-04-2020
10191600 08-12-2009 200000000 IFCI Factors Limited Closed 02-09-2020
10192517 11-12-2009 500000000 Axis Trustee Services Limited Closed 11-08-2010
10193273 11-12-2009 1000000000 Axis Trustee Services Limited Closed 26-11-2010
10193495 27-11-2009 5000000000 State Bank of India Closed 10-07-2020
10193666 18-12-2009 176500000 ING VYSYA BANK LIMITED Closed 14-12-2012
10194974 30-12-2009 382500000 Corporation Bank Closed 16-01-2012
10194977 30-12-2009 500000000 Corporation Bank Closed 04-02-2021
10194978 30-12-2009 1000000000 Corporation Bank Closed 04-02-2021
10195803 30-12-2009 750000000 Vijaya Bank Closed 16-04-2020
10198168 16-01-2010 500000000 United Bank of India Closed 11-12-2020
10199929 15-01-2010 1365900000 State Bank of India Closed 20-01-2012
10204180 10-02-2010 600000000 The Karur Vysya Bnak Limited Closed 25-09-2020
10204182 10-02-2010 150000000 The Jammu and Kashmir Bank Limited Closed 11-07-2012
10211812 30-03-2010 1000000000 State Bank of Patiala Closed 19-10-2011
10213757 31-03-2010 322500000 Bank of Maharashtra Closed 15-02-2012
10214879 26-03-2010 500000000 Andhra Bank Closed 04-05-2020
10214880 26-03-2010 750000000 Andhra Bank Closed 04-05-2020
10221486 03-05-2010 235300000 State Bank of Travancore Closed 18-10-2011
10221788 26-04-2010 550000000 Oriental Bank of Commerce Closed 11-12-2020
10223158 26-05-2010 1000000000 Axis Trustee Services Limited Closed 07-02-2011
10223162 26-05-2010 500000000 Axis Trustee Services Limited Closed 07-02-2011
10223995 20-05-2010 750000000 Indian Overseas Bank Closed 23-07-2020
10226047 18-06-2010 235300000 State Bank of Bikaner and Jaipur Closed 18-06-2012
10229627 26-06-2010 1000000000 State Bank of Hyderabad Closed 10-07-2020
10232500 30-06-2010 950000000 Indian Bank Closed 19-10-2011
10232824 29-06-2010 500000000 State Bank of Mysore Closed 19-12-2012
10242675 03-09-2010 750000000 Axis Trustee Services Limited Closed 31-10-2011
10242676 03-09-2010 750000000 Axis Trustee Services Limited Closed 31-10-2011
10243985 23-08-2010 500000000 State Bank of Bikaner and Jaipur Closed 09-07-2012
10244021 31-08-2010 6793400000 State Bank of India Closed 20-01-2012
10257224 04-12-2010 500000000 Indian Overseas Bank Closed 17-12-2011
10257652 16-12-2010 705000000 Canara Bank Closed 21-04-2020
10257657 24-12-2010 1500000000 Corporation Bank Closed 04-02-2021
10258627 10-01-2011 1000000000 Axis Trustee Services Limited Closed 26-07-2021
10260808 30-12-2010 700000000 Dena Bank Closed 28-07-2021
10260809 30-12-2010 250000000 Andhra Bank Closed 04-05-2020
10260812 30-12-2010 1020000000 Andhra Bank Closed 11-12-2012
10262277 17-01-2011 1561914870 LANDESBANK BADEN - WURTTEMBERG Closed 31-07-2020
10266342 19-01-2011 140000000 State Bank of Bikaner and Jaipur Closed 18-06-2012
10267093 21-01-2011 701200000 Syndicate Bank Closed 19-10-2011
10267949 20-01-2011 400000000 United Bank of India Closed 11-12-2020
10267950 20-01-2011 800000000 United Bank of India Closed 11-12-2020
10268111 20-01-2011 318700000 United Bank of India Closed 26-12-2012
10269109 31-01-2011 907500000 State Bank of Travancore Closed 18-10-2011
10269319 09-02-2011 382500000 Vijaya Bank Closed 19-10-2011
10270476 12-02-2011 750000000 Andhra Bank Closed 11-12-2012
10270503 24-02-2011 1357200000 Standard Chartered Bank Closed 17-06-2020
10270620 28-02-2011 446200000 The Fedral Bank Limited Closed 01-03-2012
10271815 01-03-2011 382500000 UCO Bank Closed 19-10-2011
10271867 16-03-2011 1000000000 UCO Bank Closed 29-02-2012
10272162 25-02-2011 120000000 Axis Bank Limited Closed 18-12-2012
10281563 29-03-2011 4000000000 State Bank of Hyderabad Closed 03-05-2016
10285674 27-04-2011 82500000 Allahabad Bank Closed 19-03-2012
10291490 27-04-2011 1800000000 Indian Bank Closed 10-02-2021
10292546 20-06-2011 60000000 Central Bank of India Closed 08-01-2013
10292550 24-06-2011 4000000000 State Bank of India Closed 20-01-2012
10307007 19-09-2011 2000000000 United Bank of India Closed 09-07-2012
10309602 23-08-2011 300000000 SICOM Limited Closed 10-06-2021
10310149 10-10-2011 10555500000 State Bank of India Closed 10-07-2020
10313761 29-10-2011 1000000000 State Bank of Bikaner and Jaipur Closed 10-07-2020
10316002 27-09-2011 1430000000 DHANLAXMI BANK LIMITED Closed 25-08-2020
10317170 19-09-2011 531200000 United Bank of India Closed 26-12-2012
10322833 21-11-2011 510000000 Axis Bank Limited Closed 18-12-2012
10322835 09-12-2011 326200000 THE KARUR VYSYA BANK LIMITED Closed 25-09-2020
10322836 08-12-2011 516100000 State Bank of Bikaner Jaipur Closed 10-07-2020
10324889 15-12-2011 1000000000 Dena Bank Closed 28-07-2021
10324893 15-12-2011 325000000 DENA BANK Closed 14-12-2012
10328846 05-01-2012 860000000 Indian Overseas Bank Closed 23-07-2020
10328849 31-12-2011 300000000 Vijaya Bank Closed 16-04-2020
10329397 12-12-2011 607500000 Vijaya Bank Closed 20-11-2014
10330913 24-12-2011 340000000 ING VYSYA BANK LIMITED Closed 14-12-2012
10334746 08-02-2012 750000000 IDBI Bank Limited Closed 07-08-2020
10335384 27-01-2012 500000000 State Bank of Mysore Closed 19-12-2012
10335386 27-01-2012 525000000 State Bank of Mysore Closed 19-12-2012
10338001 04-02-2012 1000000000 DENA BANK Closed 14-12-2012
10338143 25-02-2012 300000000 CITY UNION BANK LIMITED Closed 13-12-2012
10338376 27-01-2012 500000000 State Bank of Patiala Closed 05-05-2016
10338472 11-01-2012 543525000 The Saraswat Co-operative Bank Ltd Closed 21-04-2020
10338746 01-02-2012 5429880000 Axis Bank Limited Closed 10-04-2020
10339060 01-03-2012 607500000 UCO Bank Closed 04-01-2013
10344180 12-03-2012 560000000 Bank of India Closed 13-10-2014
10344226 24-03-2012 150000000 Export-Import Bank of India Closed 21-07-2020
10345256 02-04-2012 810000000 DBS Bank Limited Closed 04-02-2013
10346468 07-04-2012 500000000 State Bank of Bikaner and Jaipur Closed 10-07-2020
10347264 29-03-2012 607500000 Corporation Bank Closed 20-12-2012
10352304 23-04-2012 500000000 State Bank of Mysore Closed 10-07-2020
10352469 30-03-2012 2430000000 Punjab National Bank Closed 11-12-2020
10358862 04-05-2012 110000000 Dombivli Nagari Sahakari Bank Limited Closed 10-06-2020
10362516 05-06-2012 2000000000 Axis Bank Limited Closed 22-11-2014
10363634 29-06-2012 1395000000 UNION BANK OF INDIA Closed 27-01-2021
10364307 21-06-2012 608868 State Bank of Bikaner & Jaipur Closed 10-07-2020
10364310 21-06-2012 625755 State Bank of BIkaner & Jaipur Closed 10-07-2020
10364315 21-06-2012 837417 State Bank of Bikaner & Jaipur Closed 10-07-2020
10364319 21-06-2012 1881334 State Bank of Bikaner & Jaipur Closed 10-07-2020
10366929 26-06-2012 1000000000 State Bank of Hyderabad Closed 10-07-2020
10368427 03-08-2012 750000000 UCO Bank Closed 17-12-2020
10373178 25-07-2012 1000000000 State Bank of Travancore Closed 10-07-2020
10379415 26-09-2012 500000000 ING VYSYA BANK LIMITED Closed 10-03-2021
10387096 27-10-2012 500000000 State Bank of Travancore Closed 10-07-2020
10391477 27-11-2012 530000000 IDBI Bank Limited Closed 07-08-2020
10400315 24-01-2013 500000000 Small Industries Development Bank of India Closed 13-08-2020
10406574 05-02-2013 1500000000 Indian Bank Closed 14-11-2014
10410777 01-03-2013 482500000 IDBI Bank Limited Closed 07-08-2020
10410780 24-01-2013 191500000 Bank of Maharashtra Closed 09-04-2020
10414533 04-03-2013 1742500000 State Bank of Patiala Closed 05-05-2016
10416733 22-03-2013 768800000 Corporation Bank Closed 04-02-2021
10417725 02-03-2013 215000000 DENA BANK Closed 28-07-2021
10423306 04-04-2013 4000000000 State Bank of Hyderabad Closed 03-05-2016
10427710 28-03-2013 1200000000 Axis Bank Limited Closed 22-11-2014
10431882 09-05-2013 107500000 Export-Import Bank of India Closed 21-07-2020
10432282 08-06-2013 2200000000 ING VYSYA BANK LIMITED Closed 10-03-2021
10435716 28-05-2013 360000000 Axis Bank Limited Closed 10-04-2020
10438134 26-06-2013 5000000000 Central Bank of India Closed 25-11-2020
10439537 15-07-2013 640400000 Oriental Bank of Commerce Closed 11-12-2020
10441474 12-07-2013 1793800000 Bank of Baroda Closed 16-04-2020
10442190 26-07-2013 500000000 State Bank of Bikaner and Jaipur Closed 10-07-2020
10446718 27-07-2013 1000000000 Axis Bank Limited Closed 22-11-2014
10455950 11-10-2013 1723800000 Bank of India Closed 23-07-2020
10466199 22-10-2013 1880000 Punjab National Bank Closed 11-12-2020
10468116 13-12-2013 250000000 SICOM LIMITED Closed 10-06-2021
10468948 07-12-2013 2500000000 State Bank of India Closed 10-07-2020
10469917 10-12-2013 6662000 Punjab National Bank Closed 11-12-2020
10489092 14-03-2014 960000000 Industrial and Commercial Bank of China Limited Closed 13-08-2020
10496797 11-04-2014 17621000000 State Bank of India Closed 10-07-2020
10496861 06-05-2014 342000000 DBS Bank Ltd Closed 04-09-2020
10501672 22-04-2014 3100000000 Export-Import Bank of India Closed 21-07-2020
10502089 16-04-2014 1904000 Punjab National Bank Closed 11-12-2020
10506406 02-07-2014 5346300000 State Bank of Hyderabad Closed 10-07-2020
10506655 28-06-2014 586500000 State Bank of Patiala Closed 05-05-2016
10506887 25-06-2014 273300000 UNION BANK OF INDIA Closed 27-01-2021
10507088 28-06-2014 2305900000 Bank of India Closed 23-07-2020
10507339 26-06-2014 862500000 State Bank of Travancore Closed 10-07-2020
10509672 25-06-2014 715000000 Central Bank of India Closed 25-11-2020
10510458 30-06-2014 525000000 Indian Bank Closed 10-02-2021
10512243 18-07-2014 1950000000 DENA BANK Closed 28-07-2021
10513512 27-06-2014 350000000 State Bank of Mysore Closed 10-07-2020
10517800 11-07-2014 2397600000 Bank of Baroda Closed 16-04-2020
10518141 13-08-2014 345000000 DENA BANK Closed 28-07-2021
10520358 20-08-2014 779000000 IDBI Bank Limited Closed 07-08-2020
10526064 26-09-2014 800000000 Central Bank of India Closed 25-11-2020
10539209 29-12-2014 2740000000 Andhra Bank Closed 04-05-2020
10539365 20-12-2014 2235200000 UNION BANK OF INDIA Closed 27-01-2021
10541793 12-12-2014 1954000000 Axis Bank Limited Closed 10-04-2020
10542653 22-12-2014 2409800000 State Bank of Bikaner and Jaipur Closed 10-07-2020
10542746 23-12-2014 1027600000 Corporation Bank Closed 04-02-2021
10542865 24-12-2014 1953600000 Indian Overseas Bank Closed 23-07-2020
10543032 01-01-2015 2400000000 State Bank of Mysore Closed 10-07-2020
10543417 23-12-2014 7400000000 Central Bank of India Closed 25-11-2020
10544019 01-01-2015 400000000 State Bank of Mysore Closed 10-07-2020
10544059 26-12-2014 600000000 IDBI Bank Limited Closed 07-08-2020
10548158 27-01-2015 1333400000 Vijaya Bank Closed 16-04-2020
10557041 26-02-2015 300000000 SICOM LIMITED Closed 10-06-2021
10558968 27-03-2015 700000000 DENA BANK Closed 28-07-2021
10561063 21-03-2015 1722400000 Indian Bank Closed 10-02-2021
10561321 19-03-2015 3410000000 Bank of India Closed 23-07-2020
10561334 30-03-2015 700000000 Bank of India Closed 23-07-2020
10562597 28-02-2015 250000000 Punjab National Bank Closed 11-12-2020
10562603 12-03-2015 900000000 Punjab National Bank Closed 11-12-2020
10564359 27-03-2015 3651600000 Bank of Baroda Closed 16-04-2020
10564867 27-03-2015 2751900000 Syndicate Bank Closed 21-07-2020
10564868 27-03-2015 450000000 Syndicate Bank Closed 21-07-2020
10568602 26-03-2015 4232200000 Canara Bank Closed 21-04-2020
10574087 07-05-2015 200000000 THE KARUR VYSYA BANK LIMITED Closed 25-09-2020
10576176 16-06-2015 500000000 Oriental Bank of Commerce Closed 11-12-2020
10580473 22-05-2015 1846000000 Punjab National Bank Closed 11-12-2020
10580780 24-04-2015 4100000000 IFCI LIMITED Closed 21-07-2020
10583450 30-06-2015 800000000 Canara Bank Closed 21-04-2020
10583548 05-08-2015 700000000 Andhra Bank Closed 04-05-2020
10583881 17-07-2015 200000000 KOTAK MAHINDRA BANK LIMITED Closed 10-03-2021
10587508 13-08-2015 22621000000 State Bank of India Closed 10-07-2020
10591414 02-09-2015 1556500000 State Bank of Hyderabad Closed 10-07-2020
10593349 10-09-2015 199500000 Export-Import Bank of India Closed 21-07-2020
10595426 23-09-2015 638700000 Axis Bank Limited Closed 10-04-2020
10603292 23-09-2015 680000000 State Bank of Patiala Closed 10-07-2020
10603440 05-11-2015 810000000 Central Bank of India Closed 25-11-2020
10604446 03-10-2015 100000000 Allahabad Bank Closed 10-02-2021
10606694 09-12-2015 600000000 State Bank Of Travancore Closed 10-07-2020
10610059 30-11-2015 827600000 United Bank of India Closed 11-12-2020
10612289 09-11-2015 625900000 State Bank of Mysore Closed 10-07-2020
10612519 21-12-2015 1763500000 Indian Overseas Bank Closed 23-07-2020
10624557 16-12-2015 235200000 Syndicate Bank Closed 21-07-2020
10624560 22-01-2016 2067200000 Indian Overseas Bank Closed 23-07-2020
80012568 10-08-2004 232200000 Export Import Bank of India Closed 27-04-2009
80016333 20-01-2006 250000000 UTI BANK LIMITED Closed 23-11-2006
80016337 24-12-2003 200000000 UTI BANK LIMITED Closed 31-10-2006
80021171 02-02-2005 500000000 UTI BANK LIMITED Closed 29-12-2006
80021173 02-02-2005 500000000 UTI BANK LIMITED Closed 10-04-2020
80028904 02-03-2005 750000000 INDUSIND BANK LIMITED Closed 19-12-2012
80033709 24-03-2004 500000000 BANK OF BARODA Closed 16-06-2007
80035400 27-09-2004 250000000 Export Import Bank of India Closed 21-07-2020
80035401 10-12-2002 111500000 LIFE INSURANCE CORPORATION OF INDIA Closed 20-01-2009
80035402 03-12-2005 3440000000 AXIS BANK LIMITED Closed 10-04-2020
80035404 28-12-2004 1000000000 IDBI Bank Limited Closed 07-08-2020
80035406 11-08-1997 33000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 21-09-2007
80038938 17-02-2003 142500000 THE KARUR VYSYA BANK LTD. Closed 31-10-2007
80038940 17-11-2003 130000000 STATE BANK OF MYSORE Closed 20-11-2007
80054233 22-10-2002 200000000 STATE BANK OF BIKANER & JAIPUR AND STATE BANK OF INDORE Closed 26-05-2009
80054723 18-08-2004 238300000 ING BELGIUMNV. Closed 04-08-2020
80054725 09-10-2003 231700000 KBC BANK NV Closed 05-08-2009
80061113 23-12-2005 250000000 EXPORT IMPORT BANK OF INDIA Closed 18-10-2010
80062017 30-06-2003 171500000 BANK OF BARODA Closed 19-10-2011
90240699 12-07-2000 10889200000 STATE BANK OF INDIA Closed 20-01-2012
90241235 23-11-2004 302500000 IL & FS TRUST COMPANY LIMITED Closed 19-03-2013
90241402 30-03-2005 3420000000 AXIS BANK LIMITED Closed 10-04-2020
10546152 11-12-2014 12444600000 State Bank of India Closed 10-07-2020
10546415 27-12-2014 1362200000 Bank of Maharashtra Closed 09-04-2020
10546416 27-12-2014 300000000 Bank of Maharashtra Closed 09-04-2020
10546636 14-01-2015 2681400000 Andhra Bank Closed 04-05-2020
10547637 28-01-2015 750000000 State Bank of Hyderabad Closed 10-07-2020
10552471 30-01-2015 550000000 Punjab National Bank Closed 11-12-2020
10552480 30-01-2015 1700000000 Punjab National Bank Closed 11-12-2020
10558970 13-03-2015 3882200000 DENA BANK Closed 28-07-2021
10559428 13-03-2015 1976400000 Corporation Bank Closed 04-02-2021
10561016 21-03-2015 800000000 Central Bank of India Closed 25-11-2020
10561663 12-03-2015 362500000 Allahabad Bank Closed 10-02-2021
10561675 04-02-2015 5574900000 United Bank of India Closed 11-12-2020
10564332 26-03-2015 400000000 Corporation Bank Closed 04-02-2021
10564368 27-03-2015 700000000 Bank of Baroda Closed 16-04-2020
10572885 11-03-2015 667500000 THE KARUR VYSYA BANK LIMITED Closed 25-09-2020
10575924 16-06-2015 500000000 Oriental Bank of Commerce Closed 11-12-2020
10576981 23-06-2015 1710000000 UCO Bank Closed 17-12-2020
10585681 10-07-2015 475500000 Canara Bank Closed 21-04-2020
10590257 31-08-2015 374500000 DBS Bank Ltd Closed 04-09-2020
10591123 10-09-2015 100000000 UNION BANK OF INDIA Closed 27-01-2021
10595928 08-10-2015 3540000000 State Bank of Bikaner and Jaipur Closed 10-07-2020
10596900 25-09-2015 906000000 IDBI Bank Limited Closed 07-08-2020
10601222 09-07-2015 100000000 Punjab National Bank Closed 11-12-2020
10605363 21-11-2015 5404300000 Punjab National Bank Closed 11-12-2020
10605674 26-11-2015 1377000000 Bank of Maharashtra Closed 09-04-2020
10609644 27-11-2015 1300000000 Export Import Bank of India Closed 21-07-2020
10611999 29-12-2015 1327600000 Corporation Bank Closed 04-02-2021
10619381 01-02-2016 9350000000 State Bank of India Closed 10-07-2020
80003329 28-10-2005 500000000 UTI BANK LTD Closed 03-01-2007
80004576 10-11-1993 38028000 STATE BANK OF INDIA Closed 20-01-2012
80010643 02-03-2005 250000000 Indusind Bank Limited Closed 19-12-2012
80021560 20-01-2006 500000000 UTI BANK LIMITED Closed 03-01-2007
80033710 31-01-2003 100000000 SICOM Closed 11-01-2013
80035403 27-04-1995 150000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA Closed 21-09-2007
80035405 27-03-2000 600000000 IDBI Bank Limited Closed 20-04-2011
80035407 24-12-2001 116000000 INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED Closed 07-08-2020
80035446 07-03-2000 250000000 Export-Import Bank of India Closed 17-01-2011
80038597 22-04-2002 150000000 STATE BANK OF PATIALA Closed 27-11-2007
80038939 03-07-2003 135000000 CENTRAL BANK OF INDIA Closed 01-11-2007
80054724 16-03-2004 267500000 ING BELGIUM NV Closed 04-08-2020
80062015 29-03-2004 215000000 BANK OF MAHARASHTRA Closed 22-02-2011
