AAVAS FINANCIERS LIMITED

CIN: L65922RJ2011PLC034297

Status: Active

Finance

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Jaipur
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 2011-02-23
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹850,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

201-202, 2nd Floor, South End Square Mansarover Industrial Area, Jaipur - 302,020,Jaipur,Jaipur,Rajasthan,302020-India


Other Address (e.g., Corporate Office):

19-A, DHULESHWAR GARDEN AJMER ROAD JAIPUR Rajasthan


Ajmer Road Jaipur Jaipur Rajasthan


Shipra Path, Mansarovar, Jaipur - 302020 Jaipur Rajasthan


201-202, 2nd Floor, South End Square, Mansarovar Industrial area Jaipur Rajasthan


Mansarovar, Jaipur, Rajasthan 302020 Jaipur Rajasthan


201-202, 2nd Floor, South End Square Mansarover Industrial Area, Jaipur - 302 20 Jaipur Jaipur Rajasthan


19-A, DHULESHWAR GARDEN AJMER ROAD JAIPUR Rajasthan


Ajmer Road Jaipur Jaipur Rajasthan


Shipra Path, Mansarovar, Jaipur - 302020 Jaipur Rajasthan


201-202, 2nd Floor, South End Square, Mansarovar Industrial area Jaipur Rajasthan


Mansarovar, Jaipur, Rajasthan 302020 Jaipur Rajasthan


201-202, 2nd Floor, South End Square Mansarover Industrial Area, Jaipur - 302 020 Jaipur Jaipur Rajasthan


Charges

101010931 11-11-2024 1700000 Indian Overseas Bank Open
101010923 11-11-2024 848523 Indian Overseas Bank Open
101003300 25-10-2024 1504500 Indian Overseas Bank Open
101003286 25-10-2024 1827500 Indian Overseas Bank Open
101000429 19-10-2024 1451167 Indian Overseas Bank Open
100998029 14-10-2024 4400000000 HDFC BANK LIMITED Open
100995986 09-10-2024 2180700 Indian Overseas Bank Open
100989925 27-09-2024 1192994 Indian Overseas Bank Open
100973818 28-08-2024 1472419 Indian Overseas Bank Open
100965375 05-08-2024 3000000000 Canara Bank Open
100964608 31-07-2024 684713 Indian Overseas Bank Open
100948407 25-06-2024 943607 Indian Overseas Bank Open
100937206 25-06-2024 5000000000 PUNJAB NATIONAL BANK Open
100935995 28-05-2024 2500000000 Bandhan Bank Limited Open
100931200 18-05-2024 2500000000 Axis Bank Limited Open
100930660 22-05-2024 2967350 Indian Overseas Bank Open
100908449 05-04-2024 1052523 Indian Overseas Bank Open
100908338 05-04-2024 1384832 Indian Overseas Bank Open
100904220 29-03-2024 250000000 THE FEDERAL BANK LTD Open
100902151 27-03-2024 1214000 Indian Overseas Bank Open
100900831 27-03-2024 1227634 Indian Overseas Bank Open
100896327 21-03-2024 450000000 CSB Bank Limited Open
100887206 26-03-2024 3000000000 SIDBI Open
100883490 23-02-2024 1700000 Indian Overseas Bank Open
100865139 30-01-2024 2210000 Bank of Baroda Open
100865079 30-01-2024 2210000 Bank of Baroda Open
100844485 26-12-2023 723482 BANK OF BARODA Open
100843854 07-01-2024 500000000 THE FEDERAL BANK LTD Open
100841279 26-12-2023 1000000000 Karnataka Bank Ltd. Open
100831305 29-11-2023 1700000 Bank of Baroda Open
100827060 18-11-2023 845906 Bank of Baroda Open
100804278 19-10-2023 1330000 Bank of Baroda Open
100804272 19-10-2023 2550000 Bank of Baroda Open
100804266 13-10-2023 2550000 Bank of Baroda Closed 21-09-2024
100798114 28-09-2023 1500000000 Indian bank Open
100797457 29-09-2023 1000000000 BANK OF BARODA Open
100792391 27-09-2023 8000000000 State Bank of India Open
100792059 29-09-2023 3000000000 UCO Bank Open
100789708 19-09-2023 500000000 Shinhan Bank Open
100789707 19-09-2023 1078447 BANK OF BARODA Open
100785327 28-08-2023 1872588 BANK OF BARODA Open
100769753 09-08-2023 3300000000 Axis Bank Limited Open
100769748 10-08-2023 10000000000 National Housing Bank Open
100759927 19-07-2023 5000000000 Punjab National Bank Open
100752615 19-07-2023 1500000000 IDBI TRUSTEESHIP SERVICES LIMITED Open
100747868 28-06-2023 3750000000 HDFC BANK LIMITED Open
100736008 17-06-2023 500000000 Punjab & Sind Bank Closed 29-08-2024
100733958 30-05-2023 3619000 Bank of Baroda Open
100699005 31-03-2023 5000000000 BANDHAN BANK LIMITED Open
100694042 14-03-2023 885000 Bank of Baroda Open
100691687 16-03-2023 2000000000 IDBI Bank Limited Open
100691149 23-03-2023 3000000000 PUNJAB NATIONAL BANK Open
100685693 23-02-2023 1500000000 THE FEDERAL BANK LTD Open
100683868 28-02-2023 1500000000 THE SOUTH INDIAN BANK LIMITED Open
100680025 15-02-2023 2000000000 Axis Bank Limited Open
100678651 28-12-2022 1275000 HDFC BANK LIMITED Open
100671502 12-01-2023 5000000000 State Bank of India Open
100668139 30-12-2022 1500000000 Indian Bank Open
100662348 30-12-2022 720000 HDFC BANK LIMITED Open
100662056 14-12-2022 6000000 HDFC BANK LIMITED Closed 25-06-2024
100662055 14-12-2022 1275000 HDFC BANK LIMITED Closed 13-01-2024
100657956 28-12-2022 1000000000 UCO Bank Open
100646988 08-11-2022 850000 Bank of Baroda Closed 28-10-2024
100642369 16-11-2022 9000000000 National Housing Bank Open
100641432 11-11-2022 860000 Bank of Baroda Open
100623999 15-10-2022 895000 Bank of Baroda Open
100623969 15-10-2022 825000 Bank of Baroda Open
100622674 07-10-2022 1500000 Bank of Baroda Closed 17-11-2023
100618722 26-09-2022 1500000000 Axis Bank Limited Open
100614302 26-09-2022 2000000000 Central Bank of India Open
100611273 06-09-2022 637500 Bank of Baroda Open
100609847 23-09-2022 3000000000 PUNJAN NATIONAL BANK Open
100605911 22-08-2022 2000000000 HDFC BANK LIMITED Open
100603656 04-08-2022 1000000000 UNION BANK OF INDIA Open
100057013 10-10-2016 1000000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 10-10-2018
100072569 19-01-2017 150000000 DCB BANK LIMITED Closed 30-06-2020
100073513 09-01-2017 500000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 27-04-2020
100080209 13-02-2017 2000000000 NATIONAL HOUSING BANK Open
100080573 13-02-2017 250000000 THE SOUTH INDIAN BANK LIMITED Closed 01-10-2018
100082813 24-02-2017 250000000 THE SOUTH INDIAN BANK LIMITED Open
100091121 28-03-2017 250000000 Karnataka Bank Ltd. Closed 22-03-2021
100091462 28-03-2017 500000000 Canara Bank Open
100094434 27-03-2017 250000000 IDFC BANK LIMITED Closed 19-03-2019
100095747 28-03-2017 550000000 United Bank of India Closed 20-10-2021
100113795 17-06-2017 940000 ICICI BANK LIMITED Closed 16-06-2021
100120189 29-08-2017 500000000 UCO Bank Open
100124408 29-08-2017 300000000 THE SOUTH INDIAN BANK LIMITED Closed 19-02-2021
100124742 27-09-2017 500000000 Allahabad Bank Closed 06-04-2022
100129664 28-09-2017 1000000000 Canara Bank Open
100129755 15-09-2017 600000000 Union bank of India Open
100138411 04-12-2017 3000000000 NATIONAL HOUSING BANK Open
100145805 22-12-2017 1000000000 Andhra Bank Open
100148491 30-11-2017 1200000000 Central Bank of India Open
100150328 21-11-2017 700000 HDFC BANK LIMITED Closed 20-04-2021
100150330 01-12-2017 900000 HDFC BANK LIMITED Closed 08-12-2021
100150651 21-11-2017 850000 HDFC BANK LIMITED Closed 06-12-2021
100150661 21-11-2017 600000 HDFC BANK LIMITED Closed 16-06-2019
100150664 11-12-2017 850000 HDFC BANK LIMITED Closed 08-12-2021
100150668 22-12-2017 850000 HDFC BANK LIMITED Closed 06-01-2022
100152313 09-10-2017 850000 ICICI BANK LIMITED Closed 29-06-2021
100152316 04-08-2017 850000 ICICI BANK LIMITED Closed 11-08-2021
100152670 30-10-2017 700000 HDFC BANK LIMITED Closed 06-11-2021
100154245 03-11-2017 795000 HDFC BANK LIMITED Closed 08-11-2021
100154249 19-09-2017 890696 ICICI BANK LIMITED Closed 20-09-2021
100155333 23-11-2017 900000 HDFC BANK LIMITED Closed 06-12-2021
100155844 23-11-2017 900000 HDFC BANK LIMITED Closed 06-12-2022
100160667 23-11-2017 900000 HDFC BANK LIMITED Closed 06-12-2022
100164216 08-11-2017 800000 HDFC BANK LIMITED Closed 10-10-2019
100173367 17-04-2018 100000000 CATALYST TRUSTEESHIP LIMITED Closed 03-05-2021
100175399 13-03-2018 850000 VOLKSWAGEN FINANCE PRIVATE LIMITED Closed 22-02-2022
100175406 21-02-2018 695000 VOLKSWAGEN FINANCE PRIVATE LIMITED Closed 14-02-2022
100187884 22-06-2018 850000 VOLKSWAGEN FINANCE PRIVATE LIMITED Closed 07-07-2021
100191078 16-07-2018 510000 VOLKSWAGEN FINANCE PRIVATE LIMITED Closed 18-06-2022
10379427 06-10-2012 100000000 ICICI BANK LIMITED Open
10379428 06-10-2012 180000000 ICICI BANK LIMITED Closed 05-01-2016
10384611 17-10-2012 500000000 YES BANK LIMITED Closed 09-03-2018
10393313 26-11-2012 9450000 INDIABULLS FINANCIAL SERVICES LIMITED Closed 14-02-2017
10393327 30-11-2012 200000000 STATE BANK OF PATIALA Closed 03-05-2018
10397777 01-01-2013 400000000 HDFC BANK LIMITED Open
10401895 24-01-2013 150000000 THE RATNAKAR BANK LIMITED Closed 07-05-2018
10408208 14-02-2013 250000000 Corporation Bank Closed 21-01-2017
10411757 12-03-2013 500000000 STATE BANK OF INDIA Closed 14-02-2018
10420986 11-04-2013 250000000 STATE BANK OF BIKANER AND JAIPUR Closed 16-12-2016
10425133 30-03-2013 15000000 INDIABULLS HOUSING FINANCE LIMITED Closed 14-02-2017
10429083 16-05-2013 250000000 Bank of India Closed 17-04-2020
10444753 13-08-2013 100000000 ICICI BANK LIMITED Closed 19-05-2020
10447016 30-08-2013 250000000 BANK OF BARODA Closed 04-03-2020
10447058 30-08-2013 250000000 NATIONAL HOUSING BANK Open
10467640 16-12-2013 250000000 IDBI Bank Limited Closed 17-11-2020
10474200 23-01-2014 100000000 IDBI Bank Limited Closed 02-06-2018
10475581 03-02-2014 250000000 ANDHRA BANK Closed 08-11-2023
10487927 31-03-2014 100000000 DCB BANK LIMITED Closed 08-05-2019
10489745 24-04-2014 250000000 STATE BANK OF HYDERABAD Closed 03-05-2018
10503399 28-05-2014 100000000 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 12-06-2018
10510580 18-07-2014 500000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 16-08-2016
10511178 25-06-2014 250000000 Bank of India Closed 19-11-2020
10520470 11-09-2014 500000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 16-08-2016
10523279 18-07-2014 1020000 HDFC BANK LIMITED Closed 10-07-2018
10529271 05-11-2014 250000000 NATIONAL HOUSING BANK Open
10529472 11-08-2014 150000000 ICICI BANK LIMITED Closed 05-07-2018
10529638 27-10-2014 850000 HDFC BANK LIMITED Closed 06-11-2018
10542421 22-12-2014 500000000 RBL BANK LIMITED Closed 14-09-2018
10552518 20-02-2015 500000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 07-09-2016
10555144 17-03-2015 250000000 UCO Bank Closed 16-05-2023
10555881 16-03-2015 150000000 DCB BANK LIMITED Closed 01-10-2019
10556864 24-03-2015 300000000 STATE BANK OF MYSORE Closed 09-04-2020
10560544 11-03-2015 400000000 HDFC BANK LIMITED Closed 20-06-2018
10561102 28-03-2015 150000000 ORIENTAL BANK OF COMMERCE Closed 21-09-2019
10562377 31-03-2015 100000000 ICICI BANK LIMITED Closed 19-05-2020
10563072 23-03-2015 200000000 DENA BANK Closed 04-04-2019
10570406 12-05-2015 120000000 NATIONAL HOUSING BANK Open
10575171 08-05-2015 400000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 22-12-2017
10585469 26-05-2015 350000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 29-12-2017
10586016 15-07-2015 200000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 17-10-2018
10586171 27-07-2015 950000 HDFC BANK LIMITED Closed 04-01-2019
10586172 31-07-2015 1215000 HDFC BANK LIMITED Closed 10-10-2019
10589245 26-08-2015 300000000 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 12-06-2018
10589905 31-07-2015 300000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 17-10-2018
10590026 28-08-2015 500000000 NATIONAL HOUSING BANK Open
10595737 14-09-2015 500000000 IDFC BANK LIMITED Closed 26-09-2019
10605169 19-11-2015 250000000 Karnataka Bank Ltd. Closed 22-03-2021
10609631 30-11-2015 500000000 YES BANK LIMITED Closed 17-02-2020
10613823 05-12-2015 1000000000 IDBI Bank Limited Closed 23-08-2024
10615634 30-12-2015 250000000 KARUR VYSYA BANK Closed 29-12-2016
10618272 08-02-2016 200000000 State Bank Of Hydrabad Closed 03-05-2018
10620208 08-02-2016 250000000 Andhra Bank Open
10622268 18-01-2016 200000000 RBL Bank Limited Closed 01-10-2019
10622456 19-02-2016 1000000000 DENA BANK Closed 29-08-2024
10622569 24-02-2016 500000000 NATIONAL HOUSING BANK Open
100018323 29-03-2016 200000000 RBL BANK LIMITED Closed 05-10-2018
100019512 30-03-2016 500000000 Axis Bank Limited Closed 12-04-2023
100040680 28-06-2016 200000000 THE SOUTH INDIAN BANK LIMITED Open
100046473 01-07-2016 850000 HDFC BANK LIMITED Closed 08-07-2020
100050600 20-09-2016 250000000 Bank Of Baroda Closed 14-11-2022
100052692 02-09-2016 500000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 30-03-2020
100054936 20-09-2016 500000000 Andhra Bank Open
100056419 29-09-2016 500000000 Canara Bank Closed 04-07-2020
100602802 18-07-2022 899600 BANK OF BARODA Open
100078229 01-02-2017 250000000 KOTAK MAHINDRA BANK LIMITED Open
100288028 14-08-2019 3450000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 17-09-2024
100332567 12-03-2020 4444000000 IDBI TRUSTEESHIP SERVICES LIMITED Open
100449384 04-06-2021 4170000000 NATIONAL HOUSING BANK Closed 04-07-2022
100235685 27-12-2018 4000000 TATA MOTORS FINANCE LIMITED Closed 22-07-2022
100126489 06-07-2017 1300000000 IFCI LIMITED Closed 01-06-2022
100297628 23-10-2019 730000 Bank of Baroda Closed 16-03-2022
100297631 23-10-2019 850000 Bank Of Baroda Closed 27-05-2022
100305282 27-11-2019 500000000 THE FEDERAL BANK LTD Closed 18-06-2022
100312088 20-12-2019 600000000 Allahabad Bank Closed 29-03-2022
100317568 30-12-2019 850000 Corporation Bank Closed 14-06-2022
100427498 25-02-2021 50000000 State Bank of India Open
100529248 10-01-2022 7500000000 NATIONAL HOUSING BANK Open
100544470 24-02-2022 4000000000 State Bank of India Open
100545493 23-02-2022 844000 BANK OF BARODA Closed 29-08-2024
100548326 22-03-2022 3000000000 Punjab National Bank Open
100550205 23-03-2022 1500000000 BANK OF BARODA Open
100551356 24-03-2022 1000000000 IDBI TRUSTEESHIP SERVICES LIMITED Open
100554385 22-03-2022 1000000000 THE KARUR VYSYA BANK LIMITED Closed 08-04-2024
100568132 11-04-2022 695000 BANK OF BARODA Closed 30-12-2023
100569046 20-04-2022 2500000 BANK OF BARODA Open
100569057 16-04-2022 3040000 BANK OF BARODA Open
100580848 02-06-2022 690000 BANK OF BARODA Closed 19-01-2024
100584960 24-06-2022 1500000000 BANK OF BARODA Open
100345939 19-06-2020 1500000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 27-01-2022
10619676 08-02-2016 500000000 State Bank of India Closed 01-10-2021
100291992 27-09-2019 500000000 United Bank of India Closed 20-10-2021
100387214 03-11-2020 1000000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 29-11-2021
100420951 23-02-2021 977000 Union Bank Of India Closed 20-09-2021
100423560 08-03-2021 8500000000 NATIONAL HOUSING BANK Open
100484469 14-09-2021 510000 BANK OF BARODA Closed 16-03-2023
100484472 09-09-2021 880000 BANK OF BARODA Closed 31-01-2024
100489276 24-09-2021 2000000000 HDFC BANK LIMITED Open
100489471 29-09-2021 1000000000 The Federal Bank Limited Open
100491376 29-09-2021 1000000000 UCO Bank Open
100501627 26-10-2021 719000 BANK OF BARODA Closed 21-06-2024
100501637 02-11-2021 899000 BANK OF BARODA Open
100506492 15-11-2021 899000 BANK OF BARODA Closed 22-06-2023
100509437 25-11-2021 990000000 IDBI TRUSTEESHIP SERVICES LIMITED Open
100514153 27-12-2021 500000000 INDUSIND BANK LTD. Open
100515949 08-12-2021 2000000000 YES BANK LIMITED Closed 01-05-2023
100520091 29-12-2021 1000000000 THE FEDERAL BANK LTD Open
100520734 22-12-2021 890000 BANK OF BARODA Closed 31-08-2023
100520738 22-12-2021 890000 BANK OF BARODA Open
100229429 04-01-2019 50000000 RBL BANK LIMITED Closed 17-11-2021
100229900 24-12-2018 485000 Canara Bank Closed 13-12-2021
100420943 23-02-2021 679799.4 Union Bank Of India Closed 28-12-2022
100420949 23-02-2021 845000 Union Bank of India Open
100426754 25-02-2021 3000000000 State Bank of India Open
100428527 08-03-2021 1500000000 Union Bank of India Open
100436388 26-03-2021 750000000 Indian Bank Closed 29-04-2024
100437202 23-03-2021 700000 Canara Bank Closed 25-08-2023
100437205 24-03-2021 875000 Canara Bank Open
100437996 25-02-2021 2330000 Canara Bank Open
100440322 09-04-2021 1000000 Bank of Baroda Closed 22-08-2023
100440335 09-04-2021 850000 Bank of Baroda Closed 31-10-2022
100461003 28-06-2021 4000000 BANK OF BARODA Closed 13-09-2023
100473203 09-08-2021 700000 BANK OF BARODA Closed 12-05-2023
100474206 07-08-2021 880000 BANK OF BARODA Open
100474312 24-08-2021 880000 BANK OF BARODA Closed 29-08-2023
100474313 24-08-2021 880000 BANK OF BARODA Closed 31-08-2023
10542423 21-11-2014 50000000 INDUSIND BANK LTD. Open
10623999 01-03-2016 500000000 State Bank of India Closed 12-04-2023
100061855 28-09-2016 200000000 INDUSIND BANK LTD. Open
100065781 22-11-2016 1300000000 State Bank of India Open
100072644 22-12-2016 250000000 HDFC BANK LIMITED Open
100116070 01-08-2017 500000000 ORIENTAL BANK OF COMMERCE LIMITED Open
100126388 27-09-2017 350000000 Bank of Baroda Open
100136173 27-09-2017 250000000 Axis Bank Limited Open
100201168 29-08-2018 1000000000 ORIENTAL BANK OF COMMERCE LIMITED Open
100211165 05-10-2018 1000000000 Indian Bank Open
100221098 26-11-2018 700000000 ICICI BANK LIMITED Closed 01-10-2020
100226491 28-12-2018 4000000000 NATIONAL HOUSING BANK Open
100229896 27-12-2018 720000 Canara Bank Closed 12-05-2023
100229905 28-12-2018 510000 Canara Bank Closed 28-06-2021
100229908 31-12-2018 900000 Canara Bank Closed 02-03-2023
100234683 07-01-2019 510000 HDFC BANK LIMITED Closed 08-11-2022
100234707 15-01-2019 720000 Canara Bank Closed 12-05-2023
100234721 16-01-2019 2850000 Canara Bank Closed 21-12-2020
100241739 19-02-2019 880000 Canara Bank Closed 12-05-2023
100247275 11-03-2019 3300000 Canara Bank Closed 12-05-2023
100251658 25-03-2019 250000000 Syndicate Bank Closed 12-07-2021
100262115 26-04-2019 1000000000 KOTAK MAHINDRA BANK LIMITED Closed 01-07-2024
100262333 01-05-2019 1020000 Canara Bank Closed 04-11-2023
100264716 13-05-2019 500000000 Corporation Bank Open
100278884 18-07-2019 883000 Bank of Baroda Closed 12-07-2023
100281685 16-08-2019 885000 Bank of Baroda Closed 12-07-2023
100286480 06-09-2019 1000000000 SBI LIFE INSURANCE COMPANY LIMITED Open
100289444 18-09-2019 1000000000 ORIENTAL BANK OF COMMERCE LIMITED Open
100289952 18-09-2019 1000000000 Central Bank Of India Open
100292075 27-09-2019 885000 Bank Of Baroda Closed 04-09-2023
100292076 01-10-2019 900000 Bank Of Baroda Closed 13-09-2023
100292094 27-09-2019 899000 Bank Of Baroda Closed 04-09-2023
100292101 01-10-2019 715000 Bank of Baroda Closed 17-08-2023
100292129 27-09-2019 500000000 UCO Bank Open
100292936 27-09-2019 1000000000 Axis Bank Limited Closed 12-04-2023
100295066 16-10-2019 850000 Bank Of Baroda Closed 09-10-2023
100297630 21-10-2019 900000 Bank Of Baroda Closed 04-09-2023
100298481 22-10-2019 4880000 BMW INDIA FINANCIAL SERVICES PRIVATE LIMITED Closed 18-10-2023
100314615 27-12-2019 1000000000 KOTAK MAHINDRA BANK LIMITED Open
100317572 30-12-2019 850000 Corporation Bank Open
100321931 17-01-2020 8000000000 NATIONAL HOUSING BANK Open
100321970 06-02-2020 510000 Corporation Bank Closed 05-11-2024
100322272 17-01-2020 500000000 Andhra Bank Closed 28-03-2023
100327625 12-02-2020 1000000000 UCO Bank Open
100330163 26-02-2020 750000000 Union Bank of India Open
100333144 23-03-2020 1900000000 Central Bank Of India Open
100333214 16-03-2020 2000000000 Punjab National Bank Open
100333599 21-03-2020 899000 CORPORATION BANK Closed 04-01-2024
100336365 19-05-2020 3660000000 NATIONAL HOUSING BANK Closed 28-05-2021
100354807 22-07-2020 900000 Union Bank of India Closed 21-08-2024
100359379 30-07-2020 2000000000 State Bank of India Open
100365408 13-08-2020 1000000000 Bank of India Open
100396233 07-12-2020 500000000 THE FEDERAL BANK LTD Open
100397189 04-12-2020 1750000000 Axis Bank Limited Closed 23-08-2023
100399011 30-12-2020 1000000000 IDBI TRUSTEESHIP SERVICES LIMITED Open
100401160 22-12-2020 1000000000 UCO Bank Open
100403721 22-12-2020 3000000000 Canara Bank Open
100407634 31-12-2020 325000 Canara Bank Open
100407647 31-12-2020 850000 Canara Bank Open
100407774 25-01-2021 3000000000 Central Bank Of India Open
100420936 23-02-2021 850000 Union Bank of India Closed 03-08-2023
100314112 27-12-2019 2000000000 HDFC BANK LIMITED Open
100278700 12-07-2019 720000 Bank of Baroda Closed 06-07-2023
100189065 15-06-2018 600000000 HDFC BANK LIMITED Closed 01-08-2023
100368131 17-09-2020 1000000000 Punjab National Bank Open
10598160 30-09-2015 500000000 ORIENTAL BANK OF COMMERCE LIMITED Open
100244509 27-02-2019 1000000000 HDFC BANK LIMITED Closed 22-02-2024
101025407 16-12-2024 5000000000 Indian Bank Open
101021260 03-12-2024 5000000000 Punjab National Bank Open
101018649 22-10-2024 6300000000 IDBI TRUSTEESHIP SERVICES LIMITED Open
101018118 26-11-2024 823326 Indian Overseas Bank Open
101017798 27-11-2024 10000000000 State Bank of India Open
101017112 03-12-2024 2000000000 Central Bank of India Open
101016542 26-11-2024 1066356 Indian Overseas Bank Open
101010931 11-11-2024 1700000 Indian Overseas Bank Open
101010923 11-11-2024 848523 Indian Overseas Bank Open
101003300 25-10-2024 1504500 Indian Overseas Bank Open
101003286 25-10-2024 1827500 Indian Overseas Bank Open
101000429 19-10-2024 1451167 Indian Overseas Bank Open
100998029 14-10-2024 4400000000 HDFC BANK LIMITED Open
100995986 09-10-2024 2180700 Indian Overseas Bank Open
100989925 27-09-2024 1192994 Indian Overseas Bank Open
100973818 28-08-2024 1472419 Indian Overseas Bank Open
100965375 05-08-2024 3000000000 Canara Bank Open
100964608 31-07-2024 684713 Indian Overseas Bank Open
100948407 25-06-2024 943607 Indian Overseas Bank Open
100937206 25-06-2024 5000000000 PUNJAB NATIONAL BANK Open
100935995 28-05-2024 2500000000 Bandhan Bank Limited Open
100931200 18-05-2024 2500000000 Axis Bank Limited Open
100930660 22-05-2024 2967350 Indian Overseas Bank Open
100908449 05-04-2024 1052523 Indian Overseas Bank Open
100908338 05-04-2024 1384832 Indian Overseas Bank Open
100904220 29-03-2024 250000000 THE FEDERAL BANK LTD Open
100902151 27-03-2024 1214000 Indian Overseas Bank Open
100900831 27-03-2024 1227634 Indian Overseas Bank Open
100896327 21-03-2024 450000000 CSB Bank Limited Open
100887206 26-03-2024 3000000000 SIDBI Open
100883490 23-02-2024 1700000 Indian Overseas Bank Open
100865139 30-01-2024 2210000 Bank of Baroda Open
100865079 30-01-2024 2210000 Bank of Baroda Open
100844485 26-12-2023 723482 BANK OF BARODA Open
100843854 07-01-2024 500000000 THE FEDERAL BANK LTD Open
100841279 26-12-2023 1000000000 Karnataka Bank Ltd. Open
100831305 29-11-2023 1700000 Bank of Baroda Open
100827060 18-11-2023 845906 Bank of Baroda Open
100804278 19-10-2023 1330000 Bank of Baroda Open
100804272 19-10-2023 2550000 Bank of Baroda Open
100804266 13-10-2023 2550000 Bank of Baroda Closed 21-09-2024
100798114 28-09-2023 1500000000 Indian bank Open
100797457 29-09-2023 1000000000 BANK OF BARODA Open
100792391 27-09-2023 8000000000 State Bank of India Open
100792059 29-09-2023 3000000000 UCO Bank Open
100789708 19-09-2023 500000000 Shinhan Bank Open
100789707 19-09-2023 1078447 BANK OF BARODA Open
100785327 28-08-2023 1872588 BANK OF BARODA Open
100769753 09-08-2023 3300000000 Axis Bank Limited Open
100769748 10-08-2023 10000000000 National Housing Bank Open
100759927 19-07-2023 5000000000 Punjab National Bank Open
100752615 19-07-2023 1500000000 IDBI TRUSTEESHIP SERVICES LIMITED Open
100747868 28-06-2023 3750000000 HDFC BANK LIMITED Open
100736008 17-06-2023 500000000 Punjab & Sind Bank Closed 29-08-2024
100733958 30-05-2023 3619000 Bank of Baroda Open
100699005 31-03-2023 5000000000 BANDHAN BANK LIMITED Open
100694042 14-03-2023 885000 Bank of Baroda Open
100691687 16-03-2023 2000000000 IDBI Bank Limited Open
100691149 23-03-2023 3000000000 PUNJAB NATIONAL BANK Open
100685693 23-02-2023 1500000000 THE FEDERAL BANK LTD Open
100683868 28-02-2023 1500000000 THE SOUTH INDIAN BANK LIMITED Open
100680025 15-02-2023 2000000000 Axis Bank Limited Open
100678651 28-12-2022 1275000 HDFC BANK LIMITED Open
100671502 12-01-2023 5000000000 State Bank of India Open
100668139 30-12-2022 1500000000 Indian Bank Open
100662348 30-12-2022 720000 HDFC BANK LIMITED Open
100662056 14-12-2022 6000000 HDFC BANK LIMITED Closed 25-06-2024
100662055 14-12-2022 1275000 HDFC BANK LIMITED Closed 13-01-2024
100657956 28-12-2022 1000000000 UCO Bank Open
100646988 08-11-2022 850000 Bank of Baroda Closed 28-10-2024
100642369 16-11-2022 9000000000 National Housing Bank Open
100641432 11-11-2022 860000 Bank of Baroda Open
100623999 15-10-2022 895000 Bank of Baroda Open
100623969 15-10-2022 825000 Bank of Baroda Open
100622674 07-10-2022 1500000 Bank of Baroda Closed 17-11-2023
100618722 26-09-2022 1500000000 Axis Bank Limited Open
100614302 26-09-2022 2000000000 Central Bank of India Open
100611273 06-09-2022 637500 Bank of Baroda Open
100609847 23-09-2022 3000000000 PUNJAN NATIONAL BANK Open
100605911 22-08-2022 2000000000 HDFC BANK LIMITED Open
100603656 04-08-2022 1000000000 UNION BANK OF INDIA Open
10520470 11-09-2014 500000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 16-08-2016
10523279 18-07-2014 1020000 HDFC BANK LIMITED Closed 10-07-2018
10529271 05-11-2014 250000000 NATIONAL HOUSING BANK Open
10529472 11-08-2014 150000000 ICICI BANK LIMITED Closed 05-07-2018
10529638 27-10-2014 850000 HDFC BANK LIMITED Closed 06-11-2018
10542421 22-12-2014 500000000 RBL BANK LIMITED Closed 14-09-2018
10552518 20-02-2015 500000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 07-09-2016
10555144 17-03-2015 250000000 UCO Bank Closed 16-05-2023
10555881 16-03-2015 150000000 DCB BANK LIMITED Closed 01-10-2019
10556864 24-03-2015 300000000 STATE BANK OF MYSORE Closed 09-04-2020
10560544 11-03-2015 400000000 HDFC BANK LIMITED Closed 20-06-2018
10561102 28-03-2015 150000000 ORIENTAL BANK OF COMMERCE Closed 21-09-2019
